Skip To Main Content

Wisconsin Badgers

2010 Football Cumulative Statistics | Wisconsin Badgers

2010 Football Cumulative Statistics

Team Stats (11-2, 7-1)

Overall Team Statistics
Statistic WISCONSIN Opponents
Scoring
41.46 20.54
539 267
First Downs
170 96
129 115
12 9
311 220
Rushing
3402 1920
208 258
584 423
5.5 3.9
245.7 127.8
48 9
3194 1662
Passing
276-202-6 367-209-14
9.39 6.87
199.46 193.92
17 20
2593 2521
Total Offense
860 790
6.7 5.3
445.2 321.8
5787 4183
70 33
Returns
22.37 24.16
54-1208 83-2005
10.63 12.00
19-202 13-156
17.86 13.17
14-250 6-79
Kicking
42.71 39.57
37.55 34.89
38-1623 56-2216
17-22 13-19
0-1 0-2
Penalties
30.69 38.92
41-399 61-506
Time Of Possession
32:57 27:03
07:08:24 05:51:36
Miscellaneous
73-145 (50.34 %) 72-178 (40.45 %)
8-10 (80.00 %) 11-17 (64.71 %)
12-3 17-9
23-146 14-95
68-68 28-32
0 0
62-68 30-34
54-68 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 White, James 12 156 1086 34 1052 6.7 14 66 87.67
32 Clay, John 11 187 1028 16 1012 5.4 14 40 92.00
28 Ball, Montee 12 163 1019 23 996 6.1 18 44 83.00
85 Gilreath, David 11 7 67 0 67 9.6 0 16 6.09
98 Nortman, Brad 12 2 28 0 28 14.0 0 17 2.33
Abbrederis, Jar 13 3 27 0 27 9.0 0 17 2.08  
34 Ewing, Bradie 13 3 19 0 19 6.3 1 8 1.46
12 Tice, Nate 2 1 17 0 17 17.0 1 17 8.50
27 Zuleger, Kyle 11 7 19 2 17 2.4 0 7 1.55
1 Toon, Nick 9 2 12 2 10 5.0 0 12 1.11
81 Korslin, Rob 13 2 4 0 4 2.0 0 3 0.31
6 Anderson, Isaac 13 4 9 7 2 0.5 0 5 0.15
5 Budmayr, Jon 3 2 3 2 1 0.5 0 3 0.33
Kendricks, Lanc 13 2 0 10 -10 -5.0 0 0 -0.77  
Team 8 13 0 18 -18 -1.4 0 0 -2.25  
16 Tolzien, Scott 13 30 64 94 -30 -1.0 0 9 -2.31
Total 13 584 3402 208 3194 5.5 48 66 245.69
Opponents 13 423 1920 258 1662 3.9 9 67 127.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Tolzien, Scott 13 165.92 194 266 6 72.93 % 2459 16 45 189.15
5 Budmayr, Jon 3 225.56 8 10 0 80.00 % 134 1 74 44.67
Total 13 168.08 202 276 6 73.19 % 2593 17 74 199.46
Opponents 13 125.00 209 367 14 56.95 % 2521 20 62 193.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Kendricks, Lanc 13 43 663 15.42 5 34 51.00  
1 Toon, Nick 9 36 459 12.75 3 30 51.00
85 Gilreath, David 11 23 370 16.09 1 45 33.64
Abbrederis, Jar 13 20 289 14.45 3 74 22.23  
6 Anderson, Isaac 13 24 233 9.71 0 30 17.92
48 Pedersen, Jacob 13 8 132 16.50 2 33 10.15
28 Ball, Montee 12 16 128 8.00 0 14 10.67
20 White, James 12 11 88 8.00 0 26 7.33
34 Ewing, Bradie 13 8 82 10.25 2 28 6.31
3 Jefferson, Kyle 8 4 65 16.25 0 21 8.13
82 Byrne, Jake 13 5 43 8.60 1 16 3.31
15 Duckworth, Jeff 5 3 32 10.67 0 19 6.40
32 Clay, John 11 1 9 9.00 0 9 0.82
Total 13 202 2593 12.84 17 74 199.46
Opponents 13 209 2521 12.06 20 62 193.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Sorensen, Blake 13 30 36 66.0 1.0-2 0-0 2 1 0 0 0 0 0
15 Jean, Culme st 13 38 24 62.0 3.0-6 0-0 1 2 0 0 0 0 0  
99 Watt, J.J. 13 42 20 62.0 21.0-91 7.0-56 1 8 10 2 3 3 0
7 Henry, Aaron 13 47 11 58.0 0.5-1 0-0 2 7 0 3 1 0 0
53 Taylor, Mike 12 27 31 58.0 8.0-14 1.0-1 2 0 0 0 0 0 0
26 Fenelus, Antoni 13 43 13 56.0 0-0 0-0 4 7 0 2 1 0 0  
29 Brinkley, Niles 13 40 8 48.0 0-0 0-0 0 9 0 0 1 0 0
93 Nzegwu, Louis 13 28 18 46.0 7.5-19 3.0-11 0 3 3 0 1 0 0
2 Valai, Jay 12 25 17 42.0 2.0-3 0-0 1 3 1 0 1 1 0
10 Smith, Devin 13 17 13 30.0 1.0-1 0-0 1 1 0 0 0 0 0
95 Butrym, Patrick 13 12 16 28.0 3.0-14 2.5-14 0 1 3 0 0 0 0
37 Claxton, Kevin 13 7 17 24.0 2.0-4 0-0 0 0 1 0 0 0 0
91 Kohout, Jordan 12 6 16 22.0 1.5-4 1.0-4 0 0 1 0 0 0 0
11 Gilbert, David 13 13 8 21.0 1.5-11 1.5-11 0 0 1 0 0 0 0
87 Hemer, Ethan 13 10 11 21.0 0.5-0 0-0 0 0 1 0 0 0 0
48 Pedersen, Jacob 13 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
96 Allen, Beau 13 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Shelto 13 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0  
41 Rouse, Kevin 10 10 5 15.0 2.0-18 2.0-18 0 0 1 0 0 0 0
36 Armstrong, Etha 13 8 6 14.0 2.5-7 0-0 0 0 0 1 0 0 0  
51 Dippel, Tyler 11 5 6 11.0 2.0-7 1.0-6 0 1 0 1 0 0 0
19 Garner, Manasse 10 6 4 10.0 1.0-3 0-0 0 0 0 0 0 0 0  
27 Zuleger, Kyle 11 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
12 Southward, Dezm 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
44 Borland, Chris 2 5 2 7.0 2.0-8 1.0-6 0 0 0 0 0 0 0
92 Muldoon, Pat 13 3 4 7.0 2.0-9 2.0-9 0 1 0 0 0 0 0
34 Ewing, Bradie 13 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
17 Fenton, A.J. 13 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
13 O'Neill, Conor 12 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
55 Briedis, Eriks 10 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Cromartie, Marc 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Ring-Noonan, Coddye 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Welch, Philip 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Abbrederis, Jar 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Hampton, Adam 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
6 Anderson, Isaac 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Ball, Montee 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Groy, Ryan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Wojta, Kyle 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 490 322 812.0 66.0-233 23.0-146 14 46 22 9 10 4 0
Opponents 13 522 452 974.0 58.0-194 14.0-95 6 27 12 3 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Nortman, Brad 38 1623 42.71 76 2 12 14 8 0
Total 38 1623 42.71 76 2 12 14 8 0
Opponents 56 2216 39.57 71 3 20 11 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Welch, Philip 17-22 77.27 % 0-0 2-2 7-8 8-11 0-1 49 0
Total 17-22 77.27 % 0-0 2-2 7-8 8-11 0-1 49 0
Opponents 13-19 68.42 % 0-0 3-4 6-7 3-6 1-2 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Welch, Philip 92 5863 63.7 10 1
96 Lerner, Alec 4 219 54.8 1 0
Total 96 6082 63.4 11 1
Opponents 57 3581 62.8 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Gilreath, David 8 82 10.25 0 27
Abbrederis, Jar 7 67 9.57 0 25  
7 Henry, Aaron 4 53 13.25 0 30
Total 19 202 10.63 0 30
Opponents 13 156 12.00 1 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Gilreath, David 27 659 24.41 1 97
20 White, James 17 329 19.35 0 31
Abbrederis, Jar 3 111 37.00 0 52  
34 Ewing, Bradie 3 57 19.00 0 24
27 Zuleger, Kyle 2 36 18.00 0 21
44 Borland, Chris 1 9 9.00 0 9
49 Wozniak, Brian 1 7 7.00 0 7
Total 54 1208 22.37 1 97
Opponents 83 2005 24.16 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Welch, Philip 0 17 0 67-67 0-0 0 0-0 0 118
28 Ball, Montee 18 0 0 0-0 0-0 0 0-0 0 108
32 Clay, John 14 0 0 0-0 0-0 0 0-0 0 84
20 White, James 14 0 0 0-0 0-0 0 0-0 0 84
Kendricks, Lanc 5 0 0 0-0 0-0 0 0-0 0 30  
Abbrederis, Jar 3 0 0 0-0 0-0 0 0-0 0 18  
34 Ewing, Bradie 3 0 0 0-0 0-0 0 0-0 0 18
7 Henry, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
1 Toon, Nick 3 0 0 0-0 0-0 0 0-0 0 18
85 Gilreath, David 2 0 0 0-0 0-0 0 0-0 0 12
48 Pedersen, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
82 Byrne, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Fenelus, Antoni 1 0 0 0-0 0-0 0 0-0 0 6  
12 Tice, Nate 1 0 0 0-0 0-0 0 0-0 0 6
96 Lerner, Alec 0 0 0 1-1 0-0 0 0-0 0 1
Total 70 17 0 68-68 0-0 0 0-2 0 539
Opponents 33 13 0 28-32 0-0 1 1-1 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at UNLV W 41-21 1-0 2h49m 31107
9/11/2010 vs San Jose State W 27-14 2-0 3:02 78469
9/18/2010 vs ASU W 20-19 3-0 3:10 81332
9/25/2010 vs Austin Peay W 70-3 4-0 2:53 77224
10/2/2010 at Michigan State L 24-34 4-1 , 0-1 3:09 73108
10/9/2010 vs Minnesota W 41-23 5-1 , 1-1 3:09 80328
10/16/2010 vs Ohio State W 31-18 6-1 , 2-1 2:59 81194
10/23/2010 at Iowa W 31-30 7-1 , 3-1 3:23 70585
11/6/2010 at Purdue W 34-13 8-1 , 4-1 3:04 45227
11/13/2010 vs Indiana W 83-20 9-1 , 5-1 3:04 80477
11/20/2010 at Michigan W 48-28 10-1 , 6-1 3:03 112276
11/27/2010 vs Northwestern W 70-23 11-1 , 7-1 3:09 80011
1/1/2011 vs. TCU L 19-21 11-2 , 7-1 2:57 94118
985456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 UNLV 50 278 4 19 15 197 0 45 197 0 45 3 52 0 23 1 2 0 2
9/11/2010 San Jose State 46 212 2 40 15 191 1 25 191 1 25 3 35 0 19 2 5 0 5
9/18/2010 ASU 42 194 1 19 19 246 1 34 246 1 34 5 114 0 31 2 22 0 11
9/25/2010 Austin Peay 44 346 7 66 21 272 3 27 272 3 27 2 43 0 27 6 75 0 30
10/2/2010 Michigan State 31 165 2 34 11 127 1 28 127 1 28 7 131 0 24 1 13 0 13
10/9/2010 Minnesota 46 250 5 24 17 223 1 36 223 1 36 5 86 0 26 1 9 0 9
10/16/2010 Ohio State 43 184 3 16 13 152 0 33 152 0 33 4 163 1 97 1 13 0 13
10/23/2010 Iowa 38 142 3 17 20 205 1 30 205 1 30 5 99 0 37 0 0 0 0
11/6/2010 Purdue 39 173 2 31 13 130 1 21 130 1 21 4 70 0 24 2 28 0 27
11/13/2010 Indiana 47 338 6 44 17 260 4 74 260 4 74 4 151 0 52 1 22 0 22
11/20/2010 Michigan 58 357 6 61 14 201 0 34 201 0 34 3 53 0 24 0 0 0 0
11/27/2010 Northwestern 54 329 5 44 15 230 4 40 230 4 40 5 145 0 52 0 0 0 0
1/1/2011 TCU 46 226 2 40 12 159 0 28 159 0 28 4 66 0 27 2 13 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 UNLV 28 24 52 6.0 27 4.0 22 1 1 20 0 0 0 6 0 0
9/11/2010 San Jose State 31 24 55 4.0 4 0 0 1 0 0 2 16 2 3 1 0
9/18/2010 ASU 36 20 56 5.0 20 2.0 14 0 0 0 0 0 5 4 1 0
9/25/2010 Austin Peay 37 26 63 10.0 31 2.0 10 0 0 0 0 0 1 6 0 0
10/2/2010 Michigan State 34 54 88 5.0 22 2.0 16 1 1 0 2 9 3 5 0 0
10/9/2010 Minnesota 35 16 51 7.0 26 2.0 18 0 0 0 0 0 2 3 0 0
10/16/2010 Ohio State 40 28 68 6.0 26 3.0 21 0 0 0 1 0 1 4 0 0
10/23/2010 Iowa 38 32 70 3.0 16 1.0 11 0 0 0 0 0 0 2 1 0
11/6/2010 Purdue 55 10 65 7.0 14 3.0 10 1 1 48 3 76 0 2 0 0
11/13/2010 Indiana 36 30 66 6.0 15 1.0 3 2 2 0 1 37 4 1 0 0
11/20/2010 Michigan 44 26 70 2.0 9 2.0 9 1 1 0 1 15 0 4 0 0
11/27/2010 Northwestern 45 20 65 4.0 20 1.0 12 3 3 18 4 97 4 2 1 0
1/1/2011 TCU 31 12 43 1.0 3 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 UNLV 4 156 39.000 53 0 1 1 1 0 2-2 33 0 8 538 67.25 1 1
9/11/2010 San Jose State 3 134 44.700 53 0 0 3 1 1 2-2 45 0 5 344 68.80 1 0
9/18/2010 ASU 4 172 43.000 51 0 0 0 1 1 2-3 49 0 5 339 67.80 0 0
9/25/2010 Austin Peay 2 121 60.500 76 0 0 1 1 2 0-0 0 11 643 58.45 0 0
10/2/2010 Michigan State 6 225 37.500 47 0 0 2 0 1 1-1 49 0 5 338 67.60 1 0
10/9/2010 Minnesota 2 79 39.500 43 0 0 0 0 0 0-1 0 0 7 421 60.14 1 0
10/16/2010 Ohio State 2 101 50.500 60 0 1 0 1 1 1-1 41 0 6 403 67.17 0 0
10/23/2010 Iowa 2 96 48.000 54 0 0 0 1 0 1-2 33 0 6 416 69.33 3 0
11/6/2010 Purdue 4 174 43.500 48 0 0 2 0 2 2-3 44 0 6 368 61.33 1 0
11/13/2010 Indiana 0 0 0.000 0 0 0 0 0 0 2-2 41 0 14 859 61.36 3 0
11/20/2010 Michigan 1 41 41.000 41 0 0 0 0 1 2-2 40 0 9 568 63.11 0 0
11/27/2010 Northwestern 5 198 39.600 51 0 0 0 1 4 0-0 0 11 674 61.27 0 0
1/1/2011 TCU 3 126 42.000 50 0 0 3 1 1 2-3 37 0 3 171 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 UNLV 27 112 0 27 10 105 2 35 105 2 35 6 113 0 20 1 -2 0 0
9/11/2010 San Jose State 20 55 0 11 22 252 2 46 252 2 46 4 88 0 27 0 0 0 0
9/18/2010 ASU 28 169 1 38 21 211 0 18 211 0 18 5 261 1 97 3 27 0 25
9/25/2010 Austin Peay 32 42 0 12 9 115 0 22 115 0 22 11 141 0 31 0 0 0 0
10/2/2010 Michigan State 45 175 0 23 20 269 3 35 269 3 35 4 98 0 29 2 83 1 74
10/9/2010 Minnesota 32 96 0 18 11 249 3 60 249 3 60 5 110 0 47 0 0 0 0
10/16/2010 Ohio State 41 155 2 22 14 156 0 26 156 0 26 6 147 0 29 0 0 0 0
10/23/2010 Iowa 30 118 1 30 25 258 3 45 258 3 45 3 74 0 31 2 12 0 13
11/6/2010 Purdue 37 162 0 22 19 141 1 23 141 1 23 5 133 0 29 2 28 0 22
11/13/2010 Indiana 34 167 0 67 11 149 2 62 149 2 62 11 223 0 28 0 0 0 0
11/20/2010 Michigan 36 168 2 29 19 274 2 34 274 2 34 9 236 0 36 0 0 0 0
11/27/2010 Northwestern 35 161 1 21 13 123 1 25 123 1 25 11 325 1 94 3 8 0 8
1/1/2011 TCU 26 82 2 12 15 219 1 44 219 1 44 3 56 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 UNLV 46 32 78 4.0 17 0 0 1 1 82 1 19 0 1 0 0
9/11/2010 San Jose State 42 32 74 4.0 15 2.0 11 3 1 0 1 33 2 3 0 0
9/18/2010 ASU 47 26 73 5.0 9 1.0 1 0 0 0 0 0 1 5 0 0
9/25/2010 Austin Peay 36 42 78 3.0 9 1.0 7 0 0 0 0 0 2 0 0 0
10/2/2010 Michigan State 28 38 66 5.0 30 1.0 22 1 0 0 0 0 3 5 0 0
10/9/2010 Minnesota 38 40 78 2.0 3 0 0 0 0 0 0 0 0 2 0 0
10/16/2010 Ohio State 32 42 74 2.0 2 0 0 0 0 0 1 18 0 1 0 0
10/23/2010 Iowa 29 54 83 3.0 24 1.0 14 1 0 0 1 0 1 2 0 0
11/6/2010 Purdue 48 10 58 9.0 24 3.0 14 1 0 0 1 0 0 2 0 0
11/13/2010 Indiana 38 34 72 5.0 8 2.0 3 0 0 0 0 0 2 0 0 0
11/20/2010 Michigan 44 46 90 4.0 16 1.0 8 1 1 0 1 9 0 0 0 0
11/27/2010 Northwestern 46 34 80 5.0 13 0 0 0 0 0 0 0 1 1 0 0
1/1/2011 TCU 48 22 70 7.0 24 2.0 15 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 UNLV 8 275 34.400 39 0 0 6 0 1 0-1 0 0 4 255 63.75 1 0
9/11/2010 San Jose State 6 140 13.833 37 0 0 0 0 0 0-1 0 1 3 177 59.00 0 0
9/18/2010 ASU 4 209 52.200 61 0 1 0 3 2 2-3 36 0 5 333 66.60 0 0
9/25/2010 Austin Peay 9 384 42.700 48 0 0 2 0 0 1-1 51 0 2 125 62.50 0 0
10/2/2010 Michigan State 1 43 43.000 43 0 0 0 0 0 2-2 36 0 7 455 65.00 0 0
10/9/2010 Minnesota 4 153 38.200 47 0 1 0 0 2 1-1 24 0 5 307 61.40 0 0
10/16/2010 Ohio State 3 114 38.000 39 0 0 2 0 1 1-2 21 0 4 266 66.50 0 0
10/23/2010 Iowa 2 121 60.500 71 0 1 1 2 0 1-1 40 0 6 369 61.50 1 0
11/6/2010 Purdue 4 180 45.000 54 0 0 0 1 1 2-2 37 0 4 262 65.50 0 0
11/13/2010 Indiana 4 162 40.500 47 0 0 2 0 0 2-3 48 0 5 265 53.00 0 0
11/20/2010 Michigan 3 119 39.700 44 0 0 2 0 1 0-1 0 0 3 197 65.67 0 0
11/27/2010 Northwestern 4 170 42.500 48 0 0 4 0 1 1-1 47 0 5 322 64.40 0 0
1/1/2011 TCU 4 146 36.500 44 0 0 1 0 2 0-0 0 4 248 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNLV 21-41 23/10 14/6 8/3 1/1 50-278 / 27-112 15-20-1 / 10-26-0 197/105 70-475 / 53-217 74/212 2/1
San Jose State 27-14 22/13 11/1 10/11 1/1 46-212 / 20-55 15-22-1 / 22-30-2 191/252 68-403 / 50-307 56/121 2/2
ASU 20-19 25/20 10/8 13/12 2/0 42-194 / 28-169 19-25-0 / 21-33-0 246/211 67-440 / 61-380 136/288 0/0
Austin Peay 70-3 33/8 18/1 15/7 0/0 44-346 / 32-42 21-24-0 / 9-19-0 272/115 68-618 / 51-157 118/141 0/0
Michigan State 24-34 15/19 9/9 6/10 0/0 31-165 / 45-175 11-25-0 / 20-29-2 127/269 56-292 / 74-444 153/181 0/3
Minnesota 41-23 30/16 14/5 13/9 3/2 46-250 / 32-96 17-23-0 / 11-25-0 223/249 69-473 / 57-345 95/110 0/0
Ohio State 31-18 21/22 13/12 8/10 0/0 43-184 / 41-155 13-16-1 / 14-28-1 152/156 59-336 / 69-311 176/165 1/1
Iowa 30-31 24/23 11/9 12/12 1/2 38-142 / 30-118 20-26-1 / 25-37-0 205/258 64-347 / 67-376 99/86 1/0
Purdue 13-34 15/17 9/9 6/8 0/0 39-173 / 37-162 13-19-1 / 19-38-3 130/141 58-303 / 75-303 222/161 1/4
Indiana 83-20 28/13 15/7 10/6 3/0 47-338 / 34-167 17-21-0 / 11-24-1 260/149 68-598 / 58-316 210/223 0/3
Michigan 28-48 26/24 17/12 9/11 0/1 58-357 / 36-168 14-15-1 / 19-30-1 201/274 73-558 / 66-442 68/245 2/2
Northwestern 70-23 29/17 18/11 10/6 1/0 54-329 / 35-161 15-19-0 / 13-25-4 230/123 73-559 / 60-284 260/333 0/7
TCU 19-21 20/18 11/6 9/10 0/2 46-226 / 26-82 12-21-0 / 15-23-0 159/219 67-385 / 49-301 79/56 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNLV 6-13 / 4-14 0-0 / 0-0 38:19 / 21:41 16:38 5.56 / 4.15 9.85 / 4.04 6.79 / 4.09 4-39.0 / 8-34.4 5-35 / 4-30
San Jose State 8-13 / 3-12 0-1 / 1-1 31:54 / 28:06 3:48 4.61 / 2.75 8.68 / 8.40 5.93 / 6.14 3-44.7 / 6-23.3 2-25 / 7-52
ASU 6-14 / 5-12 0-0 / 0-0 32:58 / 27:02 5:56 4.62 / 6.04 9.84 / 6.39 6.57 / 6.23 4-43.0 / 4-52.2 3-25 / 8-61
Austin Peay 5-7 / 2-13 0-0 / 0-1 32:06 / 27:54 4:12 7.86 / 1.31 11.33 / 6.05 9.09 / 3.08 2-60.5 / 9-42.7 1-15 / 6-47
Michigan State 3-11 / 9-18 0-1 / 2-3 23:36 / 36:24 12:48 5.32 / 3.89 5.08 / 9.28 5.21 / 6.00 6-37.5 / 1-43.0 5-40 / 4-50
Minnesota 7-9 / 3-13 0-0 / 3-4 34:02 / 25:58 8:4 5.43 / 3.00 9.70 / 9.96 6.86 / 6.05 2-39.5 / 4-38.2 4-45 / 7-54
Ohio State 4-8 / 6-13 1-1 / 1-1 29:57 / 30:03 0:6 4.28 / 3.78 9.50 / 5.57 5.69 / 4.51 2-50.5 / 3-38.0 3-35 / 2-14
Iowa 6-12 / 11-16 3-3 / 1-2 33:12 / 26:48 6:24 3.74 / 3.93 7.88 / 6.97 5.42 / 5.61 2-48.0 / 2-60.5 4-45 / 6-41
Purdue 4-12 / 9-19 1-1 / 2-3 29:04 / 30:56 1:52 4.44 / 4.38 6.84 / 3.71 5.22 / 4.04 4-43.5 / 4-45.0 2-18 / 3-30
Indiana 7-10 / 4-14 1-1 / 0-0 32:27 / 27:33 4:54 7.19 / 4.91 12.38 / 6.21 8.79 / 5.45 0-0 / 4-40.5 2-25 / 7-80
Michigan 5-10 / 6-12 0-0 / 1-2 36:59 / 23:01 13:58 6.16 / 4.67 13.40 / 9.13 7.64 / 6.70 1-41.0 / 3-39.7 2-25 / 1-10
Northwestern 5-11 / 4-12 0-0 / 0-0 37:15 / 22:45 14:30 6.09 / 4.60 12.11 / 4.92 7.66 / 4.73 5-39.6 / 4-42.5 2-25 / 2-17
TCU 7-15 / 6-10 2-2 / 0-0 36:35 / 23:25 13:10 4.91 / 3.15 7.57 / 9.52 5.75 / 6.14 3-42.0 / 4-36.5 6-41 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 UNLV W 41-21 6 6 34 4 4 0 2 0 0 0 0 0 0
9/11/2010 San Jose State W 27-14 7 4 24 3 2 1 1 0 1 0 1 1 0
9/18/2010 ASU W 20-19 3 2 14 2 1 1 0 0 0 0 0 1 0
9/25/2010 Austin Peay W 70-3 9 9 63 9 6 3 0 0 0 0 0 0 0
10/2/2010 Michigan State L 24-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/9/2010 Minnesota W 41-23 6 6 41 6 5 1 0 0 0 0 0 0 0
10/16/2010 Ohio State W 31-18 3 3 21 3 3 0 0 0 0 0 0 0 0
10/23/2010 Iowa W 31-30 5 5 31 4 3 1 1 0 0 0 0 0 0
11/6/2010 Purdue W 34-13 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2010 Indiana W 83-20 10 10 62 8 5 3 2 0 0 0 0 0 0
11/20/2010 Michigan W 48-28 5 4 24 3 3 0 1 0 0 1 0 0 0
11/27/2010 Northwestern W 70-23 7 6 42 6 3 3 0 0 0 0 0 1 0
1/1/2011 TCU L 19-21 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 68 62 400 54 39 15 8 0 1 1 1 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 UNLV L 21-41 2 2 14 2 0 2 0 0 0 0 0 0 0
9/11/2010 San Jose State L 14-27 1 1 7 1 0 1 0 0 0 0 0 0 0
9/18/2010 ASU L 19-20 4 3 12 1 1 0 2 1 0 0 0 0 0
9/25/2010 Austin Peay L 3-70 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2010 Michigan State W 34-24 6 5 27 3 0 3 2 0 1 0 0 0 0
10/9/2010 Minnesota L 23-41 2 2 9 1 0 1 1 0 0 0 0 0 0
10/16/2010 Ohio State L 18-31 3 3 18 2 2 0 1 0 0 0 0 0 0
10/23/2010 Iowa L 30-31 4 3 20 3 1 2 0 0 1 0 0 0 0
11/6/2010 Purdue L 13-34 2 2 6 0 0 0 2 0 0 0 0 0 0
