Skip To Main Content

Wisconsin Badgers

2016 Softball Cumulative Statistics | Wisconsin Badgers

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Jenkins, Kelsey 3 Jenkins, Kelsey .409 1.165 53-53 149 49 61 5 1 7 34 89 .597 49 7 28 1 .568 1 0 15-21
28 Miller, Chloe 28 Miller, Chloe .355 1.071 53-53 152 32 54 10 3 7 51 91 .599 32 5 24 5 .472 4 5 3-4
32 Van Zeeland, Ashley 32 Van Zeeland, Ashley .302 .723 53-53 169 43 51 2 1 0 14 55 .325 24 3 18 1 .398 0 10 14-16
21 Novak, Sara 21 Novak, Sara .291 .879 50-48 134 8 39 9 0 5 39 63 .470 13 15 43 0 .409 2 1 0-0
12 Cross, Melanie 12 Cross, Melanie .279 .784 53-51 154 12 43 9 0 6 31 70 .455 12 1 26 1 .329 3 7 0-0
11 Oswald, Macy 11 Oswald, Macy .276 .715 51-40 116 13 32 6 2 0 17 42 .362 11 4 19 0 .353 2 2 0-1
6 Christner, Katie 6 Christner, Katie .238 .695 45-31 84 22 20 2 0 3 12 31 .369 11 0 21 0 .326 0 1 3-3
7 Arents, Samantha 7 Arents, Samantha .235 .697 52-49 149 12 35 13 0 4 27 60 .403 12 1 29 2 .294 1 2 0-0
4 Welsh, Kelly 4 Welsh, Kelly .202 .538 53-53 124 20 25 2 0 0 9 27 .218 19 3 32 2 .320 1 7 5-7
18 Lombardo, Stephanie 18 Lombardo, Stephanie .600 1.200 2-2 5 0 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 0-1
31 Mann, Brooke 31 Mann, Brooke .188 .491 33-12 48 3 9 1 0 1 6 13 .271 2 0 11 1 .220 0 0 1-1
8 Flugaur, Brianna 8 Flugaur, Brianna .176 .352 39-6 17 17 3 0 0 0 0 3 .176 0 0 2 0 .176 0 2 6-8
20 Scherle, Gabby 20 Scherle, Gabby .143 .360 48-22 42 18 6 0 0 0 1 6 .143 3 1 8 0 .217 0 1 10-14
14 Berry, Taylor 14 Berry, Taylor .091 .491 30-4 22 5 2 1 0 0 2 3 .136 8 1 9 0 .355 0 0 0-0
24 Stewart, Taylor-Paige 24 Stewart, Taylor-Paige .000 .000 42-20 13 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 2 0-0
10 Heim, McKenna 10 Heim, McKenna .000 .000 17-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .278 .784 53-53 1378 265 383 60 7 33 244 556 .403 196 41 275 13 .381 14 40 59-78
Opponents .282 .746 53-53 1446 209 408 65 7 35 195 592 .409 101 23 243 7 .337 10 21 48-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Stewart, Taylor-Paige 24Stewart, Taylor-Paige 2.64 1.28 17-12 42-20 10 1-3 4 183.0 176 85 69 59 145 36 3 21 715 .246 5 9 1 5 12
1 Stevens, Kirsten 1Stevens, Kirsten 3.22 1.50 10-12 38-32 7 0-2 0 143.2 189 95 66 27 78 22 3 10 612 .309 1 10 0 4 8
5 Watts, Mariah 5Watts, Mariah 6.90 1.97 1-0 8-1 0 0-1 0 22.1 34 22 22 10 15 6 1 4 96 .354 2 3 0 1 1
22 Morrow, Angela 22Morrow, Angela 9.00 3.00 0-0 5-0 0 0-2 0 4.2 9 7 6 5 5 1 0 0 23 .391 2 1 0 0 0
Totals 3.23 1.44 28-24 93-53 17 5 4 353.2 408 209 163 101 243 65 7 35 1446 .282 10 23 1 10 21
Opponents 4.27 1.64 24-28 92-53 23 4 3 352.1 383 265 215 196 275 60 7 33 1378 .278 17 41 0 14 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Stevens, Kirsten 1 Stevens, Kirsten 42 10 32 0 1.000 2 18 6 0 0
18 Lombardo, Stephanie 18 Lombardo, Stephanie 16 16 0 0 1.000 0 0 0 0 0
31 Mann, Brooke 31 Mann, Brooke 12 11 1 0 1.000 0 0 0 0 0
14 Berry, Taylor 14 Berry, Taylor 10 10 0 0 1.000 0 6 0 0 0
8 Flugaur, Brianna 8 Flugaur, Brianna 6 6 0 0 1.000 0 0 0 0 0
5 Watts, Mariah 5 Watts, Mariah 2 0 2 0 1.000 0 4 0 0 0
21 Novak, Sara 21 Novak, Sara 249 235 12 2 .992 5 0 0 0 0
7 Arents, Samantha 7 Arents, Samantha 120 115 4 1 .992 4 0 0 0 0
12 Cross, Melanie 12 Cross, Melanie 267 240 24 3 .989 2 42 9 2 0
4 Welsh, Kelly 4 Welsh, Kelly 96 80 14 2 .979 2 0 0 0 0
6 Christner, Katie 6 Christner, Katie 47 42 4 1 .979 0 0 0 0 0
24 Stewart, Taylor-Paige 24 Stewart, Taylor-Paige 37 9 26 2 .946 0 24 4 0 0
32 Van Zeeland, Ashley 32 Van Zeeland, Ashley 211 80 119 12 .943 5 0 0 0 0
28 Miller, Chloe 28 Miller, Chloe 63 55 4 4 .937 2 0 0 0 0
11 Oswald, Macy 11 Oswald, Macy 105 50 46 9 .914 4 0 0 0 0
3 Jenkins, Kelsey 3 Jenkins, Kelsey 202 75 108 19 .906 9 0 0 0 0
20 Scherle, Gabby 20 Scherle, Gabby 31 27 1 3 .903 0 0 0 0 0
22 Morrow, Angela 22 Morrow, Angela 2 0 1 1 .500 0 2 0 0 0
10 Heim, McKenna 10 Heim, McKenna 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1061 398 59 .961 15 96 19 2 0
Opponents 1543 1057 434 52 .966 23 118 36 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Jenkins, Kelsey 3Jenkins, Kelsey .423 1.150 23-23 71 20 30 2 0 3 17 41 .577 23 2 13 1 .573 0 0 7-9
11 Oswald, Macy 11Oswald, Macy .333 .784 23-23 63 6 21 3 0 0 11 24 .381 6 2 11 0 .403 1 1 0-1
28 Miller, Chloe 28Miller, Chloe .328 .973 23-23 64 11 21 2 1 2 15 31 .484 18 4 13 3 .489 2 4 0-0
32 Van Zeeland, Ashley 32Van Zeeland, Ashley .308 .719 23-23 78 15 24 0 1 0 11 26 .333 8 2 9 1 .386 0 8 6-8
31 Mann, Brooke 31Mann, Brooke .300 .600 11-1 10 1 3 0 0 0 1 3 .300 0 0 4 0 .300 0 0 0-0
12 Cross, Melanie 12Cross, Melanie .295 .828 23-23 78 8 23 3 0 4 15 38 .487 6 0 9 0 .341 1 4 0-0
7 Arents, Samantha 7Arents, Samantha .214 .662 23-20 70 6 15 6 0 2 11 27 .386 6 0 16 1 .276 0 1 0-0
21 Novak, Sara 21Novak, Sara .194 .626 22-22 67 3 13 2 0 2 15 21 .313 5 7 28 0 .313 1 0 0-0
6 Christner, Katie 6Christner, Katie .193 .566 22-19 57 15 11 1 0 1 7 15 .263 9 0 15 0 .303 0 1 1-1
4 Welsh, Kelly 4Welsh, Kelly .186 .517 23-23 59 10 11 1 0 0 4 12 .203 9 2 17 0 .314 0 6 1-3
14 Berry, Taylor 14Berry, Taylor .143 .536 11-2 7 3 1 1 0 0 1 2 .286 1 0 3 0 .250 0 0 0-0
8 Flugaur, Brianna 8Flugaur, Brianna .143 .286 20-3 7 10 1 0 0 0 0 1 .143 0 0 1 0 .143 0 1 4-5
20 Scherle, Gabby 20Scherle, Gabby .000 .000 21-2 4 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 6-8
24 Stewart, Taylor-Paige 24Stewart, Taylor-Paige .000 .000 19-4 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .274 .757 23-23 636 116 174 21 2 14 108 241 .379 91 19 141 6 .378 5 27 25-35
Opponents .287 .731 23-23 672 100 193 23 4 12 95 260 .387 50 11 88 2 .344 6 14 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Stewart, Taylor-Paige 24Stewart, Taylor-Paige 2.27 1.30 7-5 19-4 4 0-0 2 86.1 83 40 28 29 60 14 2 6 336 .247 3 6 0 3 8
1 Stevens, Kirsten 1Stevens, Kirsten 3.44 1.62 4-6 19-18 4 0-0 0 75.1 104 55 37 18 27 9 1 6 321 .324 1 5 0 3 6
5 Watts, Mariah 5Watts, Mariah 10.50 2.90 0-0 1-1 0 0-0 0 3.1 6 5 5 3 1 0 1 0 15 .400 0 0 0 0 0
Totals 2.97 1.47 11-11 39-23 8 0 2 165.0 193 100 70 50 88 23 4 12 672 .287 4 11 0 6 14
Opponents 4.00 1.61 11-11 38-23 11 1 1 164.2 174 116 94 91 141 21 2 14 636 .274 7 19 0 5 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Arents, Samantha 7 Arents, Samantha 21 20 1 0 1.000 0 0 0 0 0
1 Stevens, Kirsten 1 Stevens, Kirsten 20 3 17 0 1.000 1 11 5 0 0
8 Flugaur, Brianna 8 Flugaur, Brianna 5 5 0 0 1.000 0 0 0 0 0
14 Berry, Taylor 14 Berry, Taylor 1 1 0 0 1.000 0 2 0 0 0
21 Novak, Sara 21 Novak, Sara 161 155 5 1 .994 4 0 0 0 0
12 Cross, Melanie 12 Cross, Melanie 102 90 11 1 .990 0 17 6 1 0
4 Welsh, Kelly 4 Welsh, Kelly 44 43 0 1 .977 0 0 0 0 0
6 Christner, Katie 6 Christner, Katie 33 30 2 1 .970 0 0 0 0 0
28 Miller, Chloe 28 Miller, Chloe 24 21 2 1 .958 2 0 0 0 0
32 Van Zeeland, Ashley 32 Van Zeeland, Ashley 113 48 59 6 .947 3 0 0 0 0
24 Stewart, Taylor-Paige 24 Stewart, Taylor-Paige 19 4 14 1 .947 0 7 1 0 0
11 Oswald, Macy 11 Oswald, Macy 79 40 32 7 .911 2 0 0 0 0
3 Jenkins, Kelsey 3 Jenkins, Kelsey 86 33 45 8 .907 4 0 0 0 0
20 Scherle, Gabby 20 Scherle, Gabby 3 2 0 1 .667 0 0 0 0 0
31 Mann, Brooke 31 Mann, Brooke 0 0 0 0 .000 0 0 0 0 0
5 Watts, Mariah 5 Watts, Mariah 0 0 0 0 .000 0 1 0 0 0
Totals 711 495 188 28 .961 16 38 12 1 0
Opponents 719 494 202 23 .968 24 50 20 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs BYU L 4-5 34 4 9 4 2 0 1 0 0 0 2 0 0 1 0 14 24 8 2 .265
2/12/2016 vs California W 4-2 25 4 7 4 0 0 2 1 0 2 1 1 1 0 0 10 21 5 0 .280
2/12/2016 vs Nevada W 3-2 26 3 5 1 3 0 0 2 0 1 0 1 0 1 0 2 21 9 0 .192
2/13/2016 vs Portland State W 13-5 22 13 9 13 2 0 1 10 0 1 0 2 0 1 0 2 15 5 0 .409
2/14/2016 vs UC Riverside W 9-1 25 9 11 8 3 0 2 6 0 6 0 1 0 0 1 2 15 6 0 .440
2/19/2016 vs Louisville L 1-7 23 1 2 0 0 0 0 1 0 1 0 2 0 0 0 5 18 6 2 .087
2/20/2016 vs Louisville L 0-5 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 21 14 2 .043
2/20/2016 at NC State W 2-1 25 2 4 2 1 0 0 5 0 2 0 1 2 0 0 10 21 5 1 .160
2/21/2016 NC State L 5-6 25 5 6 5 0 0 2 5 0 0 0 1 0 0 1 6 21 6 6 .240
2/25/2016 vs UNLV L 3-14 28 3 11 3 0 1 0 0 0 1 0 1 0 0 2 3 18 10 0 .393
2/26/2016 at Kansas L 1-2 22 1 4 1 1 1 0 1 0 0 0 2 2 0 0 7 18 8 0 .182
2/27/2016 at South Florida L 2-10 19 2 4 2 1 0 0 1 0 0 0 0 0 0 0 7 14 2 2 .211
2/27/2016 at South Florida W 9-5 26 9 9 9 3 1 0 7 1 2 0 1 3 0 1 2 21 9 5 .346
2/28/2016 vs UNLV W 6-3 25 6 7 6 0 0 1 4 0 1 1 0 1 0 1 3 21 8 1 .280
3/4/2016 at California State Ful W 3-2 25 3 4 3 1 0 2 1 0 1 0 0 0 0 0 9 21 5 2 .160
3/4/2016 vs Arizona State L 1-4 30 1 9 1 0 1 0 0 0 0 1 0 0 1 0 8 18 11 1 .300
3/5/2016 vs Fresno State W 4-0 24 4 6 2 0 0 1 2 0 0 1 0 0 0 0 3 21 6 0 .250
3/5/2016 vs Oregon State L 1-3 23 1 4 1 0 0 0 2 0 3 0 1 0 1 0 7 21 6 0 .174
3/11/2016 vs Santa Clara W 8-0 27 8 12 8 4 0 0 2 0 2 0 1 0 1 0 0 18 7 0 .444
3/12/2016 vs Valparaiso W 7-5 26 7 9 7 3 0 1 6 0 1 0 0 1 0 0 3 21 5 2 .346
3/12/2016 at UNLV L 0-3 23 0 3 0 0 0 0 3 0 0 1 0 0 0 0 3 18 8 1 .130
3/13/2016 vs Utah State L 2-5 27 2 6 1 0 0 0 4 0 1 0 0 0 0 0 5 18 6 1 .222
3/13/2016 vs Santa Clara W 11-5 29 11 10 11 1 0 3 9 0 1 0 1 0 1 1 2 21 10 1 .345
3/22/2016 vs DETROIT W 8-0 20 8 7 8 2 0 0 3 0 1 0 0 0 0 0 1 15 9 0 .350
3/22/2016 vs DETROIT W 10-1 22 10 11 8 2 0 0 6 0 0 0 1 0 0 0 1 15 4 0 .500
3/25/2016 at Michigan State W 10-1 22 10 7 10 0 0 1 5 0 1 0 1 1 1 0 6 15 10 0 .318
3/26/2016 at Michigan State L 4-5 32 4 12 4 1 0 1 1 0 0 0 0 1 0 0 9 18 7 2 .375
3/26/2016 at Michigan State W 5-4 28 5 10 5 1 0 0 2 0 1 1 0 2 0 0 1 21 6 1 .357
3/30/2016 South Dakota L 6-7 28 6 8 6 1 0 1 6 0 1 0 1 1 0 0 2 21 10 1 .286
3/30/2016 South Dakota W 10-2 22 10 8 7 2 0 0 7 0 2 0 1 0 1 0 6 15 7 0 .364
4/1/2016 Ohio State W 6-5 22 6 5 6 1 0 1 11 0 1 1 1 1 0 0 9 21 11 0 .227
4/3/2016 Ohio State L 8-10 29 8 8 8 2 0 2 5 0 0 0 3 1 0 0 5 21 7 0 .276
4/3/2016 Ohio State T 9-9 34 9 14 9 2 0 1 10 0 0 0 1 2 0 0 7 24 8 0 .412
4/8/2016 Purdue L 4-5 27 4 6 4 1 1 0 3 0 1 0 0 1 0 0 6 21 5 2 .222
4/8/2016 Purdue W 9-5 31 9 11 8 2 0 1 3 0 0 0 2 0 0 1 4 21 8 3 .355
4/9/2016 Purdue L 2-3 23 2 4 2 0 0 1 2 0 1 0 0 1 0 0 6 21 3 0 .174
4/12/2016 at Minnesota W 6-3 29 6 9 3 0 0 1 0 0 1 1 0 3 0 0 11 21 10 0 .310
4/12/2016 at Minnesota W 7-1 28 7 8 7 1 1 1 6 2 2 0 0 0 1 0 8 21 8 1 .286
4/15/2016 at Iowa W 5-4 26 5 8 5 0 0 1 3 0 1 0 2 3 0 0 4 21 11 0 .308
4/16/2016 at Iowa L 2-5 26 2 7 2 1 0 0 2 0 0 1 2 1 0 0 6 18 9 1 .269
4/17/2016 at Iowa W 3-1 26 3 4 3 1 0 0 2 0 3 0 0 2 0 0 4 21 3 1 .154
4/22/2016 Illinois L 3-4 27 3 7 2 1 0 0 5 0 4 0 1 0 0 0 3 21 6 2 .259
4/23/2016 Illinois W 4-1 24 4 6 4 0 0 0 2 0 1 1 2 1 0 0 4 21 8 1 .250
4/24/2016 Illinois L 0-1 22 0 4 0 1 0 0 1 0 1 0 0 1 0 2 3 21 7 1 .182
4/26/2016 Green Bay W 8-0 26 8 11 7 3 0 0 2 0 1 0 1 0 1 0 3 18 3 0 .423
4/26/2016 Green Bay W 8-0 20 8 8 8 3 1 2 3 0 3 0 2 1 0 0 1 15 6 0 .400
4/29/2016 Northwestern L 3-5 26 3 6 3 0 0 1 3 0 2 0 0 0 1 0 11 21 13 3 .231
5/1/2016 Northwestern L 3-4 23 3 4 3 0 0 0 3 0 0 0 2 2 0 0 3 21 11 0 .174
5/1/2016 Northwestern W 4-1 20 4 4 3 0 0 1 5 0 0 1 0 1 0 1 6 21 3 2 .200
5/6/2016 at Nebraska L 8-13 26 8 10 8 2 0 1 4 0 3 1 1 1 2 2 4 18 6 3 .385
5/7/2016 at Nebraska W 6-4 50 6 11 4 3 0 0 8 0 1 2 1 2 0 0 12 42 13 3 .220
5/7/2016 at Nebraska L 5-6 35 5 9 5 1 0 0 5 0 1 1 0 0 0 0 9 24 15 2 .257
5/12/2016 Indiana L 0-4 22 0 4 0 1 0 0 4 0 0 2 0 1 0 0 6 21 6 1 .182
Total 265-209 1378 265 383 244 60 7 33 196 3 59 19 41 40 14 13 275 1061 398 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs BYU L 4-5 8.0 10 5 1 4 7 1 0 0 1 0 1 0 0 1 0 0.88
2/12/2016 vs California W 4-2 7.0 8 2 2 0 5 0 1 0 0 0 1 0 1 1 0 2.00
2/12/2016 vs Nevada W 3-2 7.0 9 2 2 1 10 2 0 1 0 0 0 0 2 1 1 2.00
2/13/2016 vs Portland State W 13-5 5.0 12 5 5 3 4 1 0 0 0 0 0 0 3 1 0 7.00
2/14/2016 vs UC Riverside W 9-1 5.0 4 1 1 0 4 1 0 0 0 0 0 0 4 1 0 1.40
2/19/2016 vs Louisville L 1-7 6.0 8 7 5 2 5 1 0 3 1 0 0 0 4 2 0 5.83
2/20/2016 vs Louisville L 0-5 7.0 11 5 5 0 5 1 0 0 1 0 1 0 4 3 0 5.00
2/20/2016 at NC State W 2-1 7.0 2 1 1 1 8 0 0 1 0 0 0 0 5 3 0 1.00
2/21/2016 NC State L 5-6 7.0 8 6 4 2 9 1 0 1 0 0 0 1 5 4 0 4.00
2/25/2016 vs UNLV L 3-14 6.0 12 14 14 3 4 4 0 2 0 0 5 0 5 5 0 16.33
2/26/2016 at Kansas L 1-2 6.0 3 2 2 0 6 1 0 2 0 0 0 0 5 6 0 2.33
2/27/2016 at South Florida L 2-10 4.2 12 10 9 4 5 2 0 3 1 1 0 0 5 7 0 13.50
2/27/2016 at South Florida W 9-5 7.0 9 5 4 1 6 2 1 0 0 0 1 0 6 7 0 4.00
2/28/2016 vs UNLV W 6-3 7.0 7 3 3 2 3 0 0 1 0 0 0 0 7 7 0 3.00
3/4/2016 at California State Ful W 3-2 7.0 5 2 1 3 5 4 0 0 1 0 0 0 8 7 0 1.00
3/4/2016 vs Arizona State L 1-4 6.0 6 4 1 2 5 1 0 0 0 0 0 0 8 8 0 1.17
3/5/2016 vs Fresno State W 4-0 7.0 4 0 0 3 8 3 0 0 0 0 0 0 9 8 1 0.00
3/5/2016 vs Oregon State L 1-3 7.0 6 3 3 0 4 1 1 1 0 0 0 0 9 9 0 3.00
3/11/2016 vs Santa Clara W 8-0 6.0 4 0 0 2 3 1 0 0 0 0 0 0 10 9 0 0.00
3/12/2016 vs Valparaiso W 7-5 7.0 11 5 3 5 7 0 0 1 0 0 0 0 11 9 0 3.00
3/12/2016 at UNLV L 0-3 6.0 8 3 3 1 1 2 0 1 0 0 0 1 11 10 0 3.50
3/13/2016 vs Utah State L 2-5 6.0 10 5 5 1 2 4 0 2 0 0 0 0 11 11 0 5.83
3/13/2016 vs Santa Clara W 11-5 7.0 10 5 5 2 4 3 0 0 0 0 2 0 12 11 0 5.00
3/22/2016 vs DETROIT W 8-0 5.0 3 0 0 1 1 0 0 0 1 0 0 0 13 11 0 0.00
3/22/2016 vs DETROIT W 10-1 5.0 3 1 1 2 6 0 0 1 0 0 0 0 14 11 0 1.40
3/25/2016 at Michigan State W 10-1 5.0 5 1 1 0 2 1 0 0 0 0 1 0 15 11 0 1.40
3/26/2016 at Michigan State L 4-5 6.0 8 5 4 1 2 3 0 0 0 0 2 0 15 12 0 4.67
3/26/2016 at Michigan State W 5-4 7.0 10 4 2 0 3 0 0 1 0 0 1 0 16 12 1 2.00
3/30/2016 South Dakota L 6-7 7.0 11 7 7 4 4 3 0 1 0 0 1 0 16 13 0 7.00
3/30/2016 South Dakota W 10-2 5.0 4 2 2 0 4 2 0 0 0 0 0 0 17 13 0 2.80
4/1/2016 Ohio State W 6-5 7.0 7 5 5 3 2 0 0 1 0 0 0 0 18 13 0 5.00
4/3/2016 Ohio State L 8-10 7.0 14 10 10 5 3 1 1 2 0 0 0 0 18 14 0 10.00
4/3/2016 Ohio State T 9-9 8.0 15 9 9 5 3 4 0 2 0 0 0 0 18 15 0 7.88
4/8/2016 Purdue L 4-5 7.0 7 5 4 0 6 1 0 0 1 0 0 0 18 16 0 4.00
4/8/2016 Purdue W 9-5 7.0 5 5 3 2 3 0 1 0 0 0 3 0 19 16 0 3.00
4/9/2016 Purdue L 2-3 7.0 3 3 3 1 3 0 1 1 0 0 0 0 19 17 0 3.00
4/12/2016 at Minnesota W 6-3 7.0 10 3 3 2 3 1 1 0 0 0 0 1 20 17 1 3.00
4/12/2016 at Minnesota W 7-1 7.0 4 1 1 1 2 1 0 0 0 0 1 0 21 17 0 1.00
4/15/2016 at Iowa W 5-4 7.0 10 4 4 2 3 2 0 0 0 0 1 1 22 17 0 4.00
4/16/2016 at Iowa L 2-5 6.0 7 5 2 1 5 1 0 0 0 0 0 0 22 18 0 2.33
4/17/2016 at Iowa W 3-1 7.0 7 1 1 4 9 1 0 0 0 0 0 0 23 18 0 1.00
4/22/2016 Illinois L 3-4 7.0 9 4 3 2 4 0 0 0 0 0 1 0 23 19 0 3.00
4/23/2016 Illinois W 4-1 7.0 10 1 0 1 7 1 0 0 0 0 0 0 24 19 0 0.00
4/24/2016 Illinois L 0-1 7.0 5 1 0 3 3 0 0 0 0 0 1 0 24 20 0 0.00
4/26/2016 Green Bay W 8-0 6.0 1 0 0 0 10 0 0 0 0 0 0 0 25 20 0 0.00
4/26/2016 Green Bay W 8-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 26 20 0 0.00
4/29/2016 Northwestern L 3-5 7.0 8 5 2 0 4 1 0 0 0 0 0 0 26 21 0 2.00
5/1/2016 Northwestern L 3-4 7.0 9 4 4 1 2 0 0 1 1 0 0 0 26 22 0 4.00
5/1/2016 Northwestern W 4-1 7.0 5 1 0 3 7 2 0 0 1 0 0 0 27 22 0 0.00
5/6/2016 at Nebraska L 8-13 6.0 13 13 2 2 5 0 0 2 0 0 0 0 27 23 0 2.33
5/7/2016 at Nebraska W 6-4 14.0 13 4 1 7 6 1 0 0 1 0 0 0 28 23 0 0.50
5/7/2016 at Nebraska L 5-6 8.0 9 6 6 4 1 2 0 2 0 0 0 0 28 24 0 5.25
5/12/2016 Indiana L 0-4 7.0 12 4 4 2 4 1 0 2 0 0 0 0 28 25 0 4.00
Total 265-209 353.2 408 209 163 101 243 65 7 35 10 1 23 4 28 25 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Nebraska (5/7/2016)
RUNS SCORED 13 Portland State (2/13/2016)
HITS 14 Ohio State (4/3/2016)
RBIS 13 Portland State (2/13/2016)
DOUBLES 4 Santa Clara (3/11/2016)
TRIPLES 1 UNLV (2/25/2016); Purdue (4/8/2016); Green Bay (4/26/2016); Kansas (2/26/2016); South Florida (2/27/2016)
HOME RUNS 3 Santa Clara (3/13/2016)
WALKS 11 Ohio State (4/1/2016)
STRIKEOUTS 14 BYU (2/12/2016)
SAC HITS 3 South Florida (2/27/2016); Minnesota (4/12/2016); Iowa (4/15/2016)
SAC FLIES 2 Nebraska (5/6/2016)
STOLEN BASES 6 UC Riverside (2/14/2016)
HIT BY PITCH 3 Ohio State (4/3/2016)
CAUGHT STEALING 2 Indiana (5/12/2016); BYU (2/12/2016); Nebraska (5/7/2016)
HIT INTO DP 2 NC State (2/21/2016); UNLV (2/25/2016); Purdue (4/9/2016); Illinois (4/24/2016); Nebraska (5/6/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Nebraska (5/7/2016)
RUNS ALLOWED 14 UNLV (2/25/2016)
EARNED RUNS 14 UNLV (2/25/2016)
WALKS ALLOWED 7 Nebraska (5/7/2016)
STRIKEOUTS 10 Green Bay (4/26/2016); Nevada (2/12/2016)
HITS ALLOWED 15 Ohio State (4/3/2016)
DOUBLES ALLOWED 4 UNLV (2/25/2016); Ohio State (4/3/2016); California State Ful (3/4/2016); Utah State (3/13/2016)
TRIPLES ALLOWED 1 California (2/12/2016); Oregon State (3/5/2016); Ohio State (4/3/2016); Purdue (4/8/2016); Purdue (4/9/2016)
HOME RUNS ALLOWED 3 Louisville (2/19/2016); South Florida (2/27/2016)
WILD PITCHES 1 Louisville (2/20/2016); DETROIT (3/22/2016); Purdue (4/8/2016); Northwestern (5/1/2016); Northwestern (5/1/2016)
HIT BATTERS 5 UNLV (2/25/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Nebraska (5/7/2016)
ASSISTS 15 Nebraska (5/7/2016)
ERRORS 6 NC State (2/21/2016)
PASSED BALLS 1 Fresno State (3/5/2016); Illinois (4/22/2016)
DPS TURNED 2 Michigan State (3/26/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Melanie Cross Nebraska (5/7/2016)
RUNS SCORED 3 Ashley Van Zeeland; Kelsey Jenkins Portland State (2/13/2016); Santa Clara (3/11/2016); DETROIT (3/22/2016); DETROIT (3/22/2016); Green Bay (4/26/2016)
HITS 4 Kelsey Jenkins Minnesota (4/12/2016)
RBIS 5 Chloe Miller UNLV (2/28/2016)
DOUBLES 2 Samantha Arents; Sara Novak; Chloe Miller Santa Clara (3/11/2016); DETROIT (3/22/2016); Purdue (4/8/2016); South Florida (2/27/2016)
TRIPLES 1 Macy Oswald; Chloe Miller; Kelsey Jenkins UNLV (2/25/2016); Purdue (4/8/2016); Green Bay (4/26/2016); Kansas (2/26/2016); South Florida (2/27/2016)
HOME RUNS 1 Kelsey Jenkins; Brooke Mann; Samantha Arents; Sara Novak California (2/12/2016); Portland State (2/13/2016); NC State (2/21/2016); Fresno State (3/5/2016); Valparaiso (3/12/2016)
WALKS 3 Chloe Miller; Ashley Van Zeeland; Kelsey Jenkins Portland State (2/13/2016); DETROIT (3/22/2016); Ohio State (4/1/2016); Ohio State (4/3/2016); Minnesota (4/12/2016)
STRIKEOUTS 3 Sara Novak; Katie Christner; Samantha Arents Ohio State (4/1/2016); Ohio State (4/3/2016); Northwestern (4/29/2016); Minnesota (4/12/2016); Nebraska (5/7/2016)
SAC HITS 2 Melanie Cross; Kelly Welsh Minnesota (4/12/2016); Iowa (4/15/2016)
SAC FLIES 1 Samantha Arents; Chloe Miller; Sara Novak; Kelsey Jenkins; Melanie Cross Portland State (2/13/2016); Oregon State (3/5/2016); Santa Clara (3/11/2016); South Dakota (3/30/2016); Green Bay (4/26/2016)
