Border Battle: Wisconsin vs. Minnesota (with logos of Wisconsin and Minnesota)

The annual Border Battle competition for supremacy between the University of Wisconsin and the University of Minnesota began as an All-Sports race during the 2004-05 school year. A school rivalry on the football field that dates back to 1906 and stands as the most-played series among Football Bowl Subdivision (FBS) schools with the battle for Paul Bunyan's Axe now carries over to all competitions among 20 sports between the two Big Ten schools. Wisconsin is currently on a four-year winning streak from the 2019-20 season to present!

Head-To-Head Competition
Men's Basketball, Women's Basketball, Football, Men's Hockey, Women's Hockey, Women's Soccer, Softball, Women's Tennis, Volleyball, Wrestling

In the 10 sports which compete in head-to-head competition, 40 points are at stake. If the teams meet just once annually (football as an example), then the winner gets 40 points and the loser gets zero. If the teams meet twice (women's basketball, for example), the winner of each game gets 20 points and the losers get zero. If the teams meet four times (men's hockey for example), then the winner of each game gets 10 points and the loser gets zero. If a game ends in a tie, the points are split evenly for each school.

Tournament Competition
Men's Cross Country, Women's Cross Country, Men's Golf, Women's Golf, Women's Rowing, Men's Swimming & Diving, Women's Swimming & Diving, Women's Indoor Track & Field, Men's Outdoor Track & Field, Women's Outdoor Track & Field

Where team scoring is dependent upon tournament outcomes, 40 points is awarded to the higher finishing school at the Big Ten championship.

Non-participating Sports: Wisconsin does not compete in baseball or women's gymnastics, while Minnesota does not compete in men's rowing, women's lightweight rowing, men's soccer, men's tennis (as of 2021-22 season) and men's indoor track and field (as of 2021-22 season). Following the 2020-21 season, Minnesota only competes in outdoor men's track and field so all 40 points are based on that single season.

View Minnesota's Border Battle webpage.

Overall Record (19 Years): Wisconsin 9 - Minnesota 10

2004-05:
UW 235 - UM 205
2005-06:
UW 350 - UM 530
2006-07:
UW 445 - UM 435
2007-08:
UW 465 - UM 415
2008-09:
UW 345 - UM 535
2009-10:
UW 330 - UM 550
2010-11:
UW 425 - UM 455
2011-12:
UW 455 - UM 425
2012-13:
UW 315 - 565
2013-14:
UW 240 - UM 440
2014-15:
UW 395 - UM 425
2015-16:
UW 350 - UM 530
2016-17:
UW 480 - UM 400
2017-18:
UW 410 - UM 470
2018-19:
UW 380 - UM 500
2019-20:
UW 355 - UM 305
2020-21:
UW 445 - UM 335
2021-22:
UW 555 - UM 205
2022-23:
UW 580 - UM 220
2023-24:
Current


 

Year 20: 2023-24

We're celebrating Year 20 of the Border Battle this season between the Badgers and the Golden Gophers. Will the Badgers catch the Gophers and tie the series? Stay tuned! Minnesota currently leads the series narrowly at 10-9 against Wisconsin after 19 years following the 2022-23 season.

Date Sport Host Wis. Minn.
9/28 Women's Soccer (40) Minn 40 0
10/26 Men's Hockey (10) Minn 10 0
10/27 Men's Hockey (10) Minn 10 0
10/27 Men's Cross Country (40) Big Ten 40 0
10/27 Women's Cross Country (40) Big Ten 40 0
10/29 Volleyball (40) Wis 40 0
11/25 Football (40) Minn 40 0
12/8 Women's Hockey (10) Minn 0 10
12/9 Women's Hockey (10) Minn 10 0
1/23 Men's Basketball (40) Minn 40 0
1/23 Women's Basketball (20) Wis 20 0
2/2 Men's Hockey (10) Wis 0 10
2/3 Men's Hockey (10) Wis 5 5
2/16 Wrestling (40) Minn 0 40
2/16 Women's Hockey (10) Wis 10 0
2/17 Women's Hockey (10) Wis 10 0
2/20 Women's Basketball (20) Minn 20 0
2/24 Women's Swimming and Diving (40) Big Ten 40 0
2/24 Women's Indoor Track and Field (40) Big Ten 0 40
3/2 Men's Swimming and Diving (40) Big Ten 40 0
3/16 Women's Tennis (40) Minn 40 0
4/17 Softball (20) Wis 20 0
4/17 Softball (20) Big Ten 0 20
4/21 Women's Golf (40) Wis 40 0
4/28 Men's Golf (40) Big Ten 40 0
5/12 Men's Outdoor Track and Field (40) Big Ten 0 0
5/12 Women's Outdoor Track and Field (40) Big Ten 0 0
5/19 Women's Rowing (40) Big Ten 0 0
As of May 9, 2024 Totals: 555 125

Return to Top


 

Year 19: 2022-23

The Border Battle is back and begins Year 19 this season between the Badgers and the Golden Gophers. Who will win? Stay tuned! Minnesota currently leads the series 10-8 against Wisconsin after 18 years following the 2021-22 season.

Date Sport Host Wis. Minn.
9/25 Volleyball (20) Minn 0 20
10/2 Women's Soccer (40) Wis 40 0
10/28 Men's Cross Country (40) Big Ten 40 0
10/28 Women's Cross Country (40) Big Ten 40 0
10/29 Volleyball (20) Wis 20 0
11/19 Women's Hockey (10) Wis 5 5
11/20 Women's Hockey (10) Wis 10 0
11/26 Football (40) Wis 0 40
12/9 Men's Hockey (10) Minn 0 10
12/10 Men's Hockey (10) Minn 0 10
1/3 Men's Basketball (20) Wis 20 0
1/8 Women's Basketball (20) Wis 20 0
2/10 Men's Hockey (10) Wis 0 10
2/10 Women's Hockey (10) Minn 5 5
2/11 Women's Basketball (20) Minn 20 0
2/11 Men's Hockey (10) Wis 10 0
2/11 Women's Hockey (10) Minn 10 0
2/11 Wrestling (40) Wis 0 40
2/18 Women's Swimming and Diving (40) Big Ten 40 0
2/25 Women's Indoor Track and Field (40) Big Ten 0 40
2/25 Men's Swimming and Diving (40) Big Ten 40 0
3/3 Women's Tennis (40) Minn 40 0
3/5 Men's Basketball (20) Minn 20 0
4/23 Women's Golf (40) Big Ten 40 0
4/25 Softball (20) Wis 0 20
4/25 Softball (20) Wis 0 20
4/30 Men's Golf (40) Big Ten 40 0
5/14 Men's Outdoor Track and Field (40) Big Ten 40 0
5/14 Women's Outdoor Track and Field (40) Big Ten 40 0
5/14 Women's Rowing (40) Big Ten 40 0
Final for 2022-23 Totals: 580 220

Return to Top
 

 

Year 18: 2021-22

Wisconsin dominated the Border Battle during the 2021-22 season, winning by more than 300 points 555-205. Wisconsin's victory narrows Minnesota's series lead to 10-8 after Year 18.

Date Sport Host Wis. Minn.
10/1 Volleyball (20) Wis 20 0
10/2 Women's Soccer (40) Wis 40 0
10/29 Men's Cross Country (40) Big Ten 40 0
10/29 Women's Cross Country (40) Big Ten 40 0
11/5 Men's Hockey (10) Wis 10 0
11/6 Men's Hockey (10) Wis 0 10
11/21 Volleyball (20) Minn 20 0
11/26 Football (40) Wis 0 40
12/3 Women's Hockey (10) Wis 0 10
12/4 Women's Hockey (10) Wis 5 5
1/12 Women's Basketball (20) Wis 0 20
1/16 Wrestling (40) Minn 40 0
1/21 Women's Hockey (10) Minn 0 10
1/22 Women's Hockey (10) Minn 0 10
1/30 Men's Basketball (20) Wis 20 0
1/30 Women's Basketball (20) Minn 0 20
2/19 Women's Swimming and Diving (40) Big Ten 40 0
2/25 Men's Hockey (10) Minn 0 10
2/26 Men's Hockey (10) Minn 0 10
2/26 Women's Indoor Track and Field (20) Big Ten 0 20
2/23 Men's Basketball (20) Minn 20 0
2/26 Men's Swimming and Diving (40) Big Ten 40 0
4/9 Women's Tennis (40) Wis 40 0
4/20 Softball postponed Minn 0 0
4/20 Softball postponed Minn 0 0
4/22 Women's Golf (40) Big Ten 40 0
5/1 Men's Golf (40) Big Ten 40 0
5/4 Softball (20) Minn 0 20
5/4 Softball (20) Minn 0 20
5/15 Women's Outdoor Track and Field (20) Minn 20 0
5/15 Men's Outdoor Track and Field (40) Minn 40 0
5/15 Women's Rowing (40) Big Ten 40 0
Totals: 555 205

Return to Top
 

 

Year 17: 2020-21

Wisconsin claimed the overall Border Battle win during 2020-21, scoring 445-335 over Minnesota in the 17th year of competition. Wisconsin's victory cuts into Minnesota's series lead 10-7 after Year 17.

Date Sport Host Wis. Minn.
12/19 Football (40) Wis 40 0
12/31 Men's Basketball (40) Wis 40 0
1/3 Women's Basketball (20) Wis 0 20
1/9 Men's Hockey (10) Wis 10 0
1/10 Men's Hockey (10) Wis 0 10
1/15 Women's Hockey (10) Wis 10 0
1/16 Women's Hockey (10) Wis 10 0
1/30 Men's Cross Country (40) Big Ten 40 0
1/30 Women's Cross Country (40) Big Ten 0 40
2/5 Women's Hockey (10) Minn 10 0
2/5 Men's Hockey (10) Minn 10 0
2/6 Women's Hockey (10) Minn 5 5
2/6 Men's Hockey (10) Minn 10 0
2/12 Wrestling (40) Wis 0 40
2/14 Women's Basketball (20) Minn 0 20
2/14 Women's Tennis (20) Wis 20 0
2/27 Women's Swimming and Diving (40) Big Ten 40 0
2/27 Women's Indoor Track and Field (20) Big Ten 0 20
2/27 Men's Indoor Track and Field (20) Big Ten 0 20
3/6 Men's Tennis (20) Minn 0 20
3/6 Men's Swimming and Diving (40) Big Ten 40 0
3/18 Volleyball (20) Canceled Wis 0 0
3/21 Volleyball (20) Minn 20 0
4/3 Women's Soccer (40) Minn 20 20
4/11 Men's Tennis (20) Wis 0 20
4/17 Women's Tennis (20) Minn 0 20
5/2 Softball (40) 4 Games Canceled Wis 0 0
4/25 Women's Golf (40) Big Ten 40 0
5/2 Men's Golf (40) Big Ten 0 40
5/16 Women's Outdoor Track and Field (20) Big Ten 0 20
5/16 Men's Outdoor Track and Field (20) Big Ten 0 20
5/16 Women's Rowing (40) Big Ten 40 0
Totals: 445 335

Return to Top


 

Year 16: 2019-20

Greatly affected by the start of the global COVID-19 pandemic, both schools dealt with event cancellations. Wisconsin earned a 355-305 victory during the 2019-20 season prior to the completion of the remaining spring sports in March. Minnesota leads the series 10-6 against Wisconsin following Year 16.

Date Sport Host Wis. Minn.
10/11 Women's Soccer (40) Wisc 40 0
10/13 Volleyball (20) Wisc 20 0
11/2 Women's Hockey (10) Minn 0 10
11/3 Women's Hockey (10) Minn 5 5
11/3 Men's Cross Country (40) Big Ten 40 0
11/3 Women's Cross Country (40) Big Ten 40 0
11/14 Volleyball (20) Minn 20 0
11/22 Men's Hockey (20) Minn 0 20
11/23 Men's Hockey (20) Minn 10 10
11/30 Football (40) Minn 40 0
1/22 Women's Basketball (20) Minn 20 0
1/24 Women's Hockey (10) Wisc 10 0
1/25 Women's Hockey (10) Wisc 10 0
1/31 Men's Hockey (10) Wisc 0 10
2/1 Men's Hockey (10) Wisc 0 10
2/5 Men's Basketball (20) Minn 0 20
2/6 Women's Basketball (20) Wisc 0 20
2/22 Women's Swimming and Diving (40) Big Ten 40 0
2/29 Women's Indoor Track and Field (20) Big Ten 0 40
2/29 Men's Indoor Track and Field (20) Big Ten 0 40
2/29 Men's Swimming and Diving (40) Big Ten 40 0
3/1 Men's Basketball (20) Wisc 20 0
3/7 Women's Tennis (40) Minn 0 40
3/8 Men's Tennis (40) Minn 0 40
3/8 Wrestling Wisc 0 40
4/15 Softball (20) Canceled Minn - -
4/15 Softball (20) Canceled Minn - -
4/26 Women's Golf (40) Canceled Big Ten - -
5/3 Men's Golf (40) Canceled Big Ten - -
5/12 Women's Outdoor Track and Field (20) Canceled Big Ten - -
5/12 Men's Outdoor Track and Field (20) Canceled Big Ten - -
5/17 Women's Rowing (40) Canceled Big Ten - -
Totals: 355 305

Return to Top


 

Year 15: 2018-19

Minnesota claimed the 2018-19 Border Battle crown with a 500-380 victory against Wisconsin. Minnesota leads the series 10-5 against Wisconsin after Year 15.

Date Sport Host Wis. Minn.
9/26 Volleyball (20) Minn 0 20
10/13 Women's Soccer (40) Minn 40 0
10/27 Women's Hockey (10) Wis 0 10
10/28 Women's Hockey (10) Wis 10 0
10/28 Men's Cross Country (40) Big Ten 40 0
10/28 Women's Cross Country (40) Big Ten 40 0
10/31 Volleyball (20) Wis 0 20
11/9 Men's Hockey (10) Wis 0 10
11/10 Men's Hockey (10) Wis 10 0
11/24 Football (40) Wis 0 40
12/28 Women's Basketball (20) Minn 0 20
1/3 Men's Basketball (20) Wis 0 20
1/17 Women's Basketball (20) Wis 0 20
1/18 Women's Hockey (10) Minn 10 0
1/19 Women's Hockey (10) Minn 0 10
1/25 Men's Hockey (10) Minn 0 10
1/26 Men's Hockey (10) Minn 10 0
2/6 Men's Basketball (20) Minn 20 0
2/23 Women's Swimming (40) Big Ten 0 40
2/24 Men's Indoor Track (40) Big Ten 40 0
2/24 Women's Indoor Track (40) Big Ten 40 0
3/2 Men's Swimming & Diving (40) Big Ten 0 40
3/3 Women's Tennis (40) Minn 40 0
3/10 Men's Tennis (40) Wis 0 40
3/10 Wrestling (40) Big Ten 0 40
4/24 Softball (20) Wis 0 20
4/24 Softball (20) Wis 0 20
4/21 Women's Golf (40) Big Ten 40 0
4/28 Men's Golf (40) Big Ten 0 40
5/13 Men's Outdoor Track (40) Big Ten 0 40
5/13 Women's Outdoor Track (40) Big Ten 0 40
5/19 Women's Rowing (40) Big Ten 40 0
Totals: 380 500

Return to Top


 

Year 14: 2017-18

Minnesota earns the 2017-18 Border Battle victory with a 470-410 win against Wisconsin in the 14th year of competition. Minnesota leads the series 9-5 against Wisconsin after Year 14.

Date Sport Host Wis. Minn.
9/16 Women's Soccer (40) Wis 40 0
10/4 Volleyball (20) Wis 0 20
10/21 Volleyball (20) Minn 0 20
10/28 Women's Hockey (10) Minn 10 0
10/29 Women's Hockey (10) Minn 10 0
10/29 Men's Cross Country (40) Big Ten 40 0
10/29 Women's Cross Country (40) Big Ten 0 40
11/25 Football (40) Minn 40 0
12/1 Men's Hockey (10) Minn 0 10
12/2 Men's Hockey (10) Minn 10 0
1/18 Women's Basketball (20) Minn 0 20
1/31 Women's Basketball (20) Wis 0 20
2/9 Men's Hockey (10) Wis 0 10
2/10 Men's Hockey (10) Wis 0 10
2/16 Women's Hockey (10) Wis 10 0
2/17 Women's Hockey (10) Wis 10 0
2/17 Women's Swimming & Diving (40) Big Ten 0 40
2/17 Men's Tennis (40) Minn 0 40
2/19 Men's Basketball (40) Wis 40 0
2/24 Men's Swimming & Diving (40) Big Ten 0 40
2/24 Men's Indoor Track & Field (40) Big Ten 40 0
2/24 Women's Indoor Track & Field (40) Big Ten 0 40
3/4 Wrestling (40) Big Ten 40 0
3/4 Women's Tennis (40) Minn 0 40
4/25 Softball (20) Minn 0 20
4/25 Softball (20) Minn 0 20
4/22 Women's Golf (40) Big Ten 40 0
4/29 Men's Golf (40) Big Ten 40 0
5/13 Women's Rowing (40) Big Ten 40 0
5/13 Men's Outdoor Track & Field (40) Big Ten 0 40
5/13 Women's Outdoor Track & Field (40) Big Ten 0 40
Totals: 410 470

Return to Top


 

Year 13: 2016-17

Wisconsin wins the 2016-17 Border Battle victory with a 480-400 win over Minnesota in the 13th year of competition. Wisconsin cuts into the series lead against Minnesota which now stands at 8-5 in UM's favor after Year 13.

Date Sport Host Wis. Minn.
10/1 Women's Soccer (40) Minn 40 0
10/12 Volleyball (20) Wis 0 20
10/30 Men's Cross Country (40) Big 10 40 0
10/30 Women's Cross Country (40) Big 10 0 40
11/26 Volleyball (20) Minn 0 20
11/26 Football (40) Wis 40 0
12/3 Women's Hockey (10) Wis 0 10
12/4 Women's Hockey (10) Wis 10 0
1/7 Women's Basketball (40) Minn 0 40
1/15 Wrestling (40) Minn 0 40
1/20 Men's Hockey (10) Wis 0 10
1/21 Men's Hockey (10) Wis 10 0
1/21 Men's Basketball (20) Minn 20 0
2/18 Women's Swimming & Diving (40) Big 10 40 0
2/18 Women's Hockey (10) Minn 5 5
2/19 Women's Hockey (10) Minn 5 5
2/24 Men's Hockey (10) Minn 10 0
2/24 Men's Indoor Track & Field (40) Big 10 40 0
2/24 Women's Indoor Track & Field (40) Big 10 0 40
2/25 Men's Hockey (10) Minn 0 10
2/25 Men's Swimming & Diving (40) Big 10 0 40
3/4 Women's Tennis (40) Wis 0 40
3/5 Men's Basketball (20) Wis 20 0
3/11 Men's Tennis (40) Wis 40 0
4/19 Softball (20) Wis 0 20
4/19 Softball (20) Wis 0 20
4/23 Women's Golf (40) Big 10 40 0
4/28 Men's Golf (40) Big 10 40 0
5/12 Women's Outdoor Track & Field (40) Big 10 0 40
5/12 Men's Outdoor Track & Field (40) Big 10 40 0
5/13 Women's Rowing (40) Big 10 40 0
Totals: 480 400

Return to Top


 

Year 12: 2015-16

Minnesota takes the 2015-16 Border Battle competition with a 530-350 victory against Wisconsin. Minnesota leads the series 8-4 against Wisconsin after Year 12.

Date Sport Host Wis. Minn.
10/2 Women's Soccer (40) Wis 40 0
10/14 Volleyball (20) Wis 0 20
10/17 Volleyball (20) Minn 0 20
11/1 Men's Cross Country (40) Big 10 0 40
11/1 Women's Cross Country (40) Big 10 0 40
11/28 Football (40) Minn 40 0
12/4 Women's Hockey (10) Wis 10 0
12/5 Women's Hockey (10) Wis 10 0
1/22 Men's Hockey (10) Wis 0 10
1/23 Men's Hockey (10) Wis 0 10
1/23 Women's Basketball (40) Wis 0 40
2/7 Men's Tennis (40) Minn 40 0
2/7 Wrestling (40) Wis 0 40
2/19 Women's Hockey (10) Wis 0 10
2/20 Women's Hockey (10) Wis 0 10
2/20 Women's Swimming (40) Big 10 0 40
2/26 Women's Tennis (40) Wis 0 40
2/27 Men's Swimming (40) Big 10 0 40
2/28 Men's Indoor Track & Field (40) Big 10 40 0
2/28 Women's Indoor Track & Field (40) Big 10 0 40
3/2 Men's Basketball (40) Minn 40 0
3/11 Men's Hockey (10) Minn 10 0
3/12 Men's Hockey (10) Minn 0 10
4/12 Softball (20) Minn 20 0
4/12 Softball (20) Minn 20 0
4/24 Men's Golf (40) Big 10 0 40
4/24 Women's Golf (40) Big 10 40 0
5/15 Women's Rowing (40) Big 10 40 0
5/17 Women's Outdoor Track & Field (40) Big 10 0 40
5/17 Men's Outdoor Track & Field (40) Big 10 0 40
Totals: 350 530

Return to Top


 

Year 11: 2014-15

Minnesota wins the 2014-15 Border Battle competition 425-395 victory over Wisconsin. Minnesota improves its series lead to 7-4 against Wisconsin after Year 11.

Date Sport Host Wis. Minn.
 10/15  Volleyball (20)  Minn  20  0
 10/17  Women's Hockey (10)  Wis  0  10
 10/18  Women's Hockey (10)  Wis  0  10
 10/18  Women's Soccer (40)  Minn  40  0
 10/18  Volleyball (20)  Wis  20  0
 11/2  Men's Cross Country (40)  Big 10  40  0
 11/2  Women's Cross Country (40)  Big 10  40  0
 11/29  Football (40)  Wis  40  0
 1/4  Women's Basketball (20)  Wis  0  20
 1/10  Women's Hockey (10)  Minn  0  10
 1/11  Women's Hockey (10)  Minn  5  5
 1/16  Men's Hockey (10)  Minn  5  5
 1/17  Men's Hockey (10)  Minn  0  10
 1/30  Men's Hockey (10)  Wis  0  10
 1/31  Men's Hockey (10)  Wis  5  5
 2/7  Men's Tennis (40)  Wis  0  40
 2/11  Women's Basketball (20)  Minn  0  20
 2/21  Women's Swimming (40)  Big 10  0  40
 2/21  Men's Basketball (20)  Wis  20  0
 3/1  Men's Indoor Track (20)  Big 10  0  20
 3/1  Women's Indoor Track (20)  Big 10  20  0
 3/1  Men's Swimming (40)  Big 10  40  0
 3/5  Men's Basketball (20)  Minn 20  0
 3/8  Wrestling (40)  Big Ten  0  40
 3/13  Women's Tennis (40)  Minn  0  40
 4/22  Softball (20)  Wis  0  20
 4/22  Softball (20)  Wis  0  20
 4/26  Men's Golf (40)  Big 10  0  40
 4/26  Women's Golf (40)  Big 10  40  0
 5/4  Women's Rowing (40)  Minn  40  0
 5/18  Men's Outdoor Track (20)  Big 10  0  20
 5/18  Women's Outdoor Track (20)  Big 10  0  20
Totals: 395 425

Return to Top


 

Year 10: 2013-14

Minnesota claims the 2013-14 Border Battle competition with a 540-300 victory against Wisconsin. Minnesota increases its series lead to 6-4 against Wisconsin after Year 10.

Date Sport Host Wis. Minn.
 10/11  Women's Hockey (10)  Minn  0  10
 10/12  Women's Hockey (10)  Minn  0  10
 10/23  Volleyball (20)  Wis  20  0
 10/24  Women's Soccer (40)  Wis  0  40
 11/3  Men's Cross Country (40)  Big Ten  40  0
 11/3  Women's Cross Country (40)  Big Ten  0  40
 11/23  Football (40)  Wis  40  0
 11/27  Volleyball (20)  Minn  0  20
 11/29  Men's Hockey (10)  Minn  0  10
 11/30  Men's Hockey (10)  Minn  0  10
 1/12  Wrestling (40)  Minn  0  40
 1/22  Men's Basketball (20)  Minn  0  20
 1/23  Women's Basketball (20)  Minn  0  20
 2/6  Men's Hockey (10)  Wis  10  0
 2/7  Men's Hockey (10)  Wis  10  0
 2/12  Women's Basketball (20)  Wis  0  20
 2/13  Men's Basketball (20)  Wis  20  0
 2/14  Women's Hockey (10)  Wis  0  10
 2/15  Women's Hockey (10)  Wis  0  10
 2/23  Men's Indoor Track (20)  Big Ten  40  0
 2/23  Women's Indoor Track (20)  Big Ten  0  40
 3/1  Men's Swimming (40)  Big Ten  0  40
 3/1  Women's Swimming (40)  Big Ten  0  40
 3/1  Men's Tennis (40)  Minn  0  40
 3/2  Women's Tennis (40)  Wis  0  40
 4/5  Softball (20)  Wis  20  0
 4/6  Softball (20)  Wis  0  20
 4/27  Women's Golf (40)  Big Ten  40  0
 5/4  Men's Golf (40)  Big Ten 0  40
 5/12  Men's Outdoor Track (20)  Big Ten  20  0
 5/12  Women's Outdoor Track (20) Big Ten  0  20
 5/18  Women's Rowing (40)  Big Ten  40  0
Totals: 300 540

Return to Top


 

Year 9: 2012-13

Minnesota wins the 2012-13 Border Battle competition with a 565-315 victory against Wisconsin. Minnesota re-takes the series lead 5-4 against Wisconsin after Year 9.

Date Sport Host Wis. Minn.
 9/27  Women's Soccer - 40  Minn  0  40
 10/17  Volleyball - 20  Minn  0  20
 10/20  Football - 40  Wisc  40  0
 10/28  Women's Cross Country - 40  Big Ten  0  40
 10/28  Men's Cross Country - 40  Big Ten  40  0
 11/16  Men's Hockey - 10  Minn  5  5
 11/17  Men's Hockey - 10  Minn  0  10
 11/21  Volleyball - 20  Wisc  0  20
 12/1  Women's Hockey - 10  Minn  0  10
 12/2  Women's Hockey - 10  Minn  0  10
 1/6  Women's Basketball - 40  Wisc  0  40
 1/25  Women's Hockey - 10  Wisc  0  10
 1/26  Men's Basketball - 20  Wisc  20  0
 1/27  Women's Hockey - 10  Wisc  0  10
 2/10  Wrestling - 40  Wisc  0  40
 2/14  Men's Basketball - 20  Minn  0  20
 2/15  Men's Hockey - 10  Wisc  0  10
 2/17  Men's Hockey - 10  Wisc  10  0
 2/23  Women's Swimming - 40  Big Ten  0  40
 2/23  Men's Tennis - 40  Wisc  40  0
 2/24  Women's Tennis - 40  Minn  0  40
 2/24  Men's Indoor Track & Field - 40 Big Ten  40  0
 2/24  Women's Indoor Track & Field - 40  Big Ten  0  40
 3/2  Men's Swimming - 40  Big Ten  0  40
 4/7  Softball - 40  Big Ten  0  40
 4/28  Women's Golf - 40  Big Ten  40  0
 4/28  Men's Golf - 40  Big Ten  0  40
 5/12  Men's Outdoor Track & Field - 40  Big Ten  0  40
 5/12  Women's Outdoor Track & Field - 40  Big Ten  40  0
 5/19  Women's Rowing - 40  Big Ten  40  0
Totals: 315 565

Return to Top


 

Year 8: 2011-12

Wisconsin wins a narrow 445-425 victory in the 2011-12 Border Battle competition. Wisconsin ties up the series 4-4 against Minnesota after Year 8.

Date Sport Host Wis. Minn.
 9/29  Women's Soccer - 40  Wis  20  20
 10/14  Women's Hockey - 10  Wis  10  0
 10/16  Women's Hockey - 10  Wis  0  10
 10/19  Volleyball - 20  Wis  0  20
 10/28  Women's Cross Country - 40  Big Ten  40  0
 10/28  Men's Cross Country - 40  Big Ten  40  0
 11/11  Men's Hockey - 10  Wis  10  0
 11/12  Men's Hockey - 10  Wis  0  10
 11/12  Football - 40  Minn  40  0
 11/23  Volleyball - 20  Wis  0  20
 1/6  Women's Hockey - 10  Minn  5  5
 1/7  Women's Hockey - 10  Minn  0  10
 1/22  Wrestling - 40  Minn  0  40
 1/26  Women's Basketball - 40  Minn  40  0
 2/9  Men's Basketball - 20  Minn  20  0
 2/18  Women's Swimming & Diving - 40  Big Ten  0  40
 2/23  Women's Indoor Track & Field - 40  Big Ten  40  0
 2/23  Men's Indoor Track & Field - 40  Big Ten  0  40
 2/25  Men's Swimming & Diving - 40  Big Ten  0  40
 2/25  Men's Tennis - 40  Minn  0  40
 2/28  Men's Basketball - 20  Wis  20  0
 3/2  Men's Hockey - 10  Minn  10  0
 3/3  Men's Hockey - 10  Minn  0  10
 3/4  Women's Tennis - 40  Wis  0  40
 4/7  Softball - 40  Wis  40  0
 4/29  Women's Golf - 40  Big Ten 0  40
 4/29  Men's Golf - 40  Big Ten  0  40
 5/13  Women's Outdoor Track & Field - 40  Big Ten  40  0
 5/13  Men's Outdoor Track & Field - 40  Big Ten  40  0
 5/13  Women's Rowing - 40  Big Ten  40  0
Totals: 455 425

Return to Top


 

Year 7: 2010-11

Minnesota claims a 455-425 win in the 2010-11 Border Battle competition. Minnesota now leads the series 4-3 against Wisconsin after Year 7.

Date Sport Host Wis. Minn.
Sept. 30 Women's Soccer (40) Minn. 40 0
Oct. 9 Football (40) Wis. 40 0
Oct. 24 Volleyball (20) Minn. 0 20
Oct. 31 Women's Cross Country (40) Big Ten 0 40
Oct. 31 Men's Cross Country (40) Big Ten 40 0
Nov. 5 Women's Hockey (10) Minn. 0 10
Nov. 5 Men's Hockey (10) Minn. 10 0
Nov. 6 Women's Hockey (10) Minn. 10 0
Nov. 6 Men's Hockey (10) Minn. 5 5
Nov. 19 Volleyball (20) Wis. 0 20
Dec. 28 Men's Basketball (40) Wis. 40 0
Jan. 9 Women's Basketball (20) Wis. 20 0
Jan. 20 Women's Basketball (20) Minn. 20 0
Jan. 28 Women's Hockey (10) Wis. 5 5
Jan. 29 Women's Hockey (10) Wis. 10 0
Jan. 30 Wrestling (40) Minn. 0 40
Feb. 13 Men's Tennis (40) Wis. 0 40
Feb. 18 Men's Hockey (10) Wis. 0 10
Feb. 19 Men's Hockey (10) Wis. 5 5
Feb. 19 Women's Swimming and Diving (40) Big Ten 0 40
Feb. 26 Men's Swimming and Diving (40) Big Ten 0 40
Feb. 27 Women's Indoor Track (40) Big Ten 0 40
Feb. 27 Men's Indoor Track (40) Big Ten 0 40
March 5 Women's Tennis (40) Minn. 40 0
April 20 Softball (40) Wis. 20 20
April 24 Women's Golf (40) Big Ten 40 0
May 1 Men's Golf (40) Big Ten 0 40
May 15 Women's Rowing (40) Big Ten 40 0
May 15 Women's Outdoor Track (40) Big Ten 40 0
May 15 Men's Outdoor Track (40) Big Ten 0 40
Totals: 425 455

Return to Top


 

Year 6: 2009-10

Minnesota earns a large victory over Wisconsin, 550-330, during the 2009-10 Border Battle competition. Minnesota's victory ties the series 3-3 against Wisconsin after Year 6.

Date Sport Host Wis. Minn.
Sept. 25 Volleyball (20) Minn. 0 20
Oct. 1 Women's Soccer (40) Wis. 0 40
Oct. 3 Football (40) Minn. 40 0
Oct. 30 Women's Hockey (10) Wis. 10 0
Nov. 1 Women's Hockey (10) Wis. 10 0
Nov. 1 Men's Cross Country (40) Big Ten 40 0
Nov. 1 Women's Cross Country (40) Big Ten 0 40
Nov. 6 Men's Hockey (10) Wis. 10 0
Nov. 7 Men's Hockey (10) Wis. 0 10
Nov. 15 Volleyball (20) Wis. 0 20
Jan. 29 Wrestling (40) Minn. 0 40
Feb. 4 Women's Basketball (40) Minn. 40 0
Feb. 18 Men's Basketball (40) Minn. 0 40
Feb. 19 Women's Hockey (10) Minn. 10 0
Feb. 20 Women's Hockey (10) Minn. 0 10
Feb 20 Women's Swimming and Diving (40) Big Ten 0 40
Feb 27 Men's Swimming and Diving (40) Big Ten 0 40
Feb 28 Men's Indoor Track and Field (40) Big Ten 0 40
Feb 28 Women's Indoor Track and Field (40) Big Ten 0 40
Mar. 5 Men's Hockey (10) Minn. 10 0
Mar. 7 Men's Hockey (10) Minn. 0 10
Apr. 16 Women's Tennis (40) Wis. 40 0
