Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, April 17 | ||||||
| 9:00 AM | Men's Track & Field | Bryan Clay Invitational | ||||
| 10:15 AM | Men's Track & Field | Beach Invite | ||||
| 6 PM | Women's Tennis | #42 Nebraska | ||||
| Saturday, April 18 | ||||||
| All Day | Men's Golf | Hoosier Collegiate | ||||
| Women's Rowing | Big Ten Invitational | |||||
| 9:30 AM | Men's Track & Field | Bryan Clay Invitational | ||||
| 10:20 a.m. CT | Women's Track & Field | Bryan Clay Invitational | ||||
| 12:00 PM | Men's Track & Field | Beach Invite | ||||
| 1 PM | Volleyball | Green Bay | ||||
| 4:00 PM | Softball | Michigan | B1G+ | |||




