Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, August 19 | ||||||
| 7 PM | Women's Soccer | #9 BYU | B1G+ | |||
| Thursday, August 20 | ||||||
| 7 p.m. | Men's Soccer | Saint Mary's (CA) | B1G+ | |||
| Friday, August 21 | ||||||
| 8 PM | Volleyball | #3 Kentucky | ESPN | |||
| Saturday, August 22 | ||||||
| 3 PM | Volleyball | #7 Louisville | FOX | |||
| Sunday, August 23 | ||||||
| 2 p.m. | Men's Soccer | Oakland | B1G+ | |||
| 5 PM | Women's Soccer | Marquette | B1G+ | |||
| Friday, August 28 | ||||||
| 8 PM | Volleyball | #5 Stanford | ESPN2 | |||
| Sunday, August 30 | ||||||
| 11 AM | Volleyball | #4 Pittsburgh | ESPN | |||
| 1 PM | Women's Soccer | UIC | B1G+ | |||
| Monday, August 31 | ||||||
| 7 p.m. | Men's Soccer | Marquette | B1G+ | |||






