Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, October 15 | ||||||
| 6:30 PM | Men's Basketball | Green Bay | None | Badger Radio Network | ||
| Friday, October 16 | ||||||
| 7 p.m. | Men's Soccer | #10 UCLA | B1G+ | |||
| 7 PM | Volleyball | Maryland | B1G+ | |||
| 7:00 p.m. | Women's Hockey | Minnesota State University, Mankato | B1G+ | Badger Radio Network | ||
| Saturday, October 17 | ||||||
| 12 p.m. | Men's Swimming & Diving | University of Notre Dame | B1G+ | |||
| 12 p.m. | Women's Swimming & Diving | University of Notre Dame | B1G+ | |||
| 2:00 p.m. | Women's Hockey | Minnesota State University, Mankato | B1G+ | Badger Radio Network | ||
| 6:30 p.m. CT | Football | #12 UCLA | NBC | Badger Radio Network | ||
| Sunday, October 18 | ||||||
| 1 PM | Volleyball | Iowa | Big Ten Network | |||
| 1 PM | Women's Soccer | Minnesota | B1G+ | |||






