2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Fitzgerald, Christian | 14 | 9 | 4 | 13 | 45 | .200 | 2 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6-12 | 6 | 0 | 0 | 12 |
| 7 | Morrissey, Gavin | 14 | 3 | 10 | 13 | 24 | .125 | -1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 4 | Dexheimer, Ben | 14 | 2 | 11 | 13 | 28 | .071 | -2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 20 |
| 11 | Tassy, Simon | 14 | 5 | 7 | 12 | 32 | .156 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 8 |
| 19 | Finley, Quinn | 14 | 5 | 6 | 11 | 53 | .094 | -1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 55 | Tulk, Oliver | 14 | 2 | 9 | 11 | 23 | .087 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 47 | Montgomery, Blake | 14 | 7 | 2 | 9 | 28 | .250 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 4 |
| 94 | Zelenov, Vasily | 13 | 1 | 7 | 8 | 10 | .100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 4 |
| 21 | Botterill, Ryan | 13 | 5 | 2 | 7 | 32 | .156 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 6 | Hensler, Logan | 13 | 3 | 4 | 7 | 21 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 6 |
| 2 | Osburn, Luke | 10 | 2 | 4 | 6 | 26 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 9 | Kukkonen, Kyle | 11 | 1 | 4 | 5 | 21 | .048 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 17 | Deering, Grady | 14 | 2 | 2 | 4 | 28 | .071 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-33 | 4 | 1 | 1 | 1 |
| 14 | Palodichuk, Joe | 11 | 1 | 3 | 4 | 7 | .143 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 28 |
| 8 | Phelan, Jack | 13 | 0 | 4 | 4 | 5 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 15 |
| 28 | Dubinsky, Aiden | 14 | 1 | 2 | 3 | 13 | .077 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 18 | Pietila, Adam | 7 | 2 | 0 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 0 |
| 16 | Dyck, Tyson | 6 | 1 | 1 | 2 | 6 | .167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 22 | Horbach, Jack | 14 | 1 | 1 | 2 | 19 | .053 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 6 |
| 27 | Brink, Finn | 7 | 1 | 1 | 2 | 3 | .333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 91 | Idžan, Bruno | 9 | 1 | 1 | 2 | 19 | .053 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 1 |
| 5 | Schulz, Zach | 10 | 0 | 2 | 2 | 7 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 10 |
| 26 | Knox, Weston | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 14 | 55 | 88 | 143 | 459 | .120 | 44 | 19 | 1 | 7 | 10 | 2 | 2 | 1 | 5 | 67-196 | 58 | 2 | 2 | 159 |
| Opponents | Â | 14 | 34 | 53 | 87 | 373 | .091 | -51 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | 85-259 | 72 | 3 | 3 | 194 |



