
Photo by: Greg Anderson
Where to watch this weekend's games
November 18, 2015 | Men's Hockey
Badgers matchup on Friday with Denver to be aired on five different channels in Wisconsin
MADISON, Wis. – The Wisconsin men's hockey team will host its first ranked opponent of the season this weekend, a matchup that will also garner the first television coverage of a home game this year.
The Badgers (3-4-3, 0-0-0-0 Big Ten) will take on No. 9 Denver at the Kohl Center on Friday and Saturday night, with both games set to appear on television, including a national broadcast for Friday's contest.
The Friday game can be seen on American Sports Network throughout the country and TSN2 in Canada. Local viewers in the Madison area can catch the game on digital channel WMSN-3, GRIT, which is a digital alternate channel of WMSN that broadcasts the American Sports Network. The channel is available free over the airwaves with an antenna on 47-3.
For those outside of the Madison, the game will also be available in Wisconsin in the La Crosse, Milwaukee and Green Bay viewing areas. In La Crosse the game can be seen on WXOW-3/WQOW-3, Decades TV. In Green Bay, the game can be viewed on WCWF-2, Comet, and in Milwaukee it can be seen on WCGV, which is MYTV.
On Saturday night, Wisconsin's contest against Denver will be televised by the Wisconsin Channel. The Wisconsin Channel can be viewed on WPT's second digital over-the-air broadcast position on select cable providers across Wisconsin and streaming online from anywhere at wpt.org/wisconsinchannel.
The full Wisconsin TV schedule for the season is here.
The complete list of stations carrying Friday's game against Denver is below.
The Badgers (3-4-3, 0-0-0-0 Big Ten) will take on No. 9 Denver at the Kohl Center on Friday and Saturday night, with both games set to appear on television, including a national broadcast for Friday's contest.
The Friday game can be seen on American Sports Network throughout the country and TSN2 in Canada. Local viewers in the Madison area can catch the game on digital channel WMSN-3, GRIT, which is a digital alternate channel of WMSN that broadcasts the American Sports Network. The channel is available free over the airwaves with an antenna on 47-3.
For those outside of the Madison, the game will also be available in Wisconsin in the La Crosse, Milwaukee and Green Bay viewing areas. In La Crosse the game can be seen on WXOW-3/WQOW-3, Decades TV. In Green Bay, the game can be viewed on WCWF-2, Comet, and in Milwaukee it can be seen on WCGV, which is MYTV.
On Saturday night, Wisconsin's contest against Denver will be televised by the Wisconsin Channel. The Wisconsin Channel can be viewed on WPT's second digital over-the-air broadcast position on select cable providers across Wisconsin and streaming online from anywhere at wpt.org/wisconsinchannel.
The full Wisconsin TV schedule for the season is here.
The complete list of stations carrying Friday's game against Denver is below.
| Â Station | Â Designated Market Area |
| Â KATV-2 (RetroTV) | Â AR-Little Rock |
|  FOTV (Los Angeles – Dish#6) |  CA-Los Angeles |
| Â TSN2 (Canada) | Â CN-Canada |
|  ALT2 (Altitude) – Colorado Springs |  CO-Colorado Springs |
|  ATL2 (Altitude) – Denver, Co |  CO-Denver |
| Â ATL2 (Altitude)-Grand Junction, CO | Â CO-Grand Junction |
| Â NESN Plus (Hartford, CT) | Â CT-Hartford |
| Â KGAN-2 (getTV) | Â IA-Cedar Rapids |
| Â KDSM-2 (getTV) | Â IA-Des Moines-Ames |
|  ALT2 (Altitude) – Boise, ID |  ID-Boise |
| Â ALT2 (Altitude)-Idaho Falls, ID | Â ID-Idaho Falls |
| Â ALT2 (Altitude)-Twin Falls, ID | Â ID-Twin Falls |
|  ALT2 (Altitude) – Wichita, KS |  KS-Wichita |
| Â WDKY-2 (getTV) | Â KY-Lexington |
| Â WDKA-2 (getTV) | Â KY-Paducah |
| Â NESN Plus (Boston, MA) | Â MA-Boston |
| Â NESN Plus (Springfield, MA) | Â MA-Springfield |
| Â NESN Plus (Bangor, ME) | Â ME-Bangor |
| Â NESN Plus (Portland, ME) | Â ME-Portland/Auburn |
| Â WUCW-3 (GRIT) | Â MN-Minneapolis |
| Â KTTC-3 (Heroes & Icons) | Â MN-Rochester |
| Â KDNL-2 (getTV) | Â MO-St. Louis |
|  ALT2 (Altitude) – Billings, MT |  MT-Billings |
| Â KHQ-2 (SWX-Missoula) | Â MT-Billings |
|  ALT2 (Altitude) – Butte, MT |  MT-Butte/Bozeman |
|  ALT2 (Altitude) – Glendive, MT |  MT-Glendive |
|  ALT2 (Altitude) – Great Falls, MT |  MT-Great Falls |
|  ALT2 (Altitude) – Helena, MT |  MT-Helena |
|  ALT2 (Altitude) – Missoula, MT |  MT-Missoula |
|  ALT2 (Altitude) – N. Platte, NE |  Nebraska-N. Platte |
|  ALT2 (Altitude) – Lincoln, NE |  Nebraska-Lincoln |
|  ALT2 (Altitude) – Omaha, NE |  Nebraska-Omaha |
| Â KSNV-3 (getTV) | Â Nevada-Las Vegas |
|  ALT2 (Altitude) – Albuquerque |  NM-Albuquerque |
| Â WSTR-2 (getTV) | Â Ohio-Cincinnati |
| Â WSYX-2 (MYTHS) | Â Ohio-Columbus |
| Â WKEF-2 (getTV) | Â Ohio-Dayton |
| Â WPGH-2 (getTV) | Â PA-Pittsburgh |
| Â NESN Plus (Providence, RI) | Â RI-Providence |
| Â ALT2 (Altitude)-Rapid City, SD | Â SD-Rapid City |
| Â KBTV-2 (Bounce) | Â TX-Beaumont |
| Â KFOX-2 (Comet) | Â TX-El Paso |
|  ALT2 (Altitude) – Salt Lake City |  UT-Salt Lake City |
| Â NESN Plus (Burlington, VT) | Â VT-Burlington |
| Â KHQ-2 (SWX-Spokane)Â | Â WA-Spokane |
| Â KHQ-3 (SWX)(Yakima/Tri-Cities) | Â WA-Yakima/Pasco |
| Â WCWF-2 (Comet) | Â WI-Green Bay |
| Â WXOW-3 (Decades TV) | Â WI-La Crosse |
| Â WQOW-3 (Decades TV) | Â WI-La Crosse |
| Â WMSN-3 (GRIT) | Â WI-Madison |
| Â WCGV (MYTV) | Â WI-Milwaukee |
|  ALT2 (Altitude) – Casper, WY |  WY-Casper/Riverton |
|  ALT2 (Altitude) – Cheyenne, WY |  WY-Cheyenne |
Ohio State Highlights
Tuesday, November 18
Ohio State Cinema
Sunday, November 16
Ohio State Historical
Thursday, November 13
Wisconsin Men's Hockey || All Access || Episode 2
Tuesday, November 11







