UW Men's Hockey All-Time Results

Men's Hockey All-Time Results Banner Image
Year Overall W-L-T Pct. WCHA W-L-T Pct. Place Home Away Neutral Coach
1921-22 0-8-0 .000 -- -- -- -- -- -- Dr. A.C. Viner
1922-23 3-5-3 .409 -- -- -- -- -- -- Dr. A.C. Viner
1923-24 3-9-1 .269 -- -- -- -- -- -- Robert Blodgett
1924-25 1-7-1 .167 -- -- -- -- -- -- Kay Iverson
1925-26 8-3-4 .667 -- -- -- -- -- -- Kay Iverson
1926-27 1-9-0 .100 -- -- -- -- -- -- W.R. Brandow
1927-28 5-7-4 .438 -- -- -- -- -- -- John Farquhar
1928-29 11-7-2 .600 -- -- -- -- -- -- John Farquhar
1929-30 5-6-1 .458 -- -- -- -- -- -- John Farquhar
1930-31 4-6-1 .409 -- -- -- -- -- -- Spike Carlson
1931-32 1-3-0 .250 -- -- -- -- -- -- Art Thomsen
1932-33 0-9-0 .000 -- -- -- -- -- -- Art Thomsen
1933-34 3-4-1 .438 -- -- -- -- -- -- Art Thomsen
1934-35 5-6-0 .455 -- -- -- -- -- -- Art Thomsen
1963-64 8-5-3 .594 -- -- -- 7-5-3 1-0-0 0-0-0 Art Thomsen & John Riley
1964-65 14-9-0 .609 -- -- -- 11-6-0 3-3-0 0-0-0 John Riley
1965-66 12-9-0 .571 -- -- -- 10-6-0 2-3-0 0-0-0 John Riley
1966-67 16-10-0 .615 -- -- -- 11-5-0 4-4-0 1-1-0 Bob Johnson
1967-68 21-10-0 .677 -- -- -- 13-4-0 7-4-0 1-2-0 Bob Johnson
1968-69 22-10-2 .676 -- -- -- 13-5-1 8-4-1 1-1-0 Bob Johnson
1969-70 23-11-0 .676 12-10-0 .545 4th 9-5-0 7-5-0 7-1-0 Bob Johnson
1970-71 20-13-1 .603 13-9-0 .591 3rd 12-4-0 4-8-1 4-1-0 Bob Johnson
1971-72 27-10-1 .724 20-8-0 .714 2nd 15-4-1 9-5-0 3-1-0 Bob Johnson
1972-73 29-9-2 .750 18-9-1 .661 3rd 19-1-0 6-8-2 4-0-0 Bob Johnson
1973-74 18-13-5 .569 12-11-5 .518 5th 10-6-4 8-7-1 0-0-0 Bob Johnson
1974-75 24-12-2 .658 19-11-2 .625 4th 16-6-0 8-6-2 0-0-0 Bob Johnson
1975-76* 12-24-2 .342 11-19-2 .375 7th 6-12-0 6-12-2 0-0-0 Bill Rothwell
1976-77 37-7-1 .833 26-5-1 .828 1st 22-5-0 13-2-1 2-0-0 Bob Johnson
1977-78 28-12-3 .686 21-9-2 .688 2nd 18-5-2 10-5-1 0-2-0 Bob Johnson
1978-79 25-13-3 .646 19-11-2 .625 T3rd 16-6-1 9-7-2 0-0-0 Bob Johnson
1979-80 15-20-1 .431 12-18-0 .400 9th 10-9-1 4-10-0 1-1-0 Bob Johnson
1980-81 27-14-1 .655 17-11-0 .607 2nd 17-7-0 8-7-1 2-0-0 Bob Johnson
1981-82 35-11-1 .755 18-7-1 .712 2nd 22-5-1 12-5-0 1-1-0 Bob Johnson
1982-83 33-10-4 .745 15-9-2 .615 3rd 20-4-1 11-6-3 2-0-0 Jeff Sauer
1983-84 21-17-1 .551 11-14-1 .442 4th 14-8-0 7-9-1 0-0-0 Jeff Sauer
1984-85 25-17-0 .595 20-14-0 .588 3rd 16-8-0 9-9-0 0-0-0 Jeff Sauer
1985-86 27-15-0 .643 23-11-0 .676 3rd 18-4-0 9-11-0 0-0-0 Jeff Sauer
1986-87 23-18-1 .560 17-17-1 .500 T3rd 15-7-0 8-11-1 0-0-0 Jeff Sauer
1987-88 30-13-2 .689 22-12-1 .643 2nd 20-5-1 6-8-1 4-0-0 Jeff Sauer
1988-89 25-16-5 .598 17-13-5 .557 3rd 15-6-3 9-9-2 1-1-0 Jeff Sauer
1989-90 36-9-1 .793 19-8-1 .696 1st 20-3-1 10-6-0 6-0-0 Jeff Sauer
1990-91 26-15-3 .625 19-11-2 .625 3rd 16-5-1 8-8-2 2-2-0 Jeff Sauer
1991-92 27-14-2 .651 19-11-2 .625 2nd 15-3-1 6-9-1 6-2-0 Jeff Sauer
1992-93 24-15-3 .607 18-11-3 .609 2nd 12-6-2 10-5-1 2-4-0 Jeff Sauer
1993-94 26-15-1 .631 19-12-1 .609 3rd 14-6-0 7-6-1 5-3-0 Jeff Sauer
1994-95 24-15-4 .605 17-11-4 .594 T2nd 14-6-1 6-7-3 4-2-0 Jeff Sauer
1995-96 17-20-3 .463 14-15-3 .484 6th 11-5-0 5-10-3 1-5-0 Jeff Sauer
1996-97 15-21-2 .421 15-15-2 .500 7th 8-7-1 7-10-1 0-4-0 Jeff Sauer
1997-98 26-14-1 .646 17-10-1 .625 2nd 11-6-1 11-7-0 4-1-0 Jeff Sauer
1998-99 15-19-4 .447 13-12-3 .518 4th 8-11-3 7-6-1 0-2-0 Jeff Sauer
1999-00 31-9-1 .768 23-5-0 .821 1st 16-3-1 13-3-0 2-3-0 Jeff Sauer
2000-01 22-15-4 .585 14-10-4 .571 5th 11-8-1 8-5-3 3-2-0 Jeff Sauer
2001-02 16-19-4 .462 12-13-3 .482 5th 12-7-1 4-10-2 0-2-1 Jeff Sauer
2002-03 13-23-4 .375 7-17-4 .321 8th 7-11-2 3-12-2 3-0-0 Mike Eaves
2003-04 22-13-8 .605 14-7-7 .625 3rd 11-6-6 10-5-2 1-2-0 Mike Eaves
2004-05 23-14-4 .610 16-9-3 .625 T3rd 16-6-1 6-6-3 1-2-0 Mike Eaves
2005-06 30-10-3 .733 17-8-3 .661 T2nd 13-6-1 11-3-2 6-1-0 Mike Eaves
2006-07 19-18-4 .512 12-13-3 .482 T6th 9-9-2 7-8-1 3-1-1 Mike Eaves
2007-08 16-17-7 .488 11-12-5 .482 6th 10-6-2 4-9-5 2-2-0 Mike Eaves
2008-09 20-16-4 .550 14-11-3 .554 T3rd 12-8-2 7-7-2 1-1-0 Mike Eaves
2009-10 28-11-4 .698 17-8-3 .661 2nd 15-3-3 9-6-1 4-2-0 Mike Eaves
2010-11 21-16-4 .561 12-13-3 .482 7th 14-6-2 6-9-2 1-1-0 Mike Eaves
2011-12 17-18-2 .486 11-15-2 .429 10th 12-7-1 5-11-1 0-0-0 Mike Eaves
2012-13 22-13-7 .607 13-8-7 .589 T4th 10-8-3 8-2-4 4-3-0 Mike Eaves
2013-14 24-11-2 .676 13-6-1 .675 2nd 17-2-1 5-8-1 2-1-0 Mike Eaves
2014-15 4-26-5 .186 2-15-3 .175 6th 3-11-4 1-11-1 0-4-0 Mike Eaves
Totals 1161-734-132 .605 721-514-102 .577 -- 692-313-63 372-355-67 97-64-2 --

* Bill Rothwell served as an interim coach during the 1975-76 season while Bob Johnson coached the 1976 U.S. Olympic Team.