1,000 Point Scorers
1. Jolene Anderson - 2,312
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2004-05 | 28 | 454-196 | .432 | 158 | 94 | 497 - 17.8 |
| 2005-06 | 29 | 481-191 | .397 | 204 | 100 | 503 - 17.3 |
| 2006-07 | 36 | 617-267 | .433 | 255 | 105 | 714 - 19.8 |
| 2007-08 | 30 | 232-531 | .437 | 231 | 110 | 598 - 19.9 |
| Totals | 123 | 866-2,083 | .425 | 848 | 409 | 2,312 - 18.8 |
Lone Badger to score more than 2,000 points during her career ... all-time scoring leader of any UW basketball player (men's or women's) and surpassed the previous women's record of 1,994 and men's mark of 2,217 ... broke the UW scoring record by surpassing men's basketball player Alando Tucker on Feb. 20, 2008, against Indiana in her 118th career game at Wisconsin ... wrapped up her career at Wisconsin with 2,312 points and averaged 18.8 points per game throughout her four years ... holds UW season record for scoring with 714 points … scored in double figures in a school record 118 games … named the 2008 Francis Pomeroy Naismith National Player of the Year for players 5-8 and under and was the 2008 Big Ten Player of the Year ... two-time WBCA/State Farm regional All-American … two-time first-team All-Big Ten honoree ... drafted in the second round at No. 23 overall by the Connecticut Sun in 2008
2. Barb Franke - 1,994
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1991-92 | 29 | 128 - 236 | .542 | 201 | 19 | 328 - 11.3 |
| 1993-94 | 27 | 189 - 335 | .564 | 225 | 44 | 517 - 19.1 |
| 1994-95 | 29 | 199 - 398 | .500 | 229 | 41 | 548 - 18.9 |
| 1995-96 | 23 | 225 - 426 | .528 | 226 | 45 | 601 - 20.7 |
| Totals | 114 | 741 - 1,395 | .531 | 881 | 149 | 1,994 - 17.5 |
Inducted into the UW Athletic Hall of Fame in 2005 ... led the Badgers to an unprecedented three 20-win seasons and three NCAA bids ... finished just six points shy of becoming a 2,000-point scorer ... reached the 1,000-point milestone in 64 career games ... started and played in a record 114-consecutive games ... hit a career-high 38 points against Purdue and set the then-UW single season scoring record with 601 points in a season ... voted team MVP her last two years ... led the Badgers in scoring, rebounding and blocks her last three years ... named first-team All-Big Ten by both the coaches and media ... two-time Associated Press All-America honorable mention and two-time Kodak District IV All-America honorable mention (1995 and 1996) ... became Wisconsin's third professional women's basketball player (drafted by ABL in 1998 and played professionally in France in 1996)
3. Jesse Stomski - 1,915
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1998-99 | 32 | 182 - 318 | .572 | 214 | 33 | 459 - 14.3 |
| 1999-00 | 32 | 151 - 330 | .458 | 243 | 50 | 434 - 13.6 |
| 2000-01 | 28 | 180 - 323 | .557 | 228 | 73 | 454 - 16.2 |
| 2001-02 | 31 | 231 - 481 | .480 | 276 | 54 | 568 - 18.3 |
| Totals | 123 | 744 - 1,452 | .512 | 961 | 210 | 1,915 - 15.6 |
Two-time AP All-American honorable mention and Kodak/WBCA District All-American ... twice selected first-team All-Big?Ten ... first UW player to be named to the Big Ten All-Tournament team ... earned Academic All-Big Ten honors in 2001 and 2002 ... participated in 2001 USA Basketball tryouts ... named to seven all-tournament teams ... 1999 Big Ten Freshman of the Year and second-team All-Big Ten ... 1999 member national All-College Freshman team … two-time team MVP ... led the team in scoring and rebounding her junior and senior years ... notched 37 double-doubles in her career, which ranks second on the UW all-time list ... scored in double figures in 105 games, which ties for second all time … drafted by WNBA's Charlotte Sting in 2002
4. Robin Threatt - 1,901
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1988-89 | 5 | 22 - 43 | .512 | 19 | 10 | 54 - 10.8 |
| 1989-90 | 26 | 126 - 303 | .416 | 100 | 50 | 316 - 12.2 |
| 1990-91 | 27 | 179 - 377 | .475 | 124 | 47 | 448 - 16.6 |
| 1991-92 | 29 | 221 - 442 | .500 | 133 | 71 | 574 - 19.8 |
| 1992-93 | 27 | 209 - 444 | .471 | 138 | 70 | 509 - 18.9 |
| Totals | 114 | 757 - 1,609 | .470 | 514 | 248 | 1,901 - 16.7 |
Led the Badger team to its then-second best finish in program history in 1992, with a 20-9 record and first-ever NCAA bid ... first basketball athlete to be named to a Kodak District IV all-region team and earned All-America honorable mention honors in 1992 ... posted string of 37 consecutive double-figure games and scored in double figures in 80 of 94 games … also ranks fourth in all-time career steals with 283 ... 1992 and 1993 All-Big Ten first team honors ... runner-up for 1992 Big Ten Player of the Year ... 1992 U.S. Olympic Trials participant ... played for WNBA's Seattle Storm from 1999-2000 … inducted into the Wisconsin Athletic Hall of Fame in 2009
5. Theresa Huff - 1,879
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1979-80 | 27 | 165 - 341 | .484 | 210 | 21 | 382 - 14.1 |
| 1980-81 | 30 | 223 - 438 | .509 | 294 | 28 | 499 - 16.6 |
| 1981-82 | 34 | 232 - 510 | .455 | 394 | 53 | 540 - 15.9 |
| 1982-83 | 27 | 203 - 439 | .462 | 303 | 30 | 458 - 17.0 |
| Totals | 118 | 823 - 1,728 | .476 | 1,201 | 132 | 1,879 - 15.9 |
Inducted into the Wisconsin Athletic Hall of Fame in 1998 ... completed her career as the school's career leader in scoring (1,879 points), rebounds (1,201), field goals made (823) and games played (118) … still holds the rebounding record … registered a school-record 60 double-doubles in her career … named team MVP three times in her career … made the 1982 Big Ten All-Tournament team … finalist for the 1983 Wade Trophy, which recognizes the top collegiate player in the nation … led Wisconsin to its first post-season appearance as the Badgers reached the quarterfinals of the 1982 AIAW tournament … was the first American woman chosen to play professional basketball in Spain (1983-84) … was the first player in UW women's basketball history to have her jersey (No. 21) retired … named to UW's All-Decade team in conjunction with the Big Ten's celebration of 10 years of women's athletic competition in 1991
6. LaTonya Sims - 1,857
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1997-98 | 31 | 152 - 303 | .502 | 214 | 22 | 392 - 12.6 |
| 1998-99 | 32 | 222 - 461 | .482 | 213 | 33 | 577 - 18.0 |
| 1999-00 | 33 | 177 - 422 | .419 | 276 | 48 | 482 - 14.6 |
| 2000-01 | 28 | 153 - 332 | .461 | 179 | 58 | 406 - 14.5 |
| Totals | 124 | 704 - 1,518 | .464 | 882 | 161 | 1,857 - 15.0 |
Named second-team All-Big Ten by the media and coaches in 2000 and 2001 … selected first-team All-Big Ten and Big Ten All-Star Tour member in 1999 … named Big Ten Freshman of the Year in 1998 … tallied two WNIT all-tournament team honors (1999 and 2000) … led UW in scoring and rebounding in 1998-2000 … scored in double figures in 105 games, which ranks second all time, including school record 45 straight games … broke UW freshman scoring and rebounding records ... Wisconsin's first Parade first-team All-American recruit (1997)
7. Tamara Moore - 1,662
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1998-99 | 32 | 121 - 273 | .443 | 158 | 107 | 347 - 10.8 |
| 1999-00 | 33 | 152 - 329 | .462 | 167 | 108 | 445 - 13.5 |
| 2000-01 | 28 | 122 - 271 | .450 | 129 | 151 | 354 - 12.6 |
| 2001-02 | 31 | 186 - 378 | .492 | 159 | 188 | 516 - 16.6 |
| Totals | 124 | 581 - 1,251 | .464 | 613 | 554 | 1,662 - 13.4 |
Named first-team All-Big Ten and Kodak/WBCA District All-American in 2002 … 2001 Big Ten Defensive Player of the Year, first-team All-Big Ten and Associated Press honorable mention All-American … one of 11 finalists for the Nancy Leiberman Point Guard of the Year award and the Senior CLASS award ... played in 124 consecutive games ... as a junior, led Big Ten in steals (3.6 per game) ... holds the UW career record for steals with 353 … 2001 USA Basketball Team finalist … selected 2000 WNIT MVP and 1999 WNIT all-tournament team … drafted by the WNBA's Miami Sol in 2002
8. Katie Voigt - 1,576
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1993-94 | 27 | 113 - 248 | .456 | 173 | 124 | 329 - 12.2 |
| 1994-95 | 29 | 98 - 267 | .367 | 116 | 79 | 292 - 10.1 |
| 1995-96 | 29 | 148 - 352 | .420 | 117 | 74 | 419 - 14.4 |
| 1996-97 | 31 | 174 - 403 | .432 | 158 | 96 | 536 - 17.3 |
| Totals | 116 | 533 - 1,270 | .420 | 564 | 373 | 1,576 - 13.6 |
Invited to WNBA and ABL tryouts … won the Big Ten Medal of Honor for athletic and academic excellence … led team with 17.3 points and 3.1 assists her senior year … named consensus first team All-Big Ten as a senior ... two-time honorable mention All-Big Ten … holds single season record for 3-pointers made with 84 … ranks second on the UW career record list for 3-pointers made … scored in double figures in 88 games … named team MVP as a senior … two-time all-tournament selection … three-time Academic All-Big Ten honoree and CoSIDA District Academic All-America candidate
9. Ann Klapperich - 1,543
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1994-95 | 26 | 94 - 191 | .492 | 152 | 17 | 257 - 9.9 |
| 1995-96 | 29 | 142 - 269 | .528 | 159 | 38 | 380 - 13.1 |
| 1996-97 | 27 | 175 - 344 | .509 | 179 | 38 | 439 - 16.3 |
| 1997-98 | 31 | 187 - 371 | .504 | 178 | 44 | 467 - 15.1 |
| Totals | 113 | 598 - 1,175 | .509 | 668 | 137 | 1,543 - 13.7 |
Invited to the American Basketball League (ABL) combine … was the second-leading scorer and rebounder as a senior, averaging 15.1 points and 5.7 rebounds per game … two-time team captain … named MVP of the Maine Tournament … named Big Ten Player of the Week in 1997-98 … 1998 second-team All-Big Ten and 1997 third-team All-Big Ten … paced team in rebounding and field goal percentage, while being second in scoring and steals, as a junior in scoring and steals, as a junior
10. Janese Banks - 1,512
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2004-05 | 28 | 91 - 246 | .370 | 138 | 64 | 296 - 10.6 |
| 2005-06 | 24 | 98 - 268 | .366 | 130 | 106 | 307 - 12.8 |
| 2006-07 | 36 | 164 - 378 | .434 | 226 | 87 | 525 - 14.6 |
| 2007-08 | 30 | 129 - 338 | .382 | 126 | 65 | 384 - 12.8 |
| Totals | 118 | 482 - 1,230 | .392 | 620 | 322 | 1,512 - 12.8 |
Glamourr 2007 Top 10 College Women award winner ... invited to WNBA tryouts ... led the Badgers in free throws made and attempted all four years ... concluded her career ranked second in free throws made with 446 and fourth in free throws attempted with 572 ... second-leading scorer for four-straight years with a career-best 14.6 points per game in 2006-07 ... earned third-team All-Big Ten honors in 2008 ... selected to Nike's "You Want to be a Coach" program ... three-time Academic All-Big Ten honoree ... earned all-tournament honors at Rebel Shootout and the WNIT tournament during the 2006-07 season ... was Wisconsin's representative on the Big Ten All-Star Team that toured Europe in 2005
11. Lisa Bonnell - 1,482
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1984-85 | 27 | 80 - 178 | .449 | 146 | 13 | 179 - 6.6 |
| 1985-86 | 26 | 115 - 272 | .423 | 185 | 8 | 280 - 10.8 |
| 1986-87 | 28 | 202 - 437 | .462 | 209 | 9 | 474 - 16.9 |
| 1987-88 | 28 | 223 - 498 | .448 | 220 | 16 | 549 - 19.6 |
| Totals | 109 | 620 - 1,385 | .448 | 760 | 46 | 1,482 - 13.6 |
Finished her career second at Wisconsin for most career field goals with 620 and rebounds with 760 … became UW's sixth 1,000 point scorer vs. Green Bay on Dec. 9, 1987 … set the UW single-season scoring average mark with 19.6 points per game in 1987-88 … scored 549 point in her last season with the Badgers, a school record at the time … attempted 13 three-pointers against Iowa, setting the UW record in a Big Ten game … ranks seventh in career rebounds (76) and fifth in rebounds per game (7.67) … finished with 17 double-doubles in her career … three-time team MVP
12. Alyssa Karel - 1,476
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2007-08 | 30 | 63 - 132 | .477 | 53 | 55 | 155 - 5.2 |
| 2008-09 | 34 | 169 - 420 | .402 | 117 | 52 | 436 - 12.8 |
| 2009-10 | 32 | 176 - 406 | .433 | 96 | 56 | 458 - 14.3 |
| 2010-11 | 28 | 163 - 408 | .400 | 102 | 83 | 427 - 15.3 |
| Totals | 124 | 571 - 1,366 | .418 | 368 | 246 | 1,476 - 11.9 |
Only Badger to earn College Sports Information Directors of America (CoSIDA) Academic All-America honors, being named to the third team in 2011 … three-time CoSIDA Academic All-District honoree … named All-Big Ten second team in 2010 and 2011 … finished her career ranked sixth on UW's career records for most 3-point goals with 162 and attempts with 460 … three-time team scoring leader … ties for third on UW career list in games played with 124 … scored 1,000th point against Purdue on March 5, 2010, in her 93rd game as a senior … team MVP as a junior
13. Janet Huff - 1,455
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1980-81 | 30 | 69 - 175 | .394 | 73 | 77 | 165 - 5.5 |
| 1981-82 | 34 | 180 - 428 | .421 | 117 | 105 | 432 - 12.7 |
| 1982-83 | 27 | 141 - 327 | .431 | 79 | 120 | 343 - 12.7 |
| 1983-84 | 27 | 217 - 476 | .456 | 107 | 110 | 515 - 19.1 |
| Totals | 118 | 607 - 1,406 | .432 | 376 | 412 | 1,455 - 12.3 |
Received the Big Ten Medal of Honor for academic and athletic excellence in 1984 … earned spot on the team as a walk-on … played with her sister Theresa for three seasons … named first-team All-Big Ten in 1984 … UW's first Big Ten Player of the Week on Feb. 14, 1984 … set a then-UW single-season scoring record with 19.1 points per game in her senior season … broke the UW single-season steals record with 90 in her sophomore season … finished her career ranked first in steals (294) and steals per game (2.49); also first in assists (412); second in field goals (607) and attempts (1,406) …. scored 1,000th point against Louisiana Tech on Dec. 7, 1984, in her 96th game as a senior
14. Michele Kozelka - 1,427
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1988-89 | 27 | 118 - 255 | .463 | 206 | 47 | 310 - 11.5 |
| 1989-90 | 28 | 163 - 332 | .491 | 244 | 33 | 445 - 15.9 |
| 1990-91 | 28 | 140 - 326 | .429 | 260 | 38 | 366 - 13.1 |
| 1991-92 | 28 | 125 - 255 | .490 | 206 | 48 | 306 - 10.9 |
| Totals | 111 | 546 - 1,168 | .467 | 916 | 166 | 1,427 - 12.9 |
Became starter her freshman year after walking on to the team … tied for first for most free throws in a single game with 17 … shot a school record 17-for-17 from the line vs. Green Bay on Dec. 5, 1989 … finished her career as the school record holder in free throws made (333) and attempted (451) … also ranked second in total rebounds (916) and rebounds per game (8.25) … three-time team leader in rebounding … also led the team in scoring as a sophomore … scored 1,000th point against Ohio State on Feb. 3, 1991 on her 74th game as a junior at UW … two-time team MVP … three-time Big Ten Player of the Week … four-time honorable mention All-Big Ten … two-time Academic All-Big Ten
15. Chris Pruitt - 1,399
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1981-82 | 33 | 145 - 328 | .442 | 158 | 109 | 368 - 11.2 |
| 1982-83 | 27 | 123 - 296 | .416 | 158 | 78 | 291 - 10.8 |
| 1983-84 | 28 | 188 - 423 | .444 | 197 | 93 | 420- 15.0 |
| 1984-85 | 27 | 133 - 378 | .352 | 172 | 87 | 320 - 11.9 |
| Totals | 115 | 589 - 1,425 | .413 | 685 | 367 | 1,399 - 12.2 |
Named team co-MVP in 1985 … led the Badgers in rebounding and finished second in assists and scoring in her last season … set a single-game school record with 16 field goals made against Bradley on Dec. 1, 1983 … finished her career with second-most career field goal attempts with 1,425; also ranked third in career rebounds with 685 … led the team in rebounding two seasons … second-team All-Big Ten in 1984 … scored 1,000th point against Michigan State on March 4, 1984, in her 86th game as a junior
16. Taylor Wurtz - 1,367
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2009-10 | 32 | 75 - 176 | .426 | 107 | 21 | 208 - 6.5 |
| 2010-11 | 31 | 88 - 249 | .353 | 197 | 46 | 256 - 8.3 |
| 2011-12 | 29 | 160 - 383 | .418 | 219 | 57 | 468 - 16.1 |
| 2012-13 | 5 | 23 - 63 | .365 | 35 | 10 | 63 - 12.6 |
| 2013-14 | 29 | 132 - 364 | .363 | 235 | 67 | 372 - 12.8 |
| Totals | 162/94 | 478 - 1,235 | .387 | 793 | 201 | 1,367 - 10.8 |
2012 Third-Team All-Big Ten ... 2014 and 2012 honorable mention All-Big Ten ... 2014 and 2011 Big Ten Sportsmanship Award ... Big Ten Player of the Week, Jan. 6, 2014 ... three-time team captain ... two-time Big Ten Freshman of the Week ... earned two all-tournament honors ... ended her career rank third in 3-pointers made (206) and attempted (605) ... also ranked eighth in career double-doubles with 17
17. Keisha Anderson - 1,279
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1994-95 | 29 | 147 - 345 | .426 | 133 | 153 | 380 - 13.1 |
| 1995-96 | 29 | 138 - 330 | .418 | 114 | 195 | 368 - 12.7 |
| 1996-97 | 27 | 217 - 430 | .505 | 95 | 123 | 531 - 19.7 |
| Totals | 85 | 502 - 1,105 | .454 | 342 | 471 | 1,279 - 15.0 |
Named District IV 1st Team honorable mention All-America in 1997 … played for the Jones Cup Team in Taiwan in 1994 for Team USA … named first-team All-Big Ten in 1997 and second-team All-Big Ten in 1995 and 1996 … played in the Big Ten All-Star tour in Japan in 1995 … set the UW record for most points in a single game with 45 and steals with 14 … set UW single-season records for assists (195) and steals (124) … averaged 19.7 points per game in her senior year, which ranks fifth … set the UW career record for steals per game with 3.85 and assists per game with 5.54 … finished her career with a then-school record 327 steals ; also ranked third in assists with 471 … led the team in steals and assists all three seasons she was at the UW … tied the single-game record with 17 free throws made vs. UC Santa Barbara on Nov. 30, 1996 … also tied single game record for percentage, shooting 17-of-17 against the Gauchos … scored 1000th point against Iowa on Jan. 8, 1997 in her 70th game as a senior at UW … played only three seasons after transferring from Arizona
18. Morgan Paige - 1,230
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2010-11 | 29/10 | 24 - 88 | .273 | 23 | 19 | 95 - 3.3 |
| 2011-12 | 29/27 | 94 - 243 | .387 | 44 | 36 | 290 - 10.0 |
| 2012-13 | 31/31 | 155 - 450 | .344 | 45 | 45 | 492 - 15.9 |
| 2013-14 | 29/29 | 107 - 312 | .343 | 53 | 65 | 353 - 12.2 |
| Totals | 118/97 | 380 - 1,093 | .348 | 165 | 165 | 1,230 - 10.4 |
2013 Third-Team All-Big Ten ... two-time team captain ... three-time Academic All-Big Ten ... earned one all-tournament honor ... named the 2012 Athletic Board Scholar for having the highest GPA on the team ... ended her career ranked fourth in career free throw percentage at .821 ... also ranked fifth in 3-point attempts (528), tied for ninth in 3-pointers made (144) and eighth in free throws made (326) ... currently an assistant coach at North Dakota State
19. Nicole Bauman - 1,224
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2012-13 | 29/24 | 65 - 169 | .385 | 103 | 0 | 202 - 7.0 |
| 2013-14 | 28/13 | 57 - 145 | .393 | 62 | 1 | 171 - 6.1 |
| 2014-15 | 27/27 | 149 - 305 | .489 | 107 | 1 | 413 - 15.3 |
| 2015-16 | 29/29 | 154 - 376 | .410 | 114 | 0 | 438 - 15.1 |
| Totals | 113/93 | 425 - 995 | .427 | 386 | 2 | 1,224 - 10.8 |
Ranks first in career 3-point percentage at .409 (235-of-574) ... ranks second in career triples made at 235 ... ranks fourth in 3-pointers attempted with 574 ... UW Big Ten-season record holder for 3-pointers made (61) and percentage (.508), set in 2014-15 ... set UW single season record for 3-point percentage (.488) and ranks second for triples made (81) as a junior ... 2015 and 2016 honorable mention All-Big Ten … Big Ten Freshman of the Week, Dec. 10, 2012 … two-time Academic All-Big Ten ... played professionally in Sweden

20. Imani Lewis - 1,198
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2018-19 | 32 | 143 - 336 | .426 | 244 | 18 | 389 - 12.2 |
| 2019-20 | 31 | 164 - 366 | .448 | 268 | 34 | 448 - 14.5 |
| 2020-21 | 24 | 136 - 298 | .456 | 210 | 16 | 361 - 15.0 |
| Totals | 87 | 443 - 1000 | .443 | 722 | 68 | 1,198 - 13.8 |
2020 and 2021 Second-Team All-Big Ten ... 2019 Honorable Mention All-Big Ten ... Led the Badgers and ranked fourth in the Big Ten with 8.75 rebounds per game as a senior ... Led the Badgers in scoring as a sophomore and ranked second as both a freshman and junior ... Scored 1,000 career points vs. Michigan State (Jan. 24, 2021).

21. Julie Pospisilova - 1,180
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2019-20 | 31 | 61Â - 175 | .349 | 86 | 60 | 157 - 5.1 |
| 2020-21 | 23 | 82 - 201 | .366 | 87 | 86 | 204 - 8.9 |
| 2021-22 | 27 | 149 - 381 | .391 | 108 | 81 | 381 - 14.1 |
| 2022-23 | 31 | 167 - 422 | .396 | 155 | 131 | 438 - 14.1 |
| Totals | 112 | 459 - 1,179 | .389 | 436 | 131 | 1,180 - 10.5 |
2021-22 and 2022-23 Honorable Mention All-Big Ten ... Led the team in scoring as both a junior and senior ... First Badger born outside the U.S. in program history to reach the 1K milestone ... Scored her 1,000th career point vs. Valpo (Jan. 25, 2023).
22. Kelley Paulus - 1,123
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1996-97 | 27 | 79 - 180 | .439 | 63 | 27 | 203 - 7.5 |
| 1997-98 | 31 | 111 - 257 | .432 | 88 | 47 | 289 - 9.3 |
| 1998-99 | 31 | 117 - 297 | .394 | 104 | 68 | 302 - 9.7 |
| 1999-00 | 30 | 114 - 288 | .396 | 97 | 44 | 329 - 11.0 |
| Totals | 119 | 421 - 1,022 | .412 | 352 | 186 | 1,123 - 9.4 |
One of two Badgers who participated in the Big Ten all-star tour of Europe the summer of 1998 in Sweden and Denmark … named to the Big Ten All-Freshman Team in 1997 … named Big Ten Player of the Week on Feb. 22, 1999 … scored 1,000th point against Minnesota on Feb. 10, 2000, her 109th game as a senior
23. Marsha Howard - 1,121
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2015-16 | 15 | 14-41 | .341 | 38 | 2 | 32 - 2.1 |
| 2016-17 | 31 | 100-191 | .524 | 153 | 23 | 232 - 7.5 |
| 2017-18 | 30 | 159-317 | .502 | 207 | 39 | 372 - 12.4 |
| 2018-19 | 33 | 191-406 | .470 | 296 | 49 | 485 - 14.7 |
| Totals | 109 | 464-955 | .486 | 694 | 113 | 1,121 - 10.3 |
2019 Second Team All-Big Ten (conference media) and the first Badger named to the second team since 2014 ... 2019 Honorable mention All-Big Ten (league coaches) ... 2018 Honorable Mention All-Big Ten ... Played in 179 games for the Badgers, starting 79 ... ranks among the top UW players in scoring (1,121) and rebounds (694) ... as a senior averaged 31.0 minutes per game and led the Badgers in points scored, averaging 14.7 ppg, in addition to recording nine double-doubles ... picked up her 1,000th career point at Ohio State on Feb. 17, 2019 after converting on a three-point play with 6:10 to play in the third quarter.
24. Faith Johnson - 1,120
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1980-81 | 30 | 99 - 257 | .385 | 51 | 47 | 240 - 8.0 |
| 1981-82 | 33 | 105 - 304 | .345 | 82 | 120 | 260 - 7.9 |
| 1982-83 | 27 | 123 - 295 | .417 | 94 | 86 | 286 - 10.6 |
| 1984-85 | 28 | 143 - 334 | .428 | 124 | 109 | 334 - 11.9 |
| Totals | 118 | 470 - 1,190 | .395 | 351 | 362 | 1,120 - 9.5 |
Named team co-MVP in 1985 … led the Badgers in scoring, assists and steals in her senior year … finished her career ranked second in steals with 260 and second in steals per game with 2.20 … ralso ranked third in assists with 362 … scored 1,000th point against Indiana on Feb. 8, 1985 in her 110th game as a senior at Wisconsin
25. Cayla McMorris - 1,074
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2014-15 | 29 | 53 - 140 | .379 | 77 | 22 | 140 - 4.8 |
| 2015-16 | 28 | 69 - 189 | .365 | 80 | 21 | 182 - 6.5 |
| 2016-17 | 31 | 118 - 365 | .323 | 131 | 41 | 382 - 12.3 |
| 2017-18 | 27 | 122 - 319 | .382 | 173 | 55 | 370 - 13.7 |
| Totals | 115 | 362 - 1013 | .357 | 461 | 139 | 1074 - 9.3 |
2018 Honorable Mention All-Big Ten ... 2017 Honorable Mention All-Big Ten ... 2017 Paradise Jam All-Tournament ... first top-100 recruit signed by the Badgers since Taylor Wurtz in 2009 ... Played in 115 games for the Badgers, starting 69 ... earned her 1000th point during her senior season on Feb. 3, 2018 against Ohio State when she hit a driving lay-up early in the third quarter against the Buckeyes ... one of Badgers best all-time in career free-throw percentage with 75.3 percent ... scored in double figures in 20 games as a senior, including six contests with 20-or-more points, in addition to pulling down double-figure rebounds in five games to tally five double-doubles.
26. Lin Zastrow - 1,053
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 2007-08 | 30 | 64 - 156 | .410 | 131 | 22 | 166 - 5.5 |
| 2008-09 | 33 | 92 - 228 | .404 | 152 | 46 | 240 - 7.3 |
| 2009-10 | 32 | 108 - 223 | .484 | 152 | 46 | 266 - 8.3 |
| 2010-11 | 27 | 143 - 277 | .516 | 168 | 61 | 381 - 14.1 |
| Totals | 122 | 407 - 884 | .460 | 603 | 175 | 1,053 - 8.6 |
2011 All-Big Ten second team and All-Big Ten defensive team … finished career seventh in blocked shots with 108 … tied for ninth in games played at 122 … posted five double-doubles in her career … scored a career-high 23 points against Michigan State on Feb. 3, 2011 … scored 1000th point against Illinois on March 3, 2011, in her 119th game as a senior at UW … named team MVP as a senior … three-time Academic All-Big Ten
27. Linda Gough - 1,037
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1977-78 | 22 | 84 - 229 | .367 | 127 | 0 | 185 - 8.4 |
| 1978-79 | 24 | 105 - 277 | .379 | 169 | 29 | 237 - 9.9 |
| 1979-80 | 27 | 162 - 401 | .404 | 217 | 66 | 368 - 13.6 |
| 1980-81 | 31 | 109 - 265 | .411 | 143 | 42 | 247 - 8.0 |
| Totals | 104 | 460 - 1,172 | .392 | 656 | 137 | 1,037 - 10.0 |
First Wisconsin women's basketball player in school history to score 1,000 points … scored 1,000th point against Iowa on Feb. 13, 1981, in her 97th game as a senior … tied for first for most rebounds in a single game with 23 … tallied 23 double-doubles in her career … averaged 10 points and 6.3 rebounds per game for her career
28. Mynette Clark - 1,008
| Season | Games | FG-A | Pct. | Reb. | Ast. | Pts. - Avg. |
|---|---|---|---|---|---|---|
| 1988-89 | 13 | 14 - 46 | .304 | 13 | 14 | 49 - 3.8 |
| 1989-90 | 25 | 55 - 141 | .390 | 57 | 42 | 160 - 6.4 |
| 1990-91 | 28 | 140 - 363 | .386 | 149 | 91 | 408 - 14.6 |
| 1991-92 | 29 | 134 - 334 | .401 | 120 | 93 | 391 - 13.5 |
| Totals | 95 | 343 - 884 | .388 | 339 | 240 | 1,008 - 10.6 |
