UW Women's Golf All-Time Results

University Ridge banner photo
Year Big Ten Place Strokes Regional Championship NCAA Championship Strokes/Rnds 18-Hole Avg. Low 18 Coach
1975-76 8th 729 - - no records - - Jane Eastham
1976-77 8th 727 - - 5,170/15 344.67 321 Jackie Hayes
1977-78 7th 348 - - 6,156/17 362.12 344 Jackie Hayes
1978-79 6th 693 - - 5,572/16 348.25 329 Jackie Hayes
1979-80 7th 677 - - 5,506/16 344.13 324 Jackie Hayes
1980-81 8th 1007 - - 6,722/20 336.10 325 Jackie Hayes
1981-82 5th 959 - - 8,152/25 326.08 306 Jackie Hayes
1982-83 7th 975 - - 8,676/27 321.33 305 Jackie Hayes
1983-84 8th 1025 - - 7,927/24 330.29 308 Hayes/Regenberg
1984-85 7th 1355 - - 6,901/20 345.05 314 Chris Regenberg
1985-86 7th 1365 - - 11,237/33 340.51 317 Chris Regenberg
1986-87 8th 1309 - - 8,910/27 330.00 316 Chris Regenberg
1987-88 6th 1321 - - 10,289/31 331.90 316 Chris Regenberg
1988-89 7th 1348 - - 8,514/26 327.46 307 Chris Regenberg
1989-90 4th 1283 - - 10,182/31 328.45 311 Dennis Tiziani
1990-91 3rd 1259 - - 7,789/24 324.54 308 Dennis Tiziani
1991-92 5th 1328 - - 8,416/26 323.69 304 Dennis Tiziani
1992-93 5th 1265 - - 7,972/25 318.88 303 Dennis Tiziani
1993-94 1st 1254 T10th/959 - 9,809/31 316.41 301 Dennis Tiziani
1994-95 9th 1309 Individual - 8,397/26 322.96 313 Dennis Tiziani
1995-96 T9th 1015 - - 9,184/28 328.00 309 Dennis Tiziani
1996-97 9th 1315 - - 9,450/29 325.90 306 Dennis Tiziani
1997-98 8th 1248 Individual - 9,716/31 313.42 302 Dennis Tiziani
1998-99 5th 1279 - - 9,214/29 317.72 299 Dennis Tiziani
1999-00 4th 1212 Individual - 10,005/32 312.65 294 Dennis Tiziani
2000-01 8th 1271 Individual Individual 10,136/32 316.75 296 Dennis Tiziani
2001-02 10th 1300 12th/948 - 10,610/34 312.06 289 Dennis Tiziani
2002-03 2nd 1221 6th/930 24th/1291 11,268/36 313.00 296 Dennis Tiziani
2003-04 T5th 1243 Individual - 10,364/33 314.10 302 Todd Oehrlein
2004-05 8th 979 - - 10,107/32 315.84 299 Todd Oehrlein
2005-06 9th 1252 - - 9,686/31 312.45 299 Todd Oehrlein
2006-07 9th 1272 - - 10,531/34 309.73 295 Todd Oehrlein
2007-08 6th 1223 - - 9,868/32 308.37 292 Todd Oehrlein
2008-09 8th 1275 - - 10,615/34 312.21 296 Todd Oehrlein
2009-10 4th 1194 - - 9,694/32 302.93 284 Todd Oehrlein
2010-11 4th 1195 15th/929 - 10,010/33 303.33 282 Todd Oehrlein
2011-12 9th 928 - - 9,147/30 304.90 289 Todd Oehrlein
2012-13 T6th 937 7th/883 23rd/1218 12,150/40 303.75 285 Todd Oehrlein
2013-14 6th 914 - T9th/921 9,576/32 299.25 281 Todd Oehrlein
2014-15 6th 886 T13/919 - 9,567/32 298.97 283 Todd Oehrlein
2015-16 T4th 862 Individual - 8,597/29 296.45* 283 Todd Oehrlein
2016-17 4th 884 13th/930 - 9,477/32 296.16 283 Todd Oehrlein
2017-18 T9th 889 9th/874 Individual 8,457/29 291.62 277 Todd Oehrlein
2018-19 9th 590 - - 8,345/28 298.04 284 Todd Oehrlein
2019-20 Canceled - Canceled Canceled 5,050/17 297.05 288 Todd Oehrlein
2020-21 8th 891 - - 5,430/18 301.66 282 Todd Oehrlein
2021-22 9th 881 - - 8,910/30 297.00 283 Todd Oehrlein
2022-23 5th 890 - - 9,700/33 293.94 279 Todd Oehrlein
2023-24 8th 882 - - 8,753/30 291.77 270 Todd Oehrlein
2024-25 6th 875 - - - - - Todd Oehrlein