NCAA Division I Great Lakes Region Championships

                              Friday November 14, 2014 12:00 P.M.

                               Thomas Zimmer Cross Country Course



                             OFFICIAL MEN'S COLLEGIATE TEAM SCORES





  1.    61  Wisconsin                                          (  30:32  2:32:40   0:28)

=================================================================

  1      2  Malachy Schrobilgen  SO   30:10

  2     13  Michael Vanvoorhis   SR   30:36

  3     14  Joe Hardy            FR   30:38

  4     15  Morgan McDonald      FR   30:38

  5     17  Carl Hirsch          FR   30:38

  6   ( 21) Ryan Kromer          FR   30:41

  7   ( 22) Joe McAsey           SO   30:41



  2.    82  Michigan State                                     (  30:35  2:32:53   0:27)

=================================================================

  1      4  Caleb Rhynard        JR   30:17

  2     11  Ben Miller           SR   30:31

  3     16  Alex Wilson          SR   30:38

  4     25  Sherod Hardt         SO   30:43

  5     26  Nick Soter           SO   30:44

  6   ( 31) Ben Carruthers       SR   30:54

  7   ( 36) Andrew Cusmano       JR   30:59



  3.    94  Michigan                                           (  30:39  2:33:14   0:29)

=================================================================

  1      7  Mason Ferlic         JR   30:25

  2     10  Ben Flanagan         SO   30:31

  3     18  August Pappas        JR   30:38

  4     27  George Kelly         SO   30:46

  5     32  Aaron Baumgarten     FR   30:54

  6   ( 49) Tony Smoragiewicz    JR   31:19

  7   ( 83) Nicholas Posada      JR   32:00



  4.   126  Indiana                                            (  30:48  2:33:59   0:50)

=================================================================

  1      9  Evan Esselink        SR   30:29

  2     12  Matthew Schwartzer   JR   30:35

  3     20  Jason Crist          SO   30:39

  4     35  Jr Ricker            SR   30:57

  5     50  Owen Skeete          JR   31:19

  6   ( 62) Kieran Reilly        FR   31:31

  7   (100) Rorey Hunter         JR   32:14



  5.   164  Eastern Michigan                                   (  30:57  2:34:41   0:34)

=================================================================

  1     19  Willy Fink           JR   30:39

  2     28  Nicholas Raymond     SO   30:47

  3     30  Hylnur Andresson     FR   30:51

  4     43  Warren Witchell      SR   31:11

  5     44  Lahsene Bouchikhi    FR   31:13

  6   ( 46) John Knox III        SO   31:15

  7   (134) Mitchell Lenneman    FR   32:43



  6.   205  Notre Dame                                         (  31:06  2:35:30   1:13)

=================================================================

  1      6  Michael Clevenger    JR   30:22

  2     39  Jake Kildoo          SR   31:03

  3     40  Tim Ball             JR   31:07

  4     54  Jacob Dumford        SO   31:23

  5     66  Chris Marco          SO   31:35

  6   ( 68) Scott Milling        SO   31:44

  7   ( 97) Calvin Kraft         FR   32:11



  7.   241  Indiana State                                      (  31:14  2:36:08   1:44)

=================================================================

  1      1  John Mascari         JR   30:07

  2     45  Taylor Head          JR   31:14

  3     58  Tristan Selby        SR   31:28

  4     59  David Timlin         SO   31:28

  5     78  Levi Taylor          FR   31:51

  6   (129) Logan Hambrock       FR   32:38

  7   (167) Andrew Kump          SO   33:20



  8.   252  Butler                                             (  31:18  2:36:29   1:43)

=================================================================

  1      5  Erik Peterson        JR   30:22

  2     34  James Martin         JR   30:56

  3     55  Tom Curr             SR   31:25

  4     67  Bobby Johnson        FR   31:41

  5     91  Billy Thomas         FR   32:05

  6   (113) Chris O'Brien        FR   32:23

  7   (139) Matt Lumbar          FR   32:47



  9.   253  IUPUI                                              (  31:18  2:36:30   1:14)

=================================================================

  1     29  Tom Ohlman           SR   30:48

  2     38  Peyton Reed          SO   31:02

  3     47  Miguel Lozano        JR   31:16

  4     52  Joey Zielinski       JR   31:22

  5     87  Dakota Dubbs         JR   32:02

  6   ( 94) Isaiah White         FR   32:08

  7   (130) Damon Pruett         SO   32:40



 10.   277  Ohio State                                         (  31:24  2:36:58   0:56)

=================================================================

  1     37  Jackson Neff         JR   31:00

  2     41  Blake Taneff         JR   31:07

  3     53  Mitch Leitch         FR   31:22

  4     65  Curtis Hanle         JR   31:33

  5     81  Clayton Bowie        FR   31:56

  6   ( 85) Nick Elswick         FR   32:01

  7   (128) Kevin Blank          FR   32:37



 11.   285  Akron                                              (  31:28  2:37:20   1:08)

=================================================================

  1     23  Clayton Murphy       SO   30:43

  2     42  Trevor Norris        SO   31:10

  3     70  Daniel Zupan         SO   31:47

  4     73  Kyle Cochrun         JR   31:49

  5     77  Aaron Howkins        SO   31:51

  6   ( 86) Garrett Crichlow     FR   32:02

  7   ( 88) Dylan Papp           JR   32:03



 12.   315  Central Michigan                                   (  31:34  2:37:50   0:58)

=================================================================

  1     33  Nate Ghena           JR   30:55

  2     56  Ben Wynsma           SR   31:26

  3     72  Spencer Nousain      SO   31:47

  4     74  Silas Dekalita       JR   31:49

  5     80  Joseph Emmanuel      FR   31:53

  6   (112) Alec Toreki          FR   32:22

  7   (125) Monte Scott          JR   32:34



 13.   370  Purdue                                             (  31:41  2:38:23   2:11)

=================================================================

  1      3  Matt McClintock      JR   30:17

  2     61  Tyler Wynn           JR   31:30

  3     69  David Dalton         FR   31:44

  4    115  Alex Milner          SO   32:24

  5    122  Caleb Kerr           JR   32:28

  6   (124) Jeremy Craven        FR   32:30

  7   (149) Dillon Hinen         JR   32:56



 14.   392  Cincinnati                                         (  31:49  2:39:04   1:38)

=================================================================

  1     24  Kevin Fink           SR   30:43

  2     76  Greg Sanders         JR   31:50

  3     90  Anthony Car          SO   32:04

  4     93  Jacob Franklin       JR   32:06

  5    109  Ian Silver           JR   32:21

  6   (121) Dan Huben            FR   32:28

  7   (137) Seamus Collins       FR   32:45



 15.   404  Wis.-Milwaukee                                     (  31:53  2:39:25   0:53)

=================================================================

  1     57  Marcus Paulson       SR   31:27

  2     64  Caleb Abfall         SO   31:32

  3     84  Adam Schueller       JR   32:01

  4     92  Tony Sustachek       JR   32:05

  5    107  Vince Paikowski      SO   32:20

  6   (160) Garrett Miller       SO   33:15

  7   (170) Joseph Morgan        SR   33:29



 16.   498  Detroit                                            (  32:11  2:40:51   1:35)

=================================================================

  1     51  Colin Creagh         SR   31:20

  2     79  Ben Kendell          FR   31:53

  3     82  Derek Gielarowski    JR   31:57

  4    138  Ryan Leahy           SO   32:46

  5    148  George Holman        SR   32:55

  6   (151) Charlie Felton       FR   33:03

  7   (152) Austin Wigent        JR   33:03



 17.   500  Ohio U.                                            (  32:11  2:40:55   0:55)

=================================================================

  1     63  Kurt Steinmuller     JR   31:32

  2    101  Chase Robinson       SR   32:15

  3    102  Jacob Stephens       SR   32:16

  4    116  Michael McKean       SO   32:25

  5    118  Matt Evans           SO   32:27

  6   (155) Jake Gentile         JR   33:09

  7   (156) Alex Wind            SO   33:11



 18.   516  Marquette                                          (  32:16  2:41:18   0:55)

=================================================================

  1     75  Blake Lawson         JR   31:49

  2     96  Alec Miller          FR   32:10

  3     99  Jack Carpenter       FR   32:13

  4    111  William Hennessy     JR   32:22

  5    135  Nate Gomoll          SO   32:44

  6   (175) David Sajdak         JR   33:41

  7   (178) Nick Brey            FR   34:04



 19.   541  Miami (Ohio)                                       (  32:18  2:41:30   2:44)

=================================================================

  1      8  Joseph Stewart       JR   30:29

  2     89  Daniel Garleb        SR   32:03

  3    140  Vincent Moeglin      FR   32:50

  4    147  Stephen Biebelhausen SO   32:55

  5    157  Edward Wigton        SO   33:13

  6   (159) Matthew Bromley      FR   33:14

  7   (185) Jake Brumfield       FR   34:19



 20.   562  Oakland                                            (  32:25  2:42:05   1:33)

=================================================================

  1     71  Nathan Ziolko        JR   31:47

  2     95  Andrew Bowman        SO   32:09

  3    110  George O'Connor      SO   32:22

  4    120  Jacob Bowman         SO   32:27

  5    166  Matt Degraeve        JR   33:20

  6   (174) Tyler Delange        SO   33:36

  7   (186) Cameron Karagitz     FR   34:22



 21.   572  Youngstown St.                                     (  32:25  2:42:05   1:22)

=================================================================

  1     60  Austin McLean        JR   31:30

  2    108  Nick Gliha           SR   32:21

  3    127  Eric Rupe            SR   32:37

  4    136  Ryan Sullivan        FR   32:45

  5    141  John Hutnyan         SO   32:52

  6   (163) Jon Richmond         SO   33:18

  7   (171) Alan Burns           FR   33:32



 22.   577  Dayton                                             (  32:27  2:42:13   0:29)

=================================================================

  1     98  Michael Russell      SR   32:12

  2    103  Kyle Lach            SO   32:18

  3    119  Hunter Johnston      SO   32:27

  4    126  Alex Kuvin           SO   32:35

  5    131  Michael Tymoski      SO   32:41

  6   (143) Tyler Adgalanis      FR   32:52

  7   (165) Maxwell Roeske       JR   33:19



 23.   631  Kent State                                         (  32:40  2:43:20   2:27)

=================================================================

  1     48  Matt Kahl            SR   31:18

  2    132  Grant Onken          SO   32:42

  3    133  Mitchell Grose       FR   32:43

  4    142  Joey Kinkelaar       SR   32:52

  5    176  Samuel Allen         JR   33:45

  6   (181) Nick Schank          FR   34:14



 24.   658  Xavier (Ohio)                                      (  32:42  2:43:26   0:50)

=================================================================

  1    114  Aaron Peterson       SO   32:23

  2    117  Garrett Knapik       FR   32:26

  3    123  Connor Buchholz      SR   32:30

  4    146  Avery Campbell       SO   32:54

  5    158  Grant Parrelli       SO   33:13

  6   (169) Corey Zielinski      SR   33:23

  7   (201) Benjamin Bockoven    FR   35:56



 25.   673  Toledo                                             (  32:48  2:43:57   0:57)

=================================================================

  1    104  Jake Kasperski       SR   32:19

  2    105  Adam Smercina        SR   32:19

  3    150  Adam Bess            JR   32:58

  4    153  Matt Leis            SO   33:05

  5    161  Thomas Gibbons       JR   33:16

  6   (164) Louis Guardiola      FR   33:19

  7   (180) Clinton Caddell      FR   34:13



 26.   793  Bowling Green                                      (  33:28  2:47:18   1:55)

=================================================================

  1    106  Kohl Taberner        FR   32:20

  2    154  Greg Black           SR   33:06

  3    168  Travis Jex           FR   33:22

  4    182  Landon Brown         FR   34:15

  5    183  Jeremy Richard       JR   34:15

  6   (187) Nicholas Voth        FR   34:33

  7   (191) Nathan Kuck          FR   34:49



 27.   825  Valparaiso                                         (  33:33  2:47:42   1:22)

=================================================================

  1    144  Adam Bruno           SO   32:53

  2    145  David Rutkowski      SR   32:53

  3    173  Mike Salguero        SR   33:35

  4    179  Dan Walters          SO   34:06

  5    184  Jesse Greenhagen        34:15

  6   (188) Max Morello          SO   34:39

  7   (199) Nathan Gafkjen       JR   35:46



 28.   906  Wis.-Green Bay                                     (  34:16  2:51:17   1:53)

=================================================================

  1    162  Mitchell Bilitz      FR   33:16

  2    172  Eric Bilitz          SO   33:33

  3    189  Andy Sorenson        JR   34:39

  4    190  Austin Gokey         SO   34:40

  5    193  Jacob Hamm           FR   35:09

  6   (195) Kevin Davis          FR   35:13

  7   (203) Erik Johnson         FR   36:17



 29.   979  IPFW                                               (  35:20  2:56:36   0:59)

=================================================================

  1    192  Gabe O'Keefe         FR   34:51

  2    194  Jordan Holloman      JR   35:11

  3    196  Garret Gleckler      SR   35:18

  4    197  Bret Unger           FR   35:26

  5    200  Kurt Unger           FR   35:50

  6   (202) Paul Smith           JR   36:12

  7   (204) Ryan Curtis          SO   36:26



 30.   993  Evansville                                         (  37:19  3:06:33   6:08)

=================================================================

  1    177  Josh Genet           SR   33:52

  2    198  Ross Frondorf        SO   35:31

  3    205  Jon Ashby            JR   37:50

  4    206  Benjamin Johnson     JR   39:20

  5    207  Isaiah Frey          FR   40:00







                                                                                           

                        NCAA Division I Great Lakes Region Championships

                              Friday November 14, 2014 12:00 P.M.

                               Thomas Zimmer Cross Country Course



                               OFFICIAL MEN'S COLLEGIATE RESULTS



Place TmPl Bib   Name                  Yr Team                  2k    4k    6k    8k    Time Pace     

===== ==== ===== ===================== == ================== ===== ===== ===== ===== ======= ===== 

    1    1   414 John Mascari          JR Indiana State       6:18 12:32 18:50 24:40   30:07  4:51 

    2    2   587 Malachy Schrobilgen   SO Wisconsin           6:19 12:33 18:50 24:43   30:10  4:52 

    3    3   532 Matt McClintock       JR Purdue              6:19 12:32 18:50 24:43   30:17  4:53 

    4    4   486 Caleb Rhynard         JR Michigan State      6:20 12:32 18:49 24:43   30:17  4:53 

    5    5   338 Erik Peterson         JR Butler              6:18 12:32 18:49 24:43   30:22  4:54 

    6    6   493 Michael Clevenger     JR Notre Dame          6:18 12:32 18:49 24:44   30:22  4:54 

    7    7   469 Mason Ferlic          JR Michigan            6:19 12:32 18:50 24:45   30:25  4:54 

    8    8   462 Joseph Stewart        JR Miami (Ohio)        6:19 12:32 18:49 24:45   30:29  4:55 

    9    9   402 Evan Esselink         SR Indiana             6:20 12:34 18:50 24:50   30:29  4:55 

   10   10   470 Ben Flanagan          SO Michigan            6:21 12:35 18:50 24:45   30:31  4:55 

   11   11   484 Ben Miller            SR Michigan State      6:22 12:33 18:49 24:50   30:31  4:55 

   12   12   408 Matthew Schwartzer    JR Indiana             6:20 12:34 18:51 24:53   30:35  4:56 

   13   13   589 Michael Vanvoorhis    SR Wisconsin           6:19 12:33 18:50 24:45   30:36  4:56 

   14   14   580 Joe Hardy             FR Wisconsin           6:20 12:35 18:50 24:54   30:38  4:56 

   15   15   585 Morgan McDonald       FR Wisconsin           6:20 12:35 18:51 24:54   30:38  4:56 

   16   16   490 Alex Wilson           SR Michigan State      6:22 12:34 18:50 24:51   30:38  4:56 

   17   17   582 Carl Hirsch           FR Wisconsin           6:22 12:34 18:51 24:54   30:38  4:56 

   18   18   472 August Pappas         JR Michigan            6:21 12:33 18:50 24:51   30:38  4:56 

   19   19   383 Willy Fink            JR Eastern Michigan    6:18 12:32 18:49 24:46   30:39  4:56 

   20   20   400 Jason Crist           SO Indiana             6:20 12:34 18:51 24:53   30:39  4:56 

   21   21   583 Ryan Kromer           FR Wisconsin           6:21 12:35 18:51 24:54   30:41  4:57 

   22   22   584 Joe McAsey            SO Wisconsin           6:20 12:34 18:50 24:54   30:41  4:57 

   23   23   318 Clayton Murphy        SO Akron               6:18 12:33 18:50 24:54   30:43  4:57 

   24   24   354 Kevin Fink            SR Cincinnati          6:22 12:34 18:51 24:53   30:43  4:57 

   25   25   482 Sherod Hardt          SO Michigan State      6:19 12:33 18:50 24:52   30:43  4:57 

   26   26   487 Nick Soter            SO Michigan State      6:21 12:33 18:50 24:53   30:44  4:57 

   27   27   471 George Kelly          SO Michigan            6:23 12:36 18:51 24:56   30:46  4:57 

   28   28   388 Nicholas Raymond      SO Eastern Michigan    6:19 12:33 18:51 25:00   30:47  4:58 

   29   29   428 Tom Ohlman            SR IUPUI               6:20 12:33 18:50 24:56   30:48  4:58 

   30   30   380 Hylnur Andresson      FR Eastern Michigan    6:19 12:33 18:50 24:59   30:51  4:58 

   31   31   479 Ben Carruthers        SR Michigan State      6:21 12:33 18:49 24:57   30:54  4:59 

   32   32   465 Aaron Baumgarten      FR Michigan            6:24 12:36 18:53 25:01   30:54  4:59 

   33   33   343 Nate Ghena            JR Central Michigan    6:20 12:32 18:51 24:59   30:55  4:59 

   34   34   336 James Martin          JR Butler              6:21 12:34 18:51 24:58   30:56  4:59 

   35   35   406 Jr Ricker             SR Indiana             6:22 12:34 18:51 24:57   30:57  4:59 

   36   36   481 Andrew Cusmano        JR Michigan State      6:21 12:33 18:50 24:59   30:59  5:00 

   37   37   514 Jackson Neff          JR Ohio State          6:20 12:33 18:50 25:02   31:00  5:00 

   38   38   430 Peyton Reed           SO IUPUI               6:18 12:32 18:49 25:00   31:02  5:00 

   39   39   496 Jake Kildoo           SR Notre Dame          6:18 12:31 18:50 25:01   31:03  5:00 

   40   40   492 Tim Ball              JR Notre Dame          6:18 12:32 18:50 25:04   31:07  5:01 

   41   41   515 Blake Taneff          JR Ohio State          6:22 12:35 18:57 25:15   31:07  5:01 

   42   42   319 Trevor Norris         SO Akron               6:20 12:33 18:49 24:59   31:10  5:01 

   43   43   390 Warren Witchell       SR Eastern Michigan    6:20 12:34 18:54 25:10   31:11  5:01 

   44   44   381 Lahsene Bouchikhi     FR Eastern Michigan    6:18 12:31 18:52 25:10   31:13  5:02 

   45   45   411 Taylor Head           JR Indiana State       6:23 12:36 19:07 25:24   31:14  5:02 

   46   46   385 John Knox III         SO Eastern Michigan    6:18 12:32 18:57 25:17   31:15  5:02 

   47   47   427 Miguel Lozano         JR IUPUI               6:19 12:33 18:56 25:15   31:16  5:02 

   48   48   436 Matt Kahl             SR Kent State          6:21 12:33 18:49 25:10   31:18  5:03 

   49   49   475 Tony Smoragiewicz     JR Michigan            6:21 12:35 18:57 25:21   31:19  5:03 

   50   50   409 Owen Skeete           JR Indiana             6:20 12:34 18:56 25:14   31:19  5:03 

   51   51   372 Colin Creagh          SR Detroit             6:23 12:37 18:59 25:18   31:20  5:03 

   52   52   432 Joey Zielinski        JR IUPUI               6:23 12:37 19:04 25:21   31:22  5:03 

   53   53   513 Mitch Leitch          FR Ohio State          6:21 12:34 18:57 25:18   31:22  5:03 

   54   54   494 Jacob Dumford         SO Notre Dame          6:21 12:36 19:05 25:26   31:23  5:03 

   55   55   332 Tom Curr              SR Butler              6:18 12:32 19:03 25:28   31:25  5:04 

   56   56   350 Ben Wynsma            SR Central Michigan    6:28 12:46 19:14 25:29   31:26  5:04 

   57   57   575 Marcus Paulson        SR Wis.-Milwaukee      6:22 12:33 18:50 25:11   31:27  5:04 

   58   58   415 Tristan Selby         SR Indiana State       6:22 12:33 18:54 25:17   31:28  5:04 

   59   59   418 David Timlin          SO Indiana State       6:23 12:41 19:13 25:34   31:28  5:04 

   60   60   602 Austin McLean         JR Youngstown St.      6:23 12:39 19:08 25:28   31:30  5:05 

   61   61   537 Tyler Wynn            JR Purdue              6:20 12:33 18:58 25:22   31:30  5:05 

   62   62   405 Kieran Reilly         FR Indiana             6:22 12:36 18:57 25:16   31:31  5:05 

   63   63   522 Kurt Steinmuller      JR Ohio U.             6:25 12:42 19:07 25:27   31:32  5:05 

   64   64   570 Caleb Abfall          SO Wis.-Milwaukee      6:22 12:34 19:00 25:27   31:32  5:05 

   65   65   512 Curtis Hanle          JR Ohio State          6:22 12:36 19:04 25:27   31:33  5:05 

   66   66   498 Chris Marco           SO Notre Dame          6:19 12:34 18:58 25:26   31:35  5:05 

   67   67   334 Bobby Johnson         FR Butler              6:21 12:37 19:06 25:30   31:41  5:06 

   68   68   499 Scott Milling         SO Notre Dame          6:22 12:35 19:01 25:30   31:44  5:07 

   69   69   527 David Dalton          FR Purdue              6:22 12:37 19:10 25:35   31:44  5:07 

   70   70   322 Daniel Zupan          SO Akron               6:21 12:35 19:05 25:38   31:47  5:07 

   71   71   508 Nathan Ziolko         JR Oakland             6:32 12:56 19:22 25:44   31:47  5:07 

   72   72   345 Spencer Nousain       SO Central Michigan    6:25 12:44 19:17 25:45   31:47  5:07 

   73   73   314 Kyle Cochrun          JR Akron               6:22 12:38 19:12 25:43   31:49  5:08 

   74   74   341 Silas Dekalita        JR Central Michigan    6:24 12:41 19:07 25:30   31:49  5:08 

   75   75   448 Blake Lawson          JR Marquette           6:26 12:45 19:15 25:41   31:49  5:08 

   76   76   358 Greg Sanders          JR Cincinnati          6:33 13:00 19:29 25:50   31:50  5:08 

   77   77   316 Aaron Howkins         SO Akron               6:22 12:39 19:12 25:44   31:51  5:08 

   78   78   417 Levi Taylor           FR Indiana State       6:23 12:41 19:15 25:44   31:51  5:08 

   79   79   377 Ben Kendell           FR Detroit             6:23 12:38 19:09 25:37   31:53  5:08 

   80   80   342 Joseph Emmanuel       FR Central Michigan    6:27 12:46 19:16 25:37   31:53  5:08 

   81   81   510 Clayton Bowie         FR Ohio State          6:21 12:34 19:14 25:45   31:56  5:09 

   82   82   374 Derek Gielarowski     JR Detroit             6:24 12:42 19:15 25:44   31:57  5:09 

   83   83   473 Nicholas Posada       JR Michigan            6:23 12:41 19:08 25:39   32:00  5:09 

   84   84   576 Adam Schueller        JR Wis.-Milwaukee      6:24 12:43 19:23 25:54   32:01  5:10 

   85   85   511 Nick Elswick          FR Ohio State          6:22 12:44 19:24 25:53   32:01  5:10 

   86   86   315 Garrett Crichlow      FR Akron               6:20 12:36 19:15 25:44   32:02  5:10 

   87   87   426 Dakota Dubbs          JR IUPUI               6:27 12:51 19:28 25:51   32:02  5:10 

   88   88   320 Dylan Papp            JR Akron               6:23 12:41 19:24 25:55   32:03  5:10 

   89   89   459 Daniel Garleb         SR Miami (Ohio)        6:30 12:53 19:29 25:54   32:03  5:10 

   90   90   351 Anthony Car           SO Cincinnati          6:30 12:56 19:30 25:56   32:04  5:10 

   91   91   339 Billy Thomas          FR Butler              6:21 12:39 19:15 25:43   32:05  5:10 

   92   92   578 Tony Sustachek        JR Wis.-Milwaukee      6:24 12:47 19:27 25:56   32:05  5:10 

   93   93   355 Jacob Franklin        JR Cincinnati          6:22 12:40 19:17 25:50   32:06  5:10 

   94   94   431 Isaiah White          FR IUPUI               6:27 12:51 19:28 25:55   32:08  5:11 

   95   95   501 Andrew Bowman         SO Oakland             6:33 13:00 19:28 25:50   32:09  5:11 

   96   96   449 Alec Miller           FR Marquette           6:29 13:00 19:38 26:06   32:10  5:11 

   97   97   497 Calvin Kraft          FR Notre Dame          6:21 12:37 19:21 25:57   32:11  5:11 

   98   98   369 Michael Russell       SR Dayton              6:27 12:57 19:38 26:07   32:12  5:11 

   99   99   443 Jack Carpenter        FR Marquette           6:28 12:59 19:37 26:02   32:13  5:11 

  100  100   404 Rorey Hunter          JR Indiana             6:22 12:36 19:10 25:48   32:14  5:12 

  101  101   521 Chase Robinson        SR Ohio U.             6:32 13:01 19:42 26:11   32:15  5:12 

  102  102   523 Jacob Stephens        SR Ohio U.             6:30 13:00 19:42 26:09   32:16  5:12 

  103  103   367 Kyle Lach             SO Dayton              6:26 12:58 19:43 26:11   32:18  5:12 

  104  104   543 Jake Kasperski        SR Toledo              6:24 12:52 19:34 26:07   32:19  5:12 

  105  105   545 Adam Smercina         SR Toledo              6:24 12:51 19:34 26:07   32:19  5:12 

  106  106   329 Kohl Taberner         FR Bowling Green       6:35 13:06 19:41 26:09   32:20  5:13 

  107  107   574 Vince Paikowski       SO Wis.-Milwaukee      6:26 12:47 19:25 26:01   32:20  5:13 

  108  108   599 Nick Gliha            SR Youngstown St.      6:31 12:58 19:41 26:13   32:21  5:13 

  109  109   359 Ian Silver            JR Cincinnati          6:24 12:53 19:35 26:11   32:21  5:13 

  110  110   506 George O'Connor       SO Oakland             6:34 13:08 19:48 26:16   32:22  5:13 

  111  111   447 William Hennessy      JR Marquette           6:29 13:00 19:42 26:14   32:22  5:13 

  112  112   348 Alec Toreki           FR Central Michigan    6:35 12:59 19:31 26:05   32:22  5:13 

  113  113   337 Chris O'Brien         FR Butler              6:22 12:40 19:22 26:01   32:23  5:13 

  114  114   596 Aaron Peterson        SO Xavier (Ohio)       6:32 13:03 19:46 26:16   32:23  5:13 

  115  115   533 Alex Milner           SO Purdue              6:23 12:50 19:33 26:09   32:24  5:13 

  116  116   518 Michael McKean        SO Ohio U.             6:32 13:00 19:35 26:07   32:25  5:13 

  117  117   593 Garrett Knapik        FR Xavier (Ohio)       6:31 12:57 19:43 26:16   32:26  5:14 

  118  118   516 Matt Evans            SO Ohio U.             6:35 13:03 19:42 26:12   32:27  5:14 

  119  119   364 Hunter Johnston       SO Dayton              6:26 12:57 19:40 26:16   32:27  5:14 

  120  120   502 Jacob Bowman          SO Oakland             6:32 12:59 19:36 26:09   32:27  5:14 

  121  121   356 Dan Huben             FR Cincinnati          6:34 13:04 19:45 26:17   32:28  5:14 

  122  122   531 Caleb Kerr            JR Purdue              6:19 12:42 19:31 26:13   32:28  5:14 

  123  123   591 Connor Buchholz       SR Xavier (Ohio)       6:35 13:06 19:47 26:19   32:30  5:14 

  124  124   526 Jeremy Craven         FR Purdue              6:21 12:38 19:18 26:02   32:30  5:14 

  125  125   347 Monte Scott           JR Central Michigan    6:24 12:49 19:33 26:12   32:34  5:15 

  126  126   366 Alex Kuvin            SO Dayton              6:31 12:53 19:33 26:08   32:35  5:15 

  127  127   605 Eric Rupe             SR Youngstown St.      6:31 13:00 19:44 26:21   32:37  5:15 

  128  128   509 Kevin Blank           FR Ohio State          6:23 12:48 19:37 26:17   32:37  5:15 

  129  129   410 Logan Hambrock        FR Indiana State       6:27 12:57 19:44 26:25   32:38  5:16 

  130  130   429 Damon Pruett          SO IUPUI               6:32 12:55 19:32 26:15   32:40  5:16 

  131  131   370 Michael Tymoski       SO Dayton              6:27 13:06 19:53 26:26   32:41  5:16 

  132  132   438 Grant Onken           SO Kent State          6:25 12:52 19:43 26:28   32:42  5:16 

  133  133   435 Mitchell Grose        FR Kent State          6:25 12:57 19:45 26:26   32:43  5:16 

  134  134   386 Mitchell Lenneman     FR Eastern Michigan    6:26 12:57 19:41 26:21   32:43  5:16 

  135  135   446 Nate Gomoll           SO Marquette           6:28 12:59 19:45 26:22   32:44  5:16 

  136  136   606 Ryan Sullivan         FR Youngstown St.      6:31 12:59 19:44 26:25   32:45  5:17 

  137  137   353 Seamus Collins        FR Cincinnati          6:36 13:08 19:54 26:30   32:45  5:17 

  138  138   378 Ryan Leahy            SO Detroit             6:26 12:55 19:40 26:22   32:46  5:17 

  139  139   335 Matt Lumbar           FR Butler              6:22 12:45 19:37 26:22   32:47  5:17 

  140  140   461 Vincent Moeglin       FR Miami (Ohio)        6:30 12:56 19:47 26:26   32:50  5:17 

  141  141   600 John Hutnyan          SO Youngstown St.      6:34 13:07 19:54 26:32   32:52  5:18 

  142  142   437 Joey Kinkelaar        SR Kent State          6:31 13:06 19:54 26:31   32:52  5:18 

  143  143   360 Tyler Adgalanis       FR Dayton              6:31 13:00 19:46 26:27   32:52  5:18 

  144  144   548 Adam Bruno            SO Valparaiso          6:30 13:06 19:54 26:34   32:53  5:18 

  145  145   554 David Rutkowski       SR Valparaiso          6:29 12:59 19:49 26:28   32:53  5:18 

  146  146   592 Avery Campbell        SO Xavier (Ohio)       6:35 13:06 19:51 26:34   32:54  5:18 

  147  147   455 Stephen Biebelhausen  SO Miami (Ohio)        6:32 13:06 19:53 26:32   32:55  5:18 

  148  148   375 George Holman         SR Detroit             6:36 13:11 20:02 26:40   32:55  5:18 

  149  149   529 Dillon Hinen          JR Purdue              6:21 12:47 19:36 26:22   32:56  5:18 

  150  150   538 Adam Bess             JR Toledo              6:25 12:54 19:47 26:30   32:58  5:19 

  151  151   373 Charlie Felton        FR Detroit             6:28 13:03 19:54 26:35   33:03  5:19 

  152  152   379 Austin Wigent         JR Detroit             6:33 13:06 19:54 26:35   33:03  5:19 

  153  153   544 Matt Leis             SO Toledo              6:25 13:00 19:55 26:39   33:05  5:20 

  154  154   323 Greg Black            SR Bowling Green       6:36 13:06 19:54 26:35   33:06  5:20 

  155  155   517 Jake Gentile          JR Ohio U.             6:32 13:04 20:00 26:44   33:09  5:21 

  156  156   524 Alex Wind             SO Ohio U.             6:31 13:00 19:51 26:49   33:11  5:21 

  157  157   463 Edward Wigton         SO Miami (Ohio)        6:32 13:07 20:03 26:48   33:13  5:21 

  158  158   595 Grant Parrelli        SO Xavier (Ohio)       6:34 13:09 19:59 26:41   33:13  5:21 

  159  159   456 Matthew Bromley       FR Miami (Ohio)        6:30 13:05 19:56 26:48   33:14  5:21 

  160  160   572 Garrett Miller        SO Wis.-Milwaukee      6:28 13:03 20:02 26:50   33:15  5:22 

  161  161   540 Thomas Gibbons        JR Toledo              6:25 13:02 19:59 26:49   33:16  5:22 

  162  162   559 Mitchell Bilitz       FR Wis.-Green Bay      6:33 13:09 20:04 26:50   33:16  5:22 

  163  163   604 Jon Richmond          SO Youngstown St.      6:35 13:10 20:03 26:52   33:18  5:22 

  164  164   541 Louis Guardiola       FR Toledo              6:26 12:59 20:00 26:50   33:19  5:22 

