Men's Hockey History vs Penn State University from February 24, 2013 - February 8, 2025
 Wins 
25
 Losses 
29
 Ties 
3
 Home Record 
12-12-2
 Away Record 
11-15-1
 Conference Record 
16-17-3
 Streak 
L2
 First Matchup 
W 5-0
2/24/2013
 Last 10 Matchups 
7-3
2/24/2023 - 2/8/2025
 Largest Margin of Victory 
 W 6-0
2/23/2024
 Smallest Margin of Victory 
 W 5-4
11/15/2024
 Total Goals
180
 Average Goals
3
History from February 24, 2013 - February 8, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 8 | 2024-25 | Home Madison, WI  | L2-6  | |
| Friday, February 7 | 2024-25 | Home Madison, WI  | L0-2  | |
| Saturday, November 16 | 2024-25 | Away University Park, PA  | W6-3  | |
| Friday, November 15 | 2024-25 | Away University Park, PA  | OT W5-4  | |
| Saturday, February 24 | 2023-24 | Away University Park, PA  | (OT) W3-2  | |
| Friday, February 23 | 2023-24 | Away University Park, PA  | W6-0  | |
| Saturday, December 9 | 2023-24 | Home Madison, WI  | W4-1  | |
| Friday, December 8 | 2023-24 | Home Madison, WI  | W6-3  | |
| Saturday, February 25 | 2022-23 | Away University Park, PA  | W2-1  | |
| Friday, February 24 | 2022-23 | Away University Park, PA  | L1-6  | |
| Saturday, October 29 | 2022-23 | Home MADISON, WI  | L0-4  | |
| Friday, October 28 | 2022-23 | Home MADISON, WI  | L1-2  | |
| Saturday, January 22 | 2021-22 | Away University Park, PA  | L2-7  | |
| Friday, January 21 | 2021-22 | Away University Park, PA  | L1-4  | |
| Saturday, December 11 | 2021-22 | Home Madison, WI  | (OT) L4-5  | |
| Friday, December 10 | 2021-22 | Home Madison, WI  | W4-1  | |
| Monday, March 15 | 2020-21 | Neutral Notre Dame, IN  | (OT) W4-3  | |
| Friday, January 22 | 2020-21 | Away University Park, PA  | L4-5  | |
| Thursday, January 21 | 2020-21 | Away University Park, PA  | W4-1  | |
| Tuesday, November 24 | 2020-21 | Home Madison, WI  | W7-3  | |
| Monday, November 23 | 2020-21 | Home Madison, WI  | W6-3  | |
| Saturday, February 15 | 2019-20 | Home Madison  | L2-3  | |
| Friday, February 14 | 2019-20 | Home Madison  | W4-3  | |
| Friday, November 1 | 2019-20 | Away University Park, PA  | L2-4  | |
| Thursday, October 31 | 2019-20 | Away University Park, PA  | L1-6  | |
| Sunday, March 10 | 2018-19 | Away University Park, PA  | (OT) L3-4  | |
| Saturday, March 9 | 2018-19 | Away University Park, PA  | L2-6  | |
| Friday, March 8 | 2018-19 | Away University Park, PA  | W4-3  | |
| Saturday, February 23 | 2018-19 | Away University Park, PA  | W7-3  | |
| Friday, February 22 | 2018-19 | Away University Park, PA  | L2-8  | |
| Saturday, December 1 | 2018-19 | Home Madison, WI  | W8-5  | |
| Friday, November 30 | 2018-19 | Home Madison, WI  | (OT) - PENN STATE WINS SHOOTOUT 2-1 T3-3  | |
| Saturday, January 27 | 2017-18 | Home Madison, WI  | (OT) - WISCONSIN WINS SHOOTOUT 1-0 T4-4  | |
| Friday, January 26 | 2017-18 | Home Madison, WI  | W4-2  | |
| Saturday, January 6 | 2017-18 | Away State College, PA  | (OT) - PENN STATE WINS SHOOTOUT 1-0 T3-3  | |
| Friday, January 5 | 2017-18 | Away State College, PA  | L1-5  | |
| Saturday, March 18 | 2016-17 | Neutral Detroit  | 2 OT L1-2  | |
| Saturday, March 4 | 2016-17 | Away University Park, PA  | L0-6  | |
| Friday, March 3 | 2016-17 | Away University Park, PA  | W7-4  | |
| Saturday, February 11 | 2016-17 | Home Madison, WI  | L2-5  | |
| Friday, February 10 | 2016-17 | Home Madison, WI  | L3-6  | |
| Thursday, March 17 | 2015-16 | Neutral St. Paul, Minn.  | L2-5  | |
| Saturday, March 5 | 2015-16 | Home Madison, Wis.  | W4-3  | |
| Friday, March 4 | 2015-16 | Home Madison, Wis.  | L1-2  | |
| Saturday, January 16 | 2015-16 | Away University Park, Pa.  | L1-4  | |
| Friday, January 15 | 2015-16 | Away University Park, Pa.  | OT L3-4  | |
| Saturday, February 7 | 2014-15 | Away University Park, Pa.  | L1-4  | |
| Friday, February 6 | 2014-15 | Away University Park, Pa.  | L2-5  | |
| Saturday, December 6 | 2014-15 | Home Kohl Center  | L2-4  | |
| Friday, December 5 | 2014-15 | Home Kohl Center  | L2-5  | |
| Friday, March 21 | 2013-14 | Neutral Saint Paul, Minn.  | W2-1  | |
| Saturday, March 8 | 2013-14 | Away University Park, Pa.  | OT W3-2  | |
| Friday, March 7 | 2013-14 | Away University Park, Pa.  | W4-2  | |
| Saturday, December 7 | 2013-14 | Home Kohl Center  | W4-3  | |
| Friday, December 6 | 2013-14 | Home Kohl Center  | W7-1  | |
| Monday, February 25 | 2012-13 | Home Kohl Center  | OT L2-3  | |
| Sunday, February 24 | 2012-13 | Home Kohl Center  | W5-0  | |
 Win 
 Loss 
Minnesota Cinematic Highlights
Monday, November 03
Kohl Center Atmosphere
Sunday, November 02
Quinn Finley Highlight
Sunday, November 02
Badgers Sweep the Gophers
Saturday, November 01









