2008-09 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcbain, Jamie | 40 | 7 | 30 | 37 | 111 | .063 | -10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 3 | |
| Stepan, Derek | 40 | 9 | 24 | 33 | 102 | .088 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 | |
| Gorowsky, Tom | 36 | 12 | 18 | 30 | 113 | .106 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 13-26 | 13 | 0 | 0 | 1 | |
| Geoffrion, Blake | 35 | 15 | 13 | 28 | 111 | .135 | -3 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 31-73 | 29 | 1 | 0 | 4 | |
| Mitchell, John | 40 | 15 | 11 | 26 | 87 | .172 | 6 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 36-118 | 29 | 2 | 2 | 2 | |
| Bohmbach, Andy | 39 | 10 | 15 | 25 | 72 | .139 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 1 | |
| Davies, Michael | 34 | 10 | 13 | 23 | 90 | .111 | -1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 3 | |
| Smith, Brendan | 31 | 9 | 14 | 23 | 84 | .107 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32-75 | 30 | 1 | 1 | 0 | |
| Gardiner, Jake | 39 | 3 | 18 | 21 | 67 | .045 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 3 | |
| Mcdonagh, Ryan | 36 | 5 | 11 | 16 | 65 | .077 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24-59 | 22 | 1 | 1 | 10 | |
| Grotting, Ben | 35 | 5 | 9 | 14 | 61 | .082 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 0 | 2 | |
| Murray, Jordy | 40 | 8 | 5 | 13 | 60 | .133 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20-40 | 20 | 0 | 0 | 1 | |
| Goloubef, Cody | 36 | 5 | 8 | 13 | 80 | .063 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19-38 | 19 | 0 | 0 | 2 | |
| Dolan, Sean | 35 | 4 | 7 | 11 | 39 | .103 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21-42 | 21 | 0 | 0 | 1 | |
| Thurber, Matt | 33 | 2 | 6 | 8 | 38 | .053 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 0 | |
| Johnson, Patrick | 35 | 3 | 4 | 7 | 55 | .055 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-44 | 12 | 0 | 0 | 4 | |
| Turnbull, Podge | 24 | 4 | 2 | 6 | 40 | .100 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13-26 | 13 | 0 | 0 | 0 | |
| Bendickson, Aaron | 33 | 2 | 3 | 5 | 52 | .038 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 1 | |
| Springer, Eric | 19 | 1 | 2 | 3 | 18 | .056 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 0 | |
| Little, Ryan | 22 | 0 | 3 | 3 | 10 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 1 | |
| Johnson, Craig | 23 | 0 | 2 | 2 | 20 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 1 | |
| Hickey, Chris | 8 | 1 | 0 | 1 | 2 | .500 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 | |
| Street, Ben | 4 | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 0 | |
| Bardis, Tom | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Total | Â | 40 | 131 | 219 | 350 | 1383 | .095 | 29 | 45 | 7 | 27 | 20 | 1 | 0 | 0 | 7 | 335-776 | 318 | 6 | 4 | 558 |
| Opponents | Â | 40 | 106 | 166 | 272 | 1175 | .090 | -49 | 27 | 7 | 13 | 16 | 3 | 3 | 0 | 10 | 335-773 | 319 | 5 | 3 | 580 |




