2009-10 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davies, Michael | 19 | 11 | 18 | 29 | 50 | .220 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 0 | |
| Geoffrion, Blake | 19 | 13 | 12 | 25 | 53 | .245 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14-28 | 14 | 0 | 0 | 0 | |
| Smith, Brendan | 19 | 6 | 19 | 25 | 53 | .113 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19-38 | 19 | 0 | 0 | 0 | |
| Stepan, Derek | 17 | 4 | 19 | 23 | 58 | .069 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 | |
| Street, Ben | 19 | 7 | 12 | 19 | 86 | .081 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 0 | |
| Smith, Craig | 17 | 4 | 12 | 16 | 55 | .073 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 0 | |
| Bohmbach, Andy | 19 | 4 | 9 | 13 | 33 | .121 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Murray, Jordy | 17 | 6 | 6 | 12 | 33 | .182 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 13-37 | 11 | 1 | 1 | 0 | |
| Schultz, Justin | 19 | 4 | 7 | 11 | 27 | .148 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 | |
| Mcdonagh, Ryan | 19 | 4 | 6 | 10 | 37 | .108 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 0 | |
| Mitchell, John | 18 | 3 | 7 | 10 | 31 | .097 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 0 | |
| Bendickson, Aaron | 19 | 7 | 2 | 9 | 45 | .156 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 | |
| Ramage, John | 17 | 2 | 6 | 8 | 13 | .154 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 0 | |
| Goloubef, Cody | 19 | 2 | 5 | 7 | 43 | .047 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 0 | |
| Grotting, Ben | 19 | 2 | 5 | 7 | 25 | .080 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 0 | |
| Lee, Derek | 10 | 1 | 6 | 7 | 9 | .111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | |
| Dolan, Sean | 15 | 2 | 4 | 6 | 19 | .105 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 0 | |
| Gardiner, Jake | 17 | 4 | 1 | 5 | 28 | .143 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 0 | |
| Johnson, Patrick | 18 | 2 | 3 | 5 | 28 | .071 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 | |
| Thurber, Matt | 4 | 0 | 2 | 2 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Johnson, Craig | 2 | 1 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Springer, Eric | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Turnbull, Podge | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Total | Â | 19 | 89 | 161 | 250 | 734 | .121 | 138 | 25 | 4 | 10 | 15 | 0 | 0 | 1 | 1 | 127-265 | 125 | 1 | 1 | 274 |
| Opponents | Â | 19 | 47 | 75 | 122 | 474 | .099 | -143 | 11 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 153-345 | 145 | 5 | 2 | 289 |




