2021-22 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | De St. Phalle, Mathieu | 36 | 10 | 12 | 22 | 72 | .139 | -10 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 9 |
| 4 | Ceulemans, Corson | 34 | 7 | 15 | 22 | 102 | .069 | -14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11-33 | 9 | 1 | 1 | 40 |
| 19 | Caufield, Brock | 37 | 7 | 12 | 19 | 99 | .071 | -15 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3-14 | 2 | 0 | 0 | 28 |
| 16 | Baker, Tarek | 27 | 5 | 12 | 17 | 70 | .071 | -6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 15-38 | 14 | 0 | 0 | 18 |
| 11 | Gorniak, Jack | 37 | 5 | 10 | 15 | 88 | .057 | -19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 18 |
| 21 | Bantle, Carson | 27 | 8 | 6 | 14 | 48 | .167 | -3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10-28 | 9 | 0 | 0 | 12 |
| 13 | Ahcan, Roman | 34 | 5 | 7 | 12 | 89 | .056 | -13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22-99 | 12 | 5 | 3 | 13 |
| 3 | Stange, Sam | 37 | 4 | 7 | 11 | 81 | .049 | -10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 27 |
| 25 | Mersch, Dominick | 37 | 5 | 5 | 10 | 69 | .072 | -10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 16-43 | 14 | 1 | 1 | 27 |
| 23 | Malmquist, Liam | 35 | 1 | 8 | 9 | 52 | .019 | -13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 8 | Johnson, Max | 31 | 5 | 2 | 7 | 51 | .098 | -16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 23 |
| 6 | Urdahl, Zach | 36 | 4 | 3 | 7 | 45 | .089 | -15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 14 | Peltonen, Jesper | 36 | 2 | 5 | 7 | 41 | .049 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 47 |
| 27 | Brown, Caden | 33 | 2 | 4 | 6 | 24 | .083 | -14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 20 | Ess, Josh | 37 | 1 | 5 | 6 | 57 | .018 | -25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 56 |
| 22 | Donovan, Ryder | 34 | 2 | 2 | 4 | 40 | .050 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 21 |
| 2 | Laatsch, Daniel | 28 | 1 | 2 | 3 | 28 | .036 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 33 |
| 24 | Kehrer, Anthony | 36 | 1 | 2 | 3 | 52 | .019 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 60 |
| 5 | Inamoto, Tyler | 26 | 0 | 2 | 2 | 30 | .000 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 67 |
| 18 | Lindmark, Owen | 9 | 1 | 0 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 8 |
| 9 | Morrison, Brayden | 19 | 0 | 0 | 0 | 12 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 17 | Martin, Jake | 11 | 0 | 0 | 0 | 8 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 7 |
| 26 | LaMaster, Luke | 17 | 0 | 0 | 0 | 19 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 15 |
| 28 | Donovan, Shay | 6 | 0 | 0 | 0 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Total | Â | 37 | 76 | 121 | 197 | 1195 | .064 | -252 | 23 | 3 | 14 | 10 | 2 | 2 | 0 | 11 | 139-395 | 120 | 7 | 5 | 562 |
| Opponents | Â | 37 | 132 | 235 | 367 | 1288 | .102 | 240 | 29 | 2 | 23 | 24 | 1 | 2 | 1 | 4 | 160-434 | 142 | 6 | 6 | 509 |



