2022-23 Men's Hockey Cumulative Statistics
| 51 | Lucius, Cruz | 33 | 11 | 22 | 33 | 94 | .117 | -5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 4 |
| 12 | De St. Phalle, Mathieu | 35 | 13 | 17 | 30 | 120 | .108 | -10 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-18 | 9 | 0 | 0 | 14 |
| 4 | Ceulemans, Corson | 33 | 8 | 15 | 23 | 92 | .087 | -5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15-38 | 14 | 0 | 0 | 55 |
| 19 | Caufield, Brock | 35 | 10 | 12 | 22 | 78 | .128 | -11 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 22 |
| 21 | Bantle, Carson | 34 | 9 | 7 | 16 | 102 | .088 | -12 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| 27 | Jugnauth, Tyson | 31 | 5 | 10 | 15 | 51 | .098 | -19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 20 |
| 11 | Gorniak, Jack | 30 | 5 | 7 | 12 | 74 | .068 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-30 | 10 | 0 | 0 | 12 |
| 28 | Stramel, Charlie | 32 | 5 | 7 | 12 | 40 | .125 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-57 | 16 | 3 | 1 | 22 |
| 6 | Urdahl, Zach | 33 | 6 | 5 | 11 | 61 | .098 | -2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3-14 | 2 | 0 | 0 | 11 |
| 3 | Stange, Sam | 33 | 3 | 8 | 11 | 57 | .053 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 22 |
| 20 | Dexheimer, Ben | 35 | 0 | 10 | 10 | 33 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 27 |
| 18 | Lindmark, Owen | 35 | 4 | 5 | 9 | 31 | .129 | -6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5-10 | 5 | 0 | 0 | 31 |
| 13 | Horbach, Jack | 31 | 4 | 4 | 8 | 28 | .143 | -11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 13-40 | 10 | 2 | 1 | 16 |
| 23 | Malmquist, Liam | 32 | 4 | 3 | 7 | 57 | .070 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 9 |
| 25 | Mersch, Dominick | 34 | 2 | 5 | 7 | 55 | .036 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-15 | 5 | 1 | 0 | 15 |
| 2 | Laatsch, Daniel | 35 | 1 | 6 | 7 | 44 | .023 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 52 |
| 7 | Vorlicky, Mike | 32 | 0 | 7 | 7 | 18 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-34 | 7 | 2 | 1 | 49 |
| 26 | LaMaster, Luke | 33 | 1 | 2 | 3 | 21 | .048 | -6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-37 | 6 | 3 | 1 | 36 |
| 29 | Smilanic, Ty | 14 | 1 | 1 | 2 | 17 | .059 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1 | 1 | 0 | 4 |
| 24 | Kehrer, Anthony | 25 | 1 | 0 | 1 | 23 | .043 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 35 |
| 5 | Donovan, Shay | 11 | 0 | 1 | 1 | 9 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 16 | Newton, Robby | 7 | 0 | 1 | 1 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 22 | Brown, Caden | 12 | 0 | 0 | 0 | 9 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| Total | Â | 35 | 93 | 155 | 248 | 1119 | .083 | -148 | 30 | 4 | 12 | 13 | 0 | 1 | 1 | 6 | 169-430 | 150 | 12 | 4 | 476 |
| Opponents | Â | 35 | 121 | 216 | 337 | 1120 | .108 | 134 | 30 | 3 | 22 | 22 | 0 | 1 | 2 | 5 | 176-478 | 154 | 10 | 9 | 454 |





