2024-25 Men's Hockey Cumulative Statistics

Team (13-21-3, 7-16-1)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals-Shots 108-1242 110-979
Goals Per Game 2.9 3.0
Shot Percentage .087 .112
Shots Per Game 33.6 26.5
Assists 184 185
Saves 853 1110
Power Plays
Goals-Opportunities 27-122 18-99
Conversion Percentage .221 .182
Goal Breakdown
Total 108 110
Power Play 27 18
Short Handed 3 3
Empty Net 3 8
Unassisted 6 6
Overtime 2 7
Hat Tricks 0 0
Penalties
Total 130 149
Minutes 339 364
Per Game 3.5 4.0
Minutes Per Game 9.2 9.8
Minor 117 137
Major 5 6
10 Minute Misconduct 3 3
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1214-1012 1012-1214
Percentage .545 .455

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Finley, Quinn Finley, Quinn 37 20 20 40 139 .144 -2 8 0 5 1 0 0 0 1 10-31 8 1 1 11
12 Mosley, Ryland Mosley, Ryland 37 18 19 37 117 .154 -2 4 0 5 0 1 0 0 1 5-21 3 1 1 11
7 Morrissey, Gavin Morrissey, Gavin 37 9 23 32 72 .125 +4 3 0 1 0 0 0 0 0 7-14 7 0 0 17
9 Kukkonen, Kyle Kukkonen, Kyle 37 10 9 19 101 .099 -1 3 0 3 2 0 0 0 1 11-22 11 0 0 12
13 Fitzgerald, Christian Fitzgerald, Christian 37 6 11 17 79 .076 -11 1 0 0 1 0 0 0 0 12-24 12 0 0 14
4 Dexheimer, Ben Dexheimer, Ben 35 1 16 17 80 .013 -16 0 0 0 0 1 0 0 0 1-2 1 0 0 58
16 Dyck, Tyson Dyck, Tyson 37 3 10 13 77 .039 +3 0 0 1 2 0 0 0 0 5-10 5 0 0 8
6 Hensler, Logan Hensler, Logan 32 2 10 12 50 .040 -13 1 0 0 0 0 0 0 0 8-27 6 1 1 30
24 Kehrer, Anthony Kehrer, Anthony 35 1 11 12 45 .022 +13 0 0 0 0 0 0 0 0 7-14 7 0 0 43
26 Laskosky, Cody Laskosky, Cody 27 7 4 11 42 .167 +6 1 1 0 1 0 0 0 0 2-4 2 0 0 10
11 Tassy, Simon Tassy, Simon 31 6 5 11 60 .100 -11 1 0 1 2 0 0 0 0 5-10 5 0 0 8
5 Schulz, Zach Schulz, Zach 28 2 9 11 30 .067 0 0 0 0 1 0 0 0 0 5-10 5 0 0 27
18 Lindmark, Owen Lindmark, Owen 37 5 4 9 54 .093 -13 2 1 3 0 0 0 0 0 6-12 6 0 0 17
22 Horbach, Jack Horbach, Jack 34 3 6 9 42 .071 +8 0 1 1 0 0 0 0 1 9-21 8 1 0 17
23 Scholl, Sawyer Scholl, Sawyer 34 3 6 9 50 .060 +3 0 0 0 0 0 0 0 0 9-26 8 0 1 14
21 Botterill, Ryan Botterill, Ryan 31 4 3 7 56 .071 -12 1 0 0 0 0 0 0 1 1-2 1 0 0 13
17 Mehlenbacher, Owen Mehlenbacher, Owen 25 4 2 6 33 .121 -2 1 0 0 1 0 0 0 0 1-2 1 0 0 8
2 Laatsch, Daniel Laatsch, Daniel 22 2 3 5 28 .071 +1 0 0 0 2 0 2 0 1 1-2 1 0 0 20
14 Palodichuk, Joe Palodichuk, Joe 25 1 3 4 19 .053 -7 1 0 1 0 0 0 0 0 4-8 4 0 0 39
8 Phelan, Jack Phelan, Jack 36 0 4 4 31 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 47
28 Pietila, Adam Pietila, Adam 31 1 2 3 28 .036 0 0 0 0 0 0 0 0 0 11-57 6 1 4 7
20 Knox, Weston Knox, Weston 11 0 3 3 7 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
30 Scarfone, Tommy Scarfone, Tommy 32 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Buss, Luke Buss, Luke 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Castro, Anton Castro, Anton 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Gramme, William Gramme, William 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 37 108 184 292 1242 .087 -53 27 3 21 13 2 2 0 6 130-339 117 5 8 437
Opponents 37 110 185 295 979 .112 +46 18 3 16 21 1 7 0 6 149-364 137 6 6 517

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Scarfone, Tommy Scarfone, Tommy 32-30 1841:24 80 2.61 14 0 0 721 .900 11 16 3 3
34 Gramme, William Gramme, William 11-6 353:19 19 3.23 4 1 0 137 .878 2 4 0 0
33 Castro, Anton Castro, Anton 5-1 42:10 3 4.27 0 0 0 11 .786 0 1 0 0
TM Team Empty Net 37-0 33:39 8 14.26 0 2 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Finley, Quinn Finley, Quinn 24 9 11 20 89 .101 -6 3 0 1 0 0 0 0 1 7-25 5 1 1 7
12 Mosley, Ryland Mosley, Ryland 24 11 7 18 72 .153 -7 4 0 3 0 0 0 0 1 4-19 2 1 1 6
7 Morrissey, Gavin Morrissey, Gavin 24 3 11 14 44 .068 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 14
4 Dexheimer, Ben Dexheimer, Ben 24 1 11 12 47 .021 -14 0 0 0 0 1 0 0 0 0-0 0 0 0 41
9 Kukkonen, Kyle Kukkonen, Kyle 24 4 7 11 64 .063 -4 2 0 3 1 0 0 0 1 6-12 6 0 0 11
16 Dyck, Tyson Dyck, Tyson 24 3 7 10 47 .064 +5 0 0 1 2 0 0 0 0 4-8 4 0 0 7
24 Kehrer, Anthony Kehrer, Anthony 22 1 9 10 23 .043 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 25
13 Fitzgerald, Christian Fitzgerald, Christian 24 5 4 9 56 .089 -10 1 0 0 1 0 0 0 0 8-16 8 0 0 10
6 Hensler, Logan Hensler, Logan 21 1 8 9 33 .030 -6 0 0 0 0 0 0 0 0 7-25 5 1 1 20
18 Lindmark, Owen Lindmark, Owen 24 4 3 7 41 .098 -13 2 0 2 0 0 0 0 0 5-10 5 0 0 14
11 Tassy, Simon Tassy, Simon 20 4 3 7 33 .121 -9 1 0 1 1 0 0 0 0 3-6 3 0 0 6
23 Scholl, Sawyer Scholl, Sawyer 24 2 5 7 37 .054 +3 0 0 0 0 0 0 0 0 8-24 7 0 1 10
21 Botterill, Ryan Botterill, Ryan 20 4 2 6 35 .114 -6 1 0 0 0 0 0 0 1 0-0 0 0 0 11
22 Horbach, Jack Horbach, Jack 24 3 3 6 26 .115 +6 0 1 1 0 0 0 0 1 7-14 7 0 0 13
5 Schulz, Zach Schulz, Zach 17 1 5 6 18 .056 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 21
26 Laskosky, Cody Laskosky, Cody 15 3 1 4 25 .120 +1 1 1 0 0 0 0 0 0 0-0 0 0 0 7
17 Mehlenbacher, Owen Mehlenbacher, Owen 15 3 1 4 23 .130 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 7
20 Knox, Weston Knox, Weston 9 0 3 3 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Laatsch, Daniel Laatsch, Daniel 14 1 1 2 16 .063 +2 0 0 0 1 0 1 0 1 0-0 0 0 0 15
14 Palodichuk, Joe Palodichuk, Joe 15 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 24
28 Pietila, Adam Pietila, Adam 19 1 0 1 16 .063 -1 0 0 0 0 0 0 0 0 7-38 4 0 3 5
8 Phelan, Jack Phelan, Jack 24 0 1 1 18 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 30
30 Scarfone, Tommy Scarfone, Tommy 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Buss, Luke Buss, Luke 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Castro, Anton Castro, Anton 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Gramme, William Gramme, William 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 64 106 170 781 .082 -72 16 2 12 7 1 1 0 6 87-239 77 3 7 310
Opponents 24 77 133 210 662 .116 +64 13 3 12 16 0 6 0 3 92-228 84 4 4 330

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Scarfone, Tommy Scarfone, Tommy 21-19 1174:31 56 2.86 10 0 0 476 .895 6 12 1 2
34 Gramme, William Gramme, William 7-4 228:38 11 2.89 3 1 0 98 .899 1 3 0 0
33 Castro, Anton Castro, Anton 3-1 42:10 3 4.27 0 0 0 11 .786 0 1 0 0
TM Team Empty Net 24-0 23:02 7 18.23 0 2 7 0 .000 0 0 0 0  

Game-By-Game

Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Lindenwood L 2-4 2 4 6 36 .056 3-6 1 0 0 0 0 0 0 7
10/12/24 Lindenwood W 3-2 3 6 9 45 .067 2-4 1 0 0 1 0 0 0 6
10/18/24 Ohio St. L 1-2 1 2 3 38 .026 1-2 1 0 0 0 0 0 0 12
10/19/24 Ohio St. L 1-2 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 9
10/25/24 at Denver L 2-4 2 3 5 33 .061 7-14 0 0 0 0 0 0 0 11
10/26/24 at Denver L 1-6 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 11
11/01/24 at Notre Dame L 2-3 2 4 6 44 .045 3-6 1 0 0 0 0 0 0 11
11/02/24 at Notre Dame W 2-1 2 4 6 35 .057 3-6 1 0 0 1 0 0 0 11
11/08/24 Minnesota L 2-3 2 3 5 30 .067 5-10 1 0 0 0 0 0 0 11
11/09/24 Minnesota L 2-3 2 4 6 33 .061 3-6 0 0 0 0 0 0 0 12
11/15/24 at Penn State W 5-4 5 7 12 28 .179 5-10 0 0 0 1 0 0 1 12
11/16/24 at Penn State W 6-3 6 9 15 31 .194 3-6 2 0 0 1 0 0 1 11
11/29/24 Alas. Anchorage W 7-1 7 11 18 38 .184 1-5 2 0 0 1 0 0 0 6
11/30/24 Alas. Anchorage T 1-1 1 2 3 45 .022 1-2 0 0 0 0 0 0 0 9
12/06/24 Michigan St. W 4-0 4 6 10 26 .154 0-0 1 0 1 1 0 0 1 12
12/07/24 Michigan St. L 2-3 2 4 6 31 .065 2-4 1 0 0 0 0 0 0 15
12/13/24 at Michigan W 4-0 4 7 11 28 .143 7-25 2 1 0 1 0 0 0 28
12/14/24 at Michigan L 2-3 2 2 4 28 .071 2-4 0 0 0 0 0 0 1 11
12/28/24 vs Ferris St. W 8-0 8 15 23 59 .136 1-2 1 0 0 1 0 0 0 8
12/29/24 vs UConn W 4-3 4 7 11 33 .121 3-6 1 1 1 1 0 0 0 7
1/02/25 at Michigan State L 3-4 3 6 9 33 .091 2-4 1 0 0 0 0 0 0 11
1/04/25 vs Michigan St. L 3-4 3 5 8 34 .088 0-0 0 0 0 0 0 0 0 10
1/17/25 LIU W 6-3 6 11 17 24 .250 5-21 2 0 0 1 0 0 0 9
1/18/25 LIU T 2-2 2 3 5 24 .083 4-8 0 0 0 0 0 0 0 15
1/24/25 Michigan W 5-4 5 8 13 46 .109 2-4 2 0 0 1 0 0 0 12
1/25/25 Michigan T 4-4 4 8 12 28 .143 2-4 0 0 0 0 0 0 0 16
1/31/25 at Minnesota L 2-5 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 14
2/01/25 at Minnesota L 1-4 1 2 3 27 .037 5-18 0 0 0 0 0 0 0 17
2/07/25 Penn St. L 0-2 0 0 0 25 .000 5-21 0 0 0 0 0 0 0 14
2/08/25 Penn St. L 2-6 2 4 6 41 .049 9-34 2 0 0 0 0 0 0 7
2/14/25 at Ohio State L 1-4 1 2 3 38 .026 5-21 0 0 0 0 0 0 0 14
2/15/25 at Ohio State L 2-4 2 0 2 30 .067 4-8 0 0 0 0 0 0 2 14
2/21/25 Notre Dame W 7-3 7 11 18 31 .226 7-14 1 1 0 1 0 0 0 16
2/22/25 Notre Dame L 1-6 1 2 3 32 .031 9-26 0 0 0 0 0 0 0 10
3/07/25 at Ohio St. W 4-1 4 6 10 34 .118 2-4 0 0 1 1 0 0 0 13
3/08/25 at Ohio State L 2-3 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 12
3/09/25 at Ohio St. L 2-3 2 4 6 31 .065 7-14 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Lindenwood L 2-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
10/12/24 Lindenwood W 3-2 64:41 2 1.88 15 .882 1 0 0 0 0 0
10/18/24 Ohio St. L 1-2 64:42 2 1.88 21 .913 0 1 0 0 0 0
10/19/24 Ohio St. L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
10/25/24 at Denver L 2-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
10/26/24 at Denver L 1-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
11/01/24 at Notre Dame L 2-3 62:11 3 2.90 21 .875 0 1 0 1 0 0
11/02/24 at Notre Dame W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/08/24 Minnesota L 2-3 60:00 3 3.00 28 .903 0 1 0 1 1 0
11/09/24 Minnesota L 2-3 63:21 3 2.86 39 .929 0 1 0 2 0 0
11/15/24 at Penn State W 5-4 63:48 4 3.81 32 .889 1 0 0 2 0 0
11/16/24 at Penn State W 6-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
11/29/24 Alas. Anchorage W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/30/24 Alas. Anchorage T 1-1 65:00 1 .92 14 .933 0 0 1 1 0 0
12/06/24 Michigan St. W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/07/24 Michigan St. L 2-3 63:00 3 2.86 33 .917 0 1 0 1 0 0
12/13/24 at Michigan W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/14/24 at Michigan L 2-3 61:21 3 2.95 33 .917 0 1 0 0 0 0
12/28/24 vs Ferris St. W 8-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/29/24 vs UConn W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
1/02/25 at Michigan State L 3-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/04/25 vs Michigan St. L 3-4 64:58 4 3.75 34 .895 0 1 0 0 0 0
1/17/25 LIU W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
1/18/25 LIU T 2-2 65:00 2 1.85 19 .905 0 0 1 0 0 0
1/24/25 Michigan W 5-4 60:00 4 4.00 18 .818 1 0 0 1 0 0
1/25/25 Michigan T 4-4 65:00 4 3.69 17 .810 0 0 1 0 0 0
1/31/25 at Minnesota L 2-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
2/01/25 at Minnesota L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
2/07/25 Penn St. L 0-2 60:00 3 2.00 24 .889 0 1 0 0 0 1
2/08/25 Penn St. L 2-6 60:00 7 6.00 16 .696 0 1 0 2 1 1
2/14/25 at Ohio State L 1-4 60:00 5 4.00 17 .773 0 1 0 0 0 1
2/15/25 at Ohio State L 2-4 60:00 5 4.00 16 .762 0 1 0 0 0 1
2/21/25 Notre Dame W 7-3 60:00 3 3.00 22 .880 1 0 0 2 0 0
2/22/25 Notre Dame L 1-6 60:00 7 6.00 18 .720 0 1 0 1 1 1
3/07/25 at Ohio St. W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
3/08/25 at Ohio State L 2-3 67:30 3 2.69 38 .927 0 1 0 0 0 0
3/09/25 at Ohio St. L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Lindenwood W 4-2 4 7 11 19 .211 5-10 1 0 0 1 0 0 0 20
10/12/24 at Lindenwood L 2-3 2 3 5 17 .118 8-16 0 0 0 0 0 0 0 24
10/18/24 at Ohio St. W 2-1 2 4 6 23 .087 1-5 0 0 0 1 0 0 0 24
10/19/24 at Ohio St. W 2-1 2 4 6 20 .100 2-4 0 0 0 1 0 0 0 16
10/25/24 Denver W 4-2 4 7 11 25 .160 7-14 1 0 1 1 0 0 0 14
10/26/24 Denver W 6-1 6 11 17 30 .200 2-4 1 0 0 1 0 0 0 7
11/01/24 Notre Dame W 3-2 3 6 9 24 .125 5-10 1 0 0 1 0 0 0 11
11/02/24 Notre Dame L 1-2 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 18
11/08/24 at Minnesota W 3-2 3 5 8 31 .097 3-6 1 1 0 1 0 0 0 13
11/09/24 at Minnesota W 3-2 3 6 9 42 .071 3-6 2 0 0 1 0 0 0 8
11/15/24 Penn State L 4-5 4 8 12 36 .111 3-6 2 0 0 0 0 0 0 15
11/16/24 Penn State L 3-6 3 4 7 33 .091 4-11 0 0 0 0 0 0 1 24
11/29/24 at Alas. Anchorage L 1-7 1 1 2 19 .053 4-8 0 0 0 0 0 0 0 14
11/30/24 at Alas. Anchorage T 1-1 1 2 3 15 .067 4-8 1 0 0 0 0 0 0 18
12/06/24 at Michigan St. L 0-4 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 14
12/07/24 at Michigan St. W 3-2 3 5 8 36 .083 2-4 1 0 0 1 0 0 0 6
12/13/24 Michigan L 0-4 0 0 0 23 .000 8-16 0 0 0 0 0 0 0 15
12/14/24 Michigan W 3-2 3 4 7 36 .083 3-6 0 0 0 1 0 0 0 13
12/28/24 vs Ferris St. L 0-8 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 8
12/29/24 vs UConn L 3-4 3 6 9 25 .120 7-25 0 0 0 0 0 0 0 12
1/02/25 Michigan State W 4-3 4 8 12 36 .111 3-6 0 0 0 1 0 0 0 14
1/04/25 vs Michigan St. W 4-3 4 3 7 38 .105 1-2 0 0 0 1 0 0 2 5
1/17/25 at LIU L 3-6 3 2 5 25 .120 8-27 0 0 0 0 0 0 2 17
1/18/25 at LIU T 2-2 2 3 5 21 .095 4-8 0 0 0 0 0 0 0 16
1/24/25 at Michigan L 4-5 4 8 12 22 .182 6-12 1 0 0 0 0 0 0 7
1/25/25 at Michigan T 4-4 4 8 12 21 .190 4-8 0 0 0 0 0 0 0 12
1/31/25 Minnesota W 5-2 5 9 14 28 .179 2-4 0 0 1 1 0 0 0 9
2/01/25 Minnesota W 4-1 4 6 10 26 .154 5-18 0 0 1 1 0 0 0 17
2/07/25 at Penn St. W 2-0 2 4 6 26 .077 5-21 0 0 1 1 0 0 0 17
2/08/25 at Penn St. W 6-2 6 10 16 22 .273 5-10 2 1 1 1 0 0 0 17
2/14/25 Ohio State W 4-1 4 7 11 21 .190 4-8 0 0 1 1 0 0 0 9
2/15/25 Ohio State W 4-2 4 5 9 20 .200 4-8 0 0 1 1 0 0 0 16
2/21/25 at Notre Dame L 3-7 3 6 9 25 .120 4-8 2 0 0 0 0 0 0 11
2/22/25 at Notre Dame W 6-1 6 11 17 24 .250 9-37 1 1 1 1 0 0 0 19
3/07/25 Ohio St. L 1-4 1 1 2 29 .034 1-2 0 0 0 0 0 0 0 19
3/08/25 Ohio State W 3-2 3 6 9 41 .073 2-4 0 0 0 1 0 0 0 6
3/09/25 Ohio St. W 3-2 3 3 6 28 .107 4-8 1 0 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Lindenwood W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
10/12/24 at Lindenwood L 2-3 64:41 3 2.81 42 .933 0 1 0 1 0 0
10/18/24 at Ohio St. W 2-1 64:42 1 .94 37 .974 1 0 0 1 0 0
10/19/24 at Ohio St. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/25/24 Denver W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
10/26/24 Denver W 6-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/01/24 Notre Dame W 3-2 62:11 2 1.94 42 .955 1 0 0 1 0 0
11/02/24 Notre Dame L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
11/08/24 at Minnesota W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/09/24 at Minnesota W 3-2 63:21 2 1.90 31 .939 1 0 0 0 0 0
11/15/24 Penn State L 4-5 63:48 5 4.76 23 .821 0 1 0 0 0 0
11/16/24 Penn State L 3-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
11/29/24 at Alas. Anchorage L 1-7 60:00 7 7.00 31 .816 0 1 0 2 0 0
11/30/24 at Alas. Anchorage T 1-1 65:00 1 .92 44 .978 0 0 1 0 0 0
12/06/24 at Michigan St. L 0-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
12/07/24 at Michigan St. W 3-2 63:00 2 1.90 29 .935 1 0 0 1 0 0
12/13/24 Michigan L 0-4 60:00 4 4.00 24 .857 0 1 0 2 1 0
12/14/24 Michigan W 3-2 61:21 2 1.97 26 .929 1 0 0 0 0 0
12/28/24 vs Ferris St. L 0-8 60:00 8 8.00 51 .864 0 1 0 1 0 0
12/29/24 vs UConn L 3-4 60:00 5 4.00 29 .853 0 1 0 1 1 1
1/02/25 Michigan State W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/04/25 vs Michigan St. W 4-3 64:58 3 2.81 31 .912 1 0 0 0 0 0
1/17/25 at LIU L 3-6 60:00 6 6.00 18 .750 0 1 0 2 0 0
1/18/25 at LIU T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/24/25 at Michigan L 4-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
1/25/25 at Michigan T 4-4 65:00 4 3.69 24 .857 0 0 1 0 0 0
1/31/25 Minnesota W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/01/25 Minnesota W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/07/25 at Penn St. W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/08/25 at Penn St. W 6-2 60:00 2 2.00 39 .951 1 0 0 2 0 0
2/14/25 Ohio State W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/15/25 Ohio State W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/21/25 at Notre Dame L 3-7 60:00 7 7.00 24 .774 0 1 0 1 1 0
2/22/25 at Notre Dame W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
3/07/25 Ohio St. L 1-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
3/08/25 Ohio State W 3-2 67:30 2 1.79 31 .939 1 0 0 1 0 0
3/09/25 Ohio St. W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 Lindenwood L 2/4 4/7 36/19 3-6 / 5-10
10/12/24 Lindenwood W 3/2 6/3 45/17 2-4 / 8-16
10/18/24 Ohio St. L 1/2 2/4 38/23 1-2 / 1-5
10/19/24 Ohio St. L 1/2 2/4 29/20 1-2 / 2-4
10/25/24 at Denver L 2/4 3/7 33/25 7-14 / 7-14
10/26/24 at Denver L 1/6 2/11 26/30 3-6 / 2-4
11/01/24 at Notre Dame L 2/3 4/6 44/24 3-6 / 5-10
11/02/24 at Notre Dame W 2/1 4/2 35/23 3-6 / 4-8
11/08/24 Minnesota L 2/3 3/5 30/31 5-10 / 3-6
11/09/24 Minnesota L 2/3 4/6 33/42 3-6 / 3-6
11/15/24 at Penn State W 5/4 7/8 28/36 5-10 / 3-6
11/16/24 at Penn State W 6/3 9/4 31/33 3-6 / 4-11
11/29/24 Alas. Anchorage W 7/1 11/1 38/19 1-5 / 4-8
11/30/24 Alas. Anchorage T 1/1 2/2 45/15 1-2 / 4-8
12/06/24 Michigan St. W 4/0 6/0 26/26 0-0 / 2-4
12/07/24 Michigan St. L 2/3 4/5 31/36 2-4 / 2-4
12/13/24 at Michigan W 4/0 7/0 28/23 7-25 / 8-16
12/14/24 at Michigan L 2/3 2/4 28/36 2-4 / 3-6
12/28/24 vs Ferris St. W 8/0 15/0 59/23 1-2 / 1-2
12/29/24 vs UConn W 4/3 7/6 33/25 3-6 / 7-25
1/02/25 at Michigan State L 3/4 6/8 33/36 2-4 / 3-6
1/04/25 vs Michigan St. L 3/4 5/3 34/38 0-0 / 1-2
1/17/25 LIU W 6/3 11/2 24/25 5-21 / 8-27
1/18/25 LIU T 2/2 3/3 24/21 4-8 / 4-8
1/24/25 Michigan W 5/4 8/8 46/22 2-4 / 6-12
1/25/25 Michigan T 4/4 8/8 28/21 2-4 / 4-8
1/31/25 at Minnesota L 2/5 4/9 35/28 2-4 / 2-4
2/01/25 at Minnesota L 1/4 2/6 27/26 5-18 / 5-18
2/07/25 Penn St. L 0/2 0/4 25/26 5-21 / 5-21
2/08/25 Penn St. L 2/6 4/10 41/22 9-34 / 5-10
2/14/25 at Ohio State L 1/4 2/7 38/21 5-21 / 4-8
2/15/25 at Ohio State L 2/4 0/5 30/20 4-8 / 4-8
2/21/25 Notre Dame W 7/3 11/6 31/25 7-14 / 4-8
2/22/25 Notre Dame L 1/6 2/11 32/24 9-26 / 9-37
3/07/25 at Ohio St. W 4/1 6/1 34/29 2-4 / 1-2
3/08/25 at Ohio State L 2/3 4/6 33/41 4-8 / 2-4
3/09/25 at Ohio St. L 2/3 4/3 31/28 7-14 / 4-8
Wisconsin 108/110 184/185 1242/979 130-339 / 149-364
Opponents 110/108 185/184 979/1242 149-364 / 130-339

Game Highs

Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Ferris St. (12/28/24)
GOALS 8 Ferris St. (12/28/24)
ASSISTS 15 Ferris St. (12/28/24)
SHOTS 59 Ferris St. (12/28/24)
POWER PLAY GOALS 2 Alas. Anchorage (11/29/24); LIU (1/17/25); Michigan (1/24/25); Penn St. (2/08/25); Penn State (11/16/24); Michigan (12/13/24)
SAVES 39 Minnesota (11/09/24)
PENALTIES 9 Penn St. (2/08/25); Notre Dame (2/22/25)
PENALTY MINUTES 34 Penn St. (2/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
