2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Morrissey, Gavin | 17 | 3 | 15 | 18 | 29 | .103 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 19 | Finley, Quinn | 16 | 8 | 8 | 16 | 60 | .133 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 13 | Fitzgerald, Christian | 17 | 10 | 5 | 15 | 51 | .196 | 2 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7-14 | 7 | 0 | 0 | 12 |
| 4 | Dexheimer, Ben | 17 | 4 | 11 | 15 | 34 | .118 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 25 |
| 11 | Tassy, Simon | 17 | 7 | 7 | 14 | 39 | .179 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7-22 | 6 | 0 | 0 | 10 |
| 55 | Tulk, Oliver | 17 | 2 | 11 | 13 | 27 | .074 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 47 | Montgomery, Blake | 17 | 8 | 4 | 12 | 38 | .211 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 6 |
| 21 | Botterill, Ryan | 16 | 6 | 3 | 9 | 41 | .146 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 14 | Palodichuk, Joe | 14 | 3 | 6 | 9 | 12 | .250 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 30 |
| 6 | Hensler, Logan | 15 | 3 | 5 | 8 | 25 | .120 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 8 |
| 2 | Osburn, Luke | 12 | 2 | 6 | 8 | 29 | .069 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 94 | Zelenov, Vasily | 14 | 1 | 7 | 8 | 12 | .083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 4 |
| 17 | Deering, Grady | 17 | 3 | 4 | 7 | 34 | .088 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-33 | 4 | 1 | 1 | 3 |
| 16 | Dyck, Tyson | 9 | 2 | 4 | 6 | 11 | .182 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| 27 | Brink, Finn | 9 | 3 | 2 | 5 | 9 | .333 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 2 |
| 28 | Dubinsky, Aiden | 17 | 2 | 3 | 5 | 20 | .100 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 9 |
| 9 | Kukkonen, Kyle | 12 | 1 | 4 | 5 | 23 | .043 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 8 | Phelan, Jack | 15 | 0 | 5 | 5 | 5 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 20 |
| 18 | Pietila, Adam | 10 | 3 | 1 | 4 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 0 |
| 22 | Horbach, Jack | 17 | 1 | 2 | 3 | 27 | .037 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-30 | 10 | 0 | 0 | 7 |
| 91 | Idžan, Bruno | 11 | 1 | 2 | 3 | 23 | .043 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 2 |
| 5 | Schulz, Zach | 12 | 0 | 3 | 3 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 11 |
| 26 | Knox, Weston | 4 | 1 | 0 | 1 | 1 | 1.000 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 17 | 74 | 119 | 193 | 567 | .131 | 104 | 20 | 1 | 9 | 13 | 2 | 2 | 1 | 6 | 77-224 | 67 | 2 | 2 | 187 |
| Opponents | Â | 17 | 42 | 66 | 108 | 457 | .092 | -113 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | 102-323 | 84 | 5 | 3 | 227 |



