2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Morrissey, Gavin | 29 | 6 | 23 | 29 | 46 | .130 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1-2 | 1 | 0 | 0 | 17 |
| 13 | Fitzgerald, Christian | 32 | 15 | 12 | 27 | 87 | .172 | -5 | 9 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 11-22 | 11 | 0 | 0 | 23 |
| 19 | Finley, Quinn | 30 | 13 | 12 | 25 | 105 | .124 | -5 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6-20 | 5 | 0 | 0 | 8 |
| 4 | Dexheimer, Ben | 32 | 6 | 16 | 22 | 69 | .087 | -4 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 43 |
| 11 | Tassy, Simon | 32 | 10 | 9 | 19 | 69 | .145 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 11 |
| 2 | Osburn, Luke | 26 | 5 | 14 | 19 | 64 | .078 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 11 |
| 55 | Tulk, Oliver | 32 | 5 | 14 | 19 | 51 | .098 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 15 |
| 21 | Botterill, Ryan | 29 | 8 | 8 | 16 | 67 | .119 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 8 |
| 47 | Montgomery, Blake | 32 | 8 | 7 | 15 | 64 | .125 | -9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8-35 | 5 | 1 | 1 | 9 |
| 16 | Dyck, Tyson | 24 | 5 | 10 | 15 | 38 | .132 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7-22 | 6 | 0 | 0 | 13 |
| 17 | Deering, Grady | 32 | 6 | 8 | 14 | 71 | .085 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-41 | 8 | 1 | 1 | 8 |
| 14 | Palodichuk, Joe | 29 | 3 | 11 | 14 | 22 | .136 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-18 | 4 | 0 | 0 | 58 |
| 94 | Zelenov, Vasily | 21 | 4 | 9 | 13 | 22 | .182 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 8 |
| 6 | Hensler, Logan | 23 | 4 | 8 | 12 | 39 | .103 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6-20 | 5 | 0 | 0 | 12 |
| 27 | Brink, Finn | 20 | 4 | 7 | 11 | 22 | .182 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 6 |
| 18 | Pietila, Adam | 24 | 6 | 3 | 9 | 36 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 5 |
| 9 | Kukkonen, Kyle | 20 | 2 | 4 | 6 | 34 | .059 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 22 | Horbach, Jack | 32 | 2 | 4 | 6 | 44 | .045 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 18 |
| 28 | Dubinsky, Aiden | 32 | 2 | 4 | 6 | 43 | .047 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 15 |
| 8 | Phelan, Jack | 30 | 0 | 6 | 6 | 20 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 40 |
| 91 | Idžan, Bruno | 20 | 2 | 3 | 5 | 39 | .051 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-14 | 2 | 0 | 0 | 3 |
| 5 | Schulz, Zach | 12 | 0 | 3 | 3 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 11 |
| 26 | Knox, Weston | 13 | 1 | 1 | 2 | 7 | .143 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 3 |
| Total | Â | 32 | 117 | 197 | 314 | 1066 | .110 | 42 | 33 | 3 | 20 | 19 | 2 | 3 | 1 | 7 | 141-427 | 121 | 3 | 3 | 353 |
| Opponents | Â | 32 | 96 | 155 | 251 | 851 | .113 | -59 | 23 | 4 | 11 | 11 | 0 | 0 | 3 | 8 | 173-546 | 143 | 8 | 6 | 407 |



