Green Bay vs Wisconsin
Green Bay
(1-1)

2
Final
5

Wisconsin
(6-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| George Botha / Dipin Wadhwa | 4 |
| Colton, Chase / Pratt, Jared | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Satchel Benn / Lachlan Napier | 0 |
| Huber, Gabriel / Parts, Robin | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| TeddyRazafindratsima / Kentaro Mizushima | 1 |
| Soha, Lenard / Freimuth, Jesper | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Botha | 2 | 4 |
| Colton, Chase | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Satchel Benn | 4 | 6 | 10 |
| Soha, Lenard | 6 | 4 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dipin Wadhwa | 2 | 1 |
| Huber, Gabriel | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kentaro Mizushima | 6 | 3 | 7 |
| Parts, Robin | 1 | 6 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ivan Radomirovic | 2 | 0 |
| Krill, Robert | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TeddyRazafindratsima | 6 | 2 |
| Vilela, Martim | 7 | 6 |
Order Of Finish: 3, 5, 6, 1, 2



