Wright State vs Wisconsin
Wright State
((2-7))

0
Final
7

Wisconsin
((8-6))
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Param Pun / Theo Bourghelle | 0 |
| Colton, Chase / Pratt, Jared | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Javier Alvarez / Leighton Brandon | 2 |
| Huber, Gabriel / Parts, Robin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlos Sanchez / William Morton | 0 |
| Krill, Robert / Vilela, Martim | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Param Pun | 1 | 3 |
| Colton, Chase | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Javier Alvarez | 4 | 0 |
| Pratt, Jared | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leighton Brandon | 6 | 4 |
| Huber, Gabriel | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theo Bourghelle | 1 | 1 |
| Krill, Robert | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Morton | 3 | 1 |
| Soha, Lenard | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Sanchez | 1 | 0 |
| Parts, Robin | 6 | 6 |
Order Of Finish: 6, 5, 2, 1, 4, 3



