2023-24 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hildebrandt, Jason | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Beduhn, Collin | 5-15 | 5-15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-10 | 4-3 | 0-0 | L 1 | 2-7 | 0-0 | 0-0 |
| Beduhn, Collin | 7-7 | 0-0 | 7-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 5-5 | 0-0 | 0-0 |
| Fullerton, Matthew | 5-17 | 5-17 | 0-0 | 0-0 | 0-0 | 0-6 | 3-10 | 2-1 | 0-0 | 0-0 | L 1 | 2-8 | 0-3 | 0-0 |
| Hildebrandt, Jason | 0-6 | 0-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-4 | L 6 | 0-6 | 0-0 | 0-0 |
| Huber, Gabriel | 2-9 | 2-9 | 0-0 | 0-0 | 0-0 | 1-7 | 0-2 | 1-0 | 0-0 | 0-0 | L 3 | 1-8 | 0-2 | 0-0 |
| Huber, Gabriel | 3-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-4 | 0-0 | 0-0 |
| Hildebrandt, Jason | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Fullerton, Matthew | 7-5 | 0-0 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Minasyan, Michael | 2-6 | 0-0 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 2-6 | 0-0 | 0-0 |
| Popovic, Mihailo | 2-5 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-5 | 0-0 | 0-0 |
| Minasyan, Michael | 6-15 | 6-15 | 0-0 | 0-0 | 4-14 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 12 | 0-9 | 1-6 | 0-0 |
| Player, No | 0-13 | 0-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-10 | L 13 | 0-5 | 0-2 | 0-1 |
| Olsson, Oliver | 4-8 | 0-0 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-6 | 0-0 | 0-0 |
| Olsson, Oliver | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 1-2 | W 1 | 3-5 | 0-0 | 0-0 |
| Popovic, Mihailo | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Zlatohlavek, Tomas | 8-7 | 0-0 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-5 | 0-0 | 0-0 |
| Zlatohlavek, Tomas | 5-14 | 5-14 | 0-0 | 0-0 | 0-0 | 1-3 | 1-4 | 1-6 | 2-1 | 0-0 | L 1 | 3-7 | 0-3 | 0-0 |
| Total | 61-140 | 27-96 | 34-44 | 0-0 | 5-16 | 4-17 | 4-18 | 5-17 | 8-12 | 1-16 | - | - | 1-16 | 0-1 |
| Percentage | .303 | .220 | .436 | .000 | .238 | .190 | .182 | .227 | .400 | .059 | - | - | .059 | .000 |



