2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubert, Edouard | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-1 | 0-0 |
| Fullerton, Matthew | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Kloesters, Ferdinand | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | L 2 | 0-2 | 0-1 | 0-0 |
| Kumar, Sachiv | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Meszaros, Patrik | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-1 | 0-0 |
| Minasyan, Michael | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 1-0 | 0-0 |
| Olsson, Oliver | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Zlatohlavek, Tomas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Total | 4-8 | 4-8 | 0-0 | 0-0 | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 | 1-1 | - | - | 1-3 | 0-0 |
| Percentage | .333 | .333 | .000 | .000 | .500 | .500 | .000 | .500 | .000 | .500 | - | - | .250 | .000 |



