2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubert, Edouard | 7-4 | 4-1 | 3-3 | 0-0 | 0-0 | 1-0 | 3-1 | 0-0 | 0-0 | 0-0 | W 4 | 5-4 | 0-1 | 0-0 |
| Beduhn, Collin | 6-4 | 1-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Fullerton, Matthew | 9-4 | 5-1 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 3-0 | W 4 | 5-1 | 0-0 | 0-0 |
| Kloesters, Ferdinand | 13-7 | 7-3 | 6-4 | 0-0 | 0-0 | 1-0 | 3-1 | 3-2 | 0-0 | 0-0 | W 3 | 7-3 | 0-1 | 0-0 |
| Kumar, Sachiv | 10-6 | 6-1 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-1 | 2-0 | W 6 | 7-3 | 0-0 | 0-0 |
| Meszaros, Patrik | 15-5 | 7-1 | 8-4 | 0-0 | 1-0 | 6-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 6 | 7-1 | 0-1 | 0-0 |
| Minasyan, Michael | 10-7 | 4-3 | 6-4 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 4-4 | 2-0 | 0-0 |
| Olsson, Oliver | 3-2 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | W 2 | 3-1 | 0-0 | 0-0 |
| Zlatohlavek, Tomas | 10-6 | 4-2 | 6-4 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 1-2 | 0-0 | W 1 | 4-2 | 0-0 | 0-0 |
| Total | 83-45 | 41-13 | 42-32 | 0-0 | 5-3 | 8-1 | 7-2 | 7-2 | 6-4 | 8-1 | - | - | 2-3 | 0-0 |
| Percentage | .648 | .759 | .568 | .000 | .625 | .889 | .778 | .778 | .600 | .889 | - | - | .400 | .000 |




