Wisconsin vs St. Cloud State
1/12/2001
3:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 4 | 1 | 4 | 9 |
WIS: Meghan Hunter (1); Nicole Uliasz (1); Michelle Sikich (1); Kerry Weiland (1); SCSU: Roxanne Stang (3); Ricki-Lee Doyle (2); Jenny Jones (1); Kobi Kawamoto (1); Abby Cooper (1); Briana Munyon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:29 | Power Play | Roxanne Stang | - | 0 | 1 | |
| 1st | 02:04 | -- | Meghan Hunter | Steph Millar | 1 | 1 | |
| 1st | 03:45 | -- | Jenny Jones | Briana Munyon | 1 | 2 | |
| 1st | 05:28 | -- | Ricki-Lee Doyle | Fiona McLeod; Roxanne Stang | 1 | 3 | |
| 1st | 10:54 | Power Play | Nicole Uliasz | Meghan Hunter; Sis Paulsen | 2 | 3 | |
| 1st | 15:29 | Power Play | Roxanne Stang | Ricki-Lee Doyle; Fiona McLeod | 2 | 4 | |
| 2nd | 03:42 | -- | Kobi Kawamoto | - | 2 | 5 | |
| 2nd | 07:05 | -- | Michelle Sikich | Kelly Kegley; Natascha Sherman | 3 | 5 | |
| 2nd | 07:59 | Power Play | Kerry Weiland | Meghan Hunter; Kendra Antony | 4 | 5 | |
| 3rd | 01:18 | Power Play | Roxanne Stang | Fiona McLeod; Abby Cooper | 4 | 6 | |
| 3rd | 08:14 | -- | Abby Cooper | Jennifer Swanson; Kobi Kawamoto | 4 | 7 | |
| 3rd | 08:47 | -- | Ricki-Lee Doyle | - | 4 | 8 | |
| 3rd | 19:32 | -- | Briana Munyon | - | 4 | 9 | |
| 4 | 9 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:41 | 10:54 | 03:13 | 5 | 0 | PPG |
| 1 | 19:12 | 01:12 | 02:00 | 4 | 0 | -- |
| 2 | 04:27 | 04:48 | 00:21 | 2 | 0 | -- |
| 2 | 07:41 | 07:59 | 00:18 | 1 | 0 | PPG |
| 3 | 10:11 | 12:11 | 02:00 | 2 | 0 | -- |
| 3 | 12:11 | 13:26 | 01:15 | 2 | 0 | -- |
| 09:07 | 16 | 0 | 2/6 | |||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:17 | 01:29 | 00:12 | 1 | 0 | PPG |
| 1 | 05:41 | 07:36 | 01:55 | 1 | 0 | -- |
| 1 | 14:24 | 15:29 | 01:05 | 3 | 0 | PPG |
| 2 | 02:27 | 02:48 | 00:21 | 0 | 0 | -- |
| 2 | 19:20 | 01:18 | 01:58 | 4 | 0 | PPG |
| 3 | 02:48 | 04:48 | 02:00 | 0 | 0 | -- |
| 07:31 | 9 | 0 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nicole Uliasz | 02:00 | HIGH STICKING | MINOR | 01:17 | PP | |
| 1st | Kendra Antony | 02:00 | HOLDING | MINOR | 05:41 | PP | |
| 1st | Jenny Jones | 02:00 | O-INTERFERENCE | MINOR | 07:36 | PP | |
| 1st | Tara McNamara | 02:00 | CHECKING | MINOR | 09:28 | PP | |
| 1st | Nicole Uliasz | 02:00 | HOOKING | MINOR | 14:24 | PP | |
| 1st | Erin McNamara | 02:00 | ROUGHING | MINOR | 19:12 | PP | |
| 2nd | Sis Paulsen | 02:00 | HOLDING | MINOR | 02:27 | PP | |
| 2nd | Ricki-Lee Doyle | 02:00 | BC | MINOR | 02:48 | PP | |
| 2nd | Briana Munyon | 02:00 | CHECKING | MINOR | 07:41 | PP | |
| 2nd | Kerry Weiland | 02:00 | HOOKING | MINOR | 19:20 | PP | |
| 3rd | Nicole Uliasz | 02:00 | INTERFERENCE | MINOR | 02:48 | PP | |
| 3rd | Tara McNamara | 02:00 | BC | MINOR | 10:11 | PP | |
| 3rd | Kobi Kawamoto | 02:00 | INTERFERENCE | MINOR | 11:26 | PP |







