Wisconsin vs Wayne State
1/7/2006
3:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
WIS: Zaugg, Jinelle (1); Kletzien, Heidi (1); Hutchins, Grace (1); WSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | WSU |
|---|---|---|---|---|---|---|---|
| 2nd | 07:28 | -- | Zaugg, Jinelle | Cole, Sharon; Kletzien, Heidi | 1 | 0 | |
| 2nd | 14:39 | -- | Kletzien, Heidi | Cole, Sharon; Keseley, Angie | 2 | 0 | |
| 3rd | 03:14 | -- | Hutchins, Grace | Hanson, Tia; Lawler, Erika | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:18 | 09:18 | 02:00 | 2 | 0 | -- |
| 1 | 19:04 | 19:22 | 00:18 | 0 | 0 | -- |
| 1 | 19:49 | 00:00 | 00:11 | 0 | 0 | -- |
| 2 | 00:05 | 01:49 | 01:44 | 2 | 0 | -- |
| 3 | 04:09 | 06:09 | 02:00 | 0 | 0 | -- |
| Â | 06:13 | 4 | 0 | 0/5 | ||
WSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:04 | 17:22 | 00:18 | 0 | 0 | -- |
| 1 | 18:05 | 18:20 | 00:15 | 0 | 1 | -- |
| 2 | 10:39 | 12:39 | 02:00 | 0 | 0 | -- |
| 2 | 19:42 | 01:42 | 02:00 | 1 | 1 | -- |
| 3 | 17:12 | 19:12 | 02:00 | 0 | 1 | -- |
| Â | 06:33 | 1 | 3 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peyton Patterson | 02:00 | TRIPPING | MINOR | 07:18 | PP | |
| 1st | Keseley, Angie | 02:00 | HOLDING | MINOR | 17:04 | PP | |
| 1st | Danielle Wilson | 02:00 | TRIPPING | MINOR | 17:22 | PP | |
| 1st | Zaugg, Jinelle | 02:00 | HIGH STICKING | MINOR | 18:05 | PP | |
| 1st | Tina Vanderhoeven | 02:00 | HOOKING | MINOR | 18:20 | PP | |
| 1st | Jessica Snelgrove | 02:00 | HOLDING | MINOR | 19:49 | PP | |
| 2nd | Kenyon, Cyndy | 02:00 | ROUGHING | MINOR | 10:39 | PP | |
| 2nd | Morris, Emily | 02:00 | HOOKING | MINOR | 15:34 | - | |
| 2nd | Kenyon, Cyndy | 02:00 | SLASHING | MINOR | 19:42 | PP | |
| 3rd | Kristy Leng | 02:00 | CHECKING | MINOR | 04:09 | PP | |
| 3rd | Burish, Nikki | 02:00 | HOLDING | MINOR | 17:12 | PP |







