2019-20 Women's Hockey Cumulative Statistics

Team (28-5-3, 17-4-3)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals-Shots 160-1441 62-697
Goals Per Game 4.4 1.7
Shot Percentage .111 .089
Shots Per Game 40.0 19.4
Assists 264 96
Saves 629 1270
Power Plays
Goals-Opportunities 37-105 12-83
Conversion Percentage .352 .145
Goal Breakdown
Total 160 62
Power Play 37 12
Short Handed 3 1
Empty Net 8 0
Unassisted 10 5
Overtime 2 1
Hat Tricks 2 0
Penalties
Total 86 111
Minutes 183 236
Per Game 2.4 3.1
Minutes Per Game 5.1 6.6
Minor 84 108
Major 1 2
10 Minute Misconduct 1 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1172-763 763-1172
Percentage .606 .394

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Watts, Daryl Watts, Daryl 36 25 49 74 176 .142 +33 3 1 5 3 0 0 0 0 2-4 2 0 0 8
9 Shirley, Sophie Shirley, Sophie 36 29 32 61 127 .228 +36 6 0 4 2 0 1 1 0 8-16 8 0 0 7
18 Roque, Abby Roque, Abby 36 26 32 58 132 .197 +37 9 1 7 5 2 0 1 1 11-33 9 1 1 31
22 Steffen, Mekenzie Steffen, Mekenzie 36 6 23 29 110 .055 +25 3 0 1 2 0 0 0 1 6-12 6 0 0 49
20 Pettet, Brette Pettet, Brette 36 12 16 28 90 .133 +25 4 0 3 4 0 0 0 2 2-4 2 0 0 8
17 Curl, Britta Curl, Britta 36 16 9 25 122 .131 +14 8 0 2 4 0 0 0 2 10-20 10 0 0 30
6 Norby, Presley Norby, Presley 36 10 11 21 141 .071 +10 0 0 2 2 0 0 0 1 7-14 7 0 0 7
13 Bowlby, Grace Bowlby, Grace 36 3 17 20 45 .067 +23 1 0 0 1 0 0 0 0 3-6 3 0 0 38
21 LaMantia, Nicole LaMantia, Nicole 36 3 17 20 73 .041 +27 0 0 0 0 0 0 0 0 2-4 2 0 0 41
15 Schneider, Caitlin Schneider, Caitlin 36 9 8 17 71 .127 +10 1 0 1 2 0 1 0 2 1-2 1 0 0 10
14 Mauermann, Alexis Mauermann, Alexis 36 7 9 16 86 .081 +23 0 1 1 1 0 0 0 0 6-12 6 0 0 3
2 Buchbinder, Natalie Buchbinder, Natalie 36 1 15 16 53 .019 +29 0 0 0 0 0 0 0 0 2-4 2 0 0 42
10 Drake, Delaney Drake, Delaney 36 4 11 15 70 .057 +8 0 0 0 2 0 0 0 0 7-14 7 0 0 11
7 Greig, Dara Greig, Dara 36 3 3 6 49 .061 +8 0 0 0 0 1 0 0 1 4-8 4 0 0 1
8 Rowe, Maddie Rowe, Maddie 36 2 3 5 21 .095 +15 1 0 0 0 0 0 0 0 1-2 1 0 0 31
12 Shirley, Grace Shirley, Grace 36 1 4 5 30 .033 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 4
25 Edwards, Chayla Edwards, Chayla 35 1 2 3 18 .056 +16 1 0 0 0 0 0 0 0 3-6 3 0 0 21
16 Posick, Maddie Posick, Maddie 36 1 1 2 16 .063 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 4
4 Grant, Teagan Grant, Teagan 30 0 2 2 6 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 7
11 DeVito, Jesse DeVito, Jesse 8 1 0 1 5 .200 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
32 Blesi, Breanna Blesi, Breanna 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Campbell, Kristen Campbell, Kristen 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Cece, Nikki Cece, Nikki 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kronish, Cami Kronish, Cami 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 36 160 264 424 1441 .111 +364 37 3 26 28 3 2 2 10 86-183 84 1 1 356
Opponents 36 62 96 158 697 .089 -374 12 1 10 5 0 1 0 5 111-236 108 2 1 617

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Cece, Nikki Cece, Nikki 2-0 38:51 0 .00 0 0 0 7 1.000 0 0 0 0
35 Campbell, Kristen Campbell, Kristen 31-31 1820:48 55 1.81 12 1 0 570 .912 23 4 3 4
32 Blesi, Breanna Blesi, Breanna 5-5 277:32 5 1.08 0 0 0 49 .907 4 1 0 1
30 Kronish, Cami Kronish, Cami 1-0 39:23 2 3.05 0 0 0 9 .818 0 0 0 0
TM Team Empty Net 36-0 10:23 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Watts, Daryl Watts, Daryl 24 14 35 49 115 .122 +18 1 0 2 1 0 0 0 0 1-2 1 0 0 5
9 Shirley, Sophie Shirley, Sophie 24 19 19 38 79 .241 +24 4 0 3 1 0 1 0 0 2-4 2 0 0 6
18 Roque, Abby Roque, Abby 24 17 21 38 79 .215 +22 3 0 5 4 2 0 1 0 7-17 6 1 0 24
20 Pettet, Brette Pettet, Brette 24 6 12 18 52 .115 +16 2 0 1 1 0 0 0 1 2-4 2 0 0 8
22 Steffen, Mekenzie Steffen, Mekenzie 24 6 10 16 66 .091 +11 3 0 1 2 0 0 0 1 2-4 2 0 0 29
17 Curl, Britta Curl, Britta 24 10 5 15 74 .135 +6 5 0 1 4 0 0 0 1 5-10 5 0 0 20
21 LaMantia, Nicole LaMantia, Nicole 24 2 13 15 46 .043 +16 0 0 0 0 0 0 0 0 1-2 1 0 0 35
2 Buchbinder, Natalie Buchbinder, Natalie 24 1 11 12 30 .033 +19 0 0 0 0 0 0 0 0 1-2 1 0 0 31
6 Norby, Presley Norby, Presley 24 4 6 10 91 .044 0 0 0 1 1 0 0 0 0 4-8 4 0 0 6
13 Bowlby, Grace Bowlby, Grace 24 2 8 10 23 .087 +9 1 0 0 1 0 0 0 0 2-4 2 0 0 29
15 Schneider, Caitlin Schneider, Caitlin 24 4 5 9 51 .078 +1 0 0 1 0 0 0 0 2 1-2 1 0 0 8
14 Mauermann, Alexis Mauermann, Alexis 24 5 3 8 55 .091 +13 0 1 0 1 0 0 0 0 4-8 4 0 0 2
10 Drake, Delaney Drake, Delaney 24 3 4 7 33 .091 0 0 0 0 1 0 0 0 0 4-8 4 0 0 5
7 Greig, Dara Greig, Dara 24 2 1 3 20 .100 +4 0 0 0 0 1 0 0 0 1-2 1 0 0 0
8 Rowe, Maddie Rowe, Maddie 24 2 1 3 12 .167 +5 1 0 0 0 0 0 0 0 0-0 0 0 0 24
12 Shirley, Grace Shirley, Grace 24 0 3 3 11 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
25 Edwards, Chayla Edwards, Chayla 24 0 1 1 9 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 10
16 Posick, Maddie Posick, Maddie 24 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 2
32 Blesi, Breanna Blesi, Breanna 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Campbell, Kristen Campbell, Kristen 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 DeVito, Jesse DeVito, Jesse 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Grant, Teagan Grant, Teagan 19 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 24 97 159 256 855 .113 +181 20 1 15 17 3 1 1 5 45-93 44 1 0 252
Opponents 24 48 77 125 456 .105 -187 7 1 9 4 0 0 0 3 70-154 67 2 1 409

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Blesi, Breanna Blesi, Breanna 4-4 237:32 5 1.26 0 0 0 47 .904 3 1 0 1
35 Campbell, Kristen Campbell, Kristen 20-20 1211:46 43 2.13 7 1 0 361 .894 13 3 3 2
TM Team Empty Net 24-0 09:14 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/19 at Lindenwood W 4-0 4 8 12 39 .103 4-8 2 0 0 1 0 0 0 9
9/28/19 at Lindenwood W 6-2 6 9 15 45 .133 6-12 3 0 0 1 0 0 1 9
10/04/19 Penn State W 7-0 7 14 21 41 .171 3-6 2 1 0 1 0 0 0 6
10/05/19 Penn State W 3-0 3 5 8 43 .070 4-8 0 0 0 1 0 0 0 11
10/11/19 at Ohio State W 3-0 3 5 8 28 .107 3-6 2 0 1 1 0 0 0 15
10/12/19 at Ohio State W 7-3 7 12 19 43 .163 1-2 4 0 0 1 0 0 0 18
10/18/19 at Long Island W 10-2 10 18 28 64 .156 4-8 4 0 0 1 0 0 0 7
10/19/19 at Long Island W 12-0 12 19 31 80 .150 2-4 2 0 0 1 0 1 2 8
10/26/19 Bemidji State W 4-1 4 7 11 29 .138 4-8 0 0 1 1 0 0 0 9
10/27/19 Bemidji State W 4-1 4 6 10 45 .089 5-10 0 0 0 1 0 0 1 13
11/02/19 at Minnesota L 2-4 2 3 5 33 .061 0-0 0 0 0 0 0 0 0 16
11/03/19 at Minnesota T 2-2 2 1 3 39 .051 0-0 0 0 0 0 1 0 1 13
11/16/19 Minnesota State W 3-2 3 5 8 35 .086 4-8 0 0 0 1 0 0 0 6
11/17/19 Minnesota State W 6-1 6 10 16 32 .188 3-6 2 0 0 1 0 0 0 3
11/22/19 at St. Cloud State W 5-3 5 7 12 32 .156 4-8 1 0 1 1 0 0 1 4
11/23/19 at St. Cloud State W 6-2 6 11 17 39 .154 1-2 0 0 0 1 0 0 0 5
11/29/19 vs Harvard W 5-1 5 8 13 57 .088 4-16 0 0 0 1 0 0 1 5
11/30/19 vs Boston College W 5-3 5 5 10 48 .104 4-8 1 0 1 1 0 0 1 7
12/06/19 Minnesota Duluth W 4-3 4 7 11 37 .108 2-4 0 0 0 1 0 0 0 12
12/07/19 Minnesota Duluth W 5-2 5 9 14 41 .122 0-0 1 0 2 1 0 0 0 12
1/04/20 vs Robert Morris W 3-1 3 6 9 43 .070 4-8 0 1 0 1 0 0 0 12
1/05/20 vs NORTHEASTERN W 4-3 4 7 11 55 .073 2-4 2 0 0 1 0 0 0 9
1/10/20 at Bemidji State W 3-2 3 5 8 23 .130 1-2 0 0 0 1 0 0 0 9
1/11/20 at Bemidji State L 2-3 2 4 6 40 .050 1-2 1 0 0 0 0 0 0 5
1/24/20 Minnesota W 5-4 5 8 13 30 .167 1-2 0 0 0 1 0 1 0 19
1/25/20 Minnesota W 3-0 3 4 7 22 .136 1-2 0 0 1 1 0 0 0 17
2/01/20 St. Cloud State W 5-0 5 10 15 49 .102 2-4 2 0 0 1 0 0 0 9
2/02/20 St. Cloud State W 11-1 11 19 30 43 .256 0-0 2 0 0 1 0 0 0 12
2/07/20 at Minnesota State W 5-1 5 6 11 37 .135 1-2 0 1 0 1 0 0 1 11
2/08/20 at Minnesota State L 1-3 1 2 3 36 .028 2-4 1 0 0 0 0 0 0 9
2/15/20 Ohio State L 1-3 1 2 3 37 .027 2-7 1 0 0 0 0 0 0 9
2/16/20 Ohio State T 1-1 1 1 2 39 .026 1-2 0 0 0 0 1 0 0 12
2/21/20 at Minnesota Duluth W 4-1 4 6 10 32 .125 2-4 1 0 0 1 0 0 1 7
2/23/20 at Minn. Duluth T 5-5 5 9 14 34 .147 4-8 2 0 0 0 1 0 0 7
3/07/20 vs Minnesota Duluth W 4-1 4 6 10 30 .133 1-2 1 0 1 1 0 0 0 8
3/08/20 vs Ohio State L 0-1 0 0 0 41 .000 3-6 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/19 at Lindenwood W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
9/28/19 at Lindenwood W 6-2 60:00 2 2.00 12 .857 1 0 0 2 0 0
10/04/19 Penn State W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
10/05/19 Penn State W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/11/19 at Ohio State W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/12/19 at Ohio State W 7-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
10/18/19 at Long Island W 10-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
10/19/19 at Long Island W 12-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
10/26/19 Bemidji State W 4-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/27/19 Bemidji State W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/02/19 at Minnesota L 2-4 57:40 4 4.21 17 .810 0 1 0 0 0 0
11/03/19 at Minnesota T 2-2 70:00 2 1.71 25 .926 0 0 1 0 0 0
11/16/19 Minnesota State W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/17/19 Minnesota State W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/22/19 at St. Cloud State W 5-3 60:00 3 3.00 11 .786 1 0 0 1 0 0
11/23/19 at St. Cloud State W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/29/19 vs Harvard W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/30/19 vs Boston College W 5-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
12/06/19 Minnesota Duluth W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
12/07/19 Minnesota Duluth W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/04/20 vs Robert Morris W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/05/20 vs NORTHEASTERN W 4-3 64:00 3 2.81 37 .925 1 0 0 1 0 0
1/10/20 at Bemidji State W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/11/20 at Bemidji State L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
1/24/20 Minnesota W 5-4 60:52 4 4.00 21 .840 1 0 0 0 0 0
1/25/20 Minnesota W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/01/20 St. Cloud State W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/02/20 St. Cloud State W 11-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/07/20 at Minnesota State W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/08/20 at Minnesota State L 1-3 60:00 3 3.00 8 .727 0 1 0 0 0 0
2/15/20 Ohio State L 1-3 60:00 3 3.00 17 .850 0 1 0 3 0 0
2/16/20 Ohio State T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
2/21/20 at Minnesota Duluth W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/23/20 at Minn. Duluth T 5-5 65:00 5 4.62 24 .828 0 0 1 1 1 0
3/07/20 vs Minnesota Duluth W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
3/08/20 vs Ohio State L 0-1 64:25 1 .94 25 .962 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/19 Lindenwood L 0-4 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 26
9/28/19 Lindenwood L 2-6 2 3 5 14 .143 5-10 2 0 0 0 0 0 0 22
10/04/19 at Penn State L 0-7 0 0 0 9 .000 4-8 0 0 0 0 0 0 0 19
10/05/19 at Penn State L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 8
10/11/19 Ohio State L 0-3 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 20
10/12/19 Ohio State L 3-7 3 3 6 21 .143 4-8 0 0 0 0 0 0 0 13
10/18/19 Long Island L 2-10 2 1 3 13 .154 4-8 0 0 0 0 0 0 1 14
10/19/19 Long Island L 0-12 0 0 0 6 .000 4-8 0 0 0 0 0 0 0 16
10/26/19 at Bemidji State L 1-4 1 2 3 12 .083 2-4 0 0 0 0 0 0 0 17
10/27/19 at Bemidji State L 1-4 1 0 1 15 .067 4-8 0 0 0 0 0 0 1 13
11/02/19 Minnesota W 4-2 4 6 10 21 .190 0-0 0 0 0 1 0 0 0 11
11/03/19 Minnesota T 2-2 2 4 6 27 .074 1-2 0 0 0 0 0 0 0 20
11/16/19 at Minnesota State L 2-3 2 3 5 29 .069 4-8 1 0 0 0 0 0 0 17
11/17/19 at Minnesota State L 1-6 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 23
11/22/19 St. Cloud State L 3-5 3 6 9 14 .214 3-6 1 0 0 0 0 0 0 9
11/23/19 St. Cloud State L 2-6 2 3 5 15 .133 2-4 1 0 0 0 0 0 0 13
11/29/19 vs Harvard L 1-5 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 12
11/30/19 vs Boston College L 3-5 3 4 7 23 .130 3-6 1 0 0 0 0 0 1 15
12/06/19 at Minnesota Duluth L 3-4 3 5 8 19 .158 2-4 0 0 0 0 0 0 0 22
12/07/19 at Minnesota Duluth L 2-5 2 3 5 17 .118 3-6 0 0 0 0 0 0 0 23
1/04/20 vs Robert Morris L 1-3 1 2 3 21 .048 4-8 1 0 0 0 0 0 0 28
1/05/20 vs NORTHEASTERN L 3-4 3 4 7 40 .075 3-6 1 0 0 0 0 0 0 21
1/10/20 Bemidji State L 2-3 2 4 6 23 .087 2-4 0 0 0 0 0 0 0 16
1/11/20 Bemidji State W 3-2 3 6 9 18 .167 2-4 0 0 0 1 0 0 0 23
1/24/20 at Minnesota L 4-5 4 6 10 25 .160 1-2 0 0 0 0 0 0 0 12
1/25/20 at Minnesota L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 20
2/01/20 at St. Cloud State L 0-5 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 14
2/02/20 at St. Cloud State L 1-11 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 12
2/07/20 Minnesota State L 1-5 1 2 3 12 .083 1-2 0 0 0 0 0 0 0 17
2/08/20 Minnesota State W 3-1 3 6 9 11 .273 3-9 0 0 0 1 0 0 0 26
2/15/20 at Ohio State W 3-1 3 5 8 20 .150 5-21 3 0 0 1 0 0 0 16
2/16/20 at Ohio State T 1-1 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 30
2/21/20 Minnesota Duluth L 1-4 1 0 1 18 .056 5-10 0 0 0 0 0 0 1 7
2/23/20 Minn. Duluth T 5-5 5 8 13 29 .172 5-10 1 1 0 0 0 0 1 15
3/07/20 vs Minnesota Duluth L 1-4 1 2 3 35 .029 1-2 0 0 0 0 0 0 0 7
3/08/20 vs Ohio State W 1-0 1 2 3 26 .038 4-8 0 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/19 Lindenwood L 0-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
9/28/19 Lindenwood L 2-6 60:00 6 6.00 39 .867 0 1 0 3 0 0
10/04/19 at Penn State L 0-7 60:00 7 7.00 34 .829 0 1 0 2 1 0
10/05/19 at Penn State L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
10/11/19 Ohio State L 0-3 60:00 3 2.00 25 .893 0 1 0 2 0 1
10/12/19 Ohio State L 3-7 60:00 7 7.00 36 .837 0 1 0 4 0 0
10/18/19 Long Island L 2-10 60:00 10 10.00 54 .844 0 1 0 4 0 0
10/19/19 Long Island L 0-12 60:00 12 12.00 68 .850 0 1 0 2 0 0
10/26/19 at Bemidji State L 1-4 60:00 4 3.00 25 .862 0 1 0 0 0 1
10/27/19 at Bemidji State L 1-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
11/02/19 Minnesota W 4-2 57:40 2 2.11 31 .939 1 0 0 0 0 0
11/03/19 Minnesota T 2-2 70:00 2 1.71 37 .949 0 0 1 0 0 0
11/16/19 at Minnesota State L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/17/19 at Minnesota State L 1-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
11/22/19 St. Cloud State L 3-5 60:00 5 4.00 27 .844 0 1 0 1 0 1
11/23/19 St. Cloud State L 2-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
11/29/19 vs Harvard L 1-5 60:00 5 5.00 52 .912 0 1 0 0 0 0
11/30/19 vs Boston College L 3-5 60:00 5 4.00 43 .896 0 1 0 1 0 1
12/06/19 at Minnesota Duluth L 3-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
12/07/19 at Minnesota Duluth L 2-5 60:00 5 3.00 36 .878 0 1 0 1 0 2
1/04/20 vs Robert Morris L 1-3 60:00 3 3.00 40 .930 0 1 0 0 1 0
1/05/20 vs NORTHEASTERN L 3-4 64:00 4 3.75 51 .927 0 1 0 2 0 0
1/10/20 Bemidji State L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/11/20 Bemidji State W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
1/24/20 at Minnesota L 4-5 60:52 5 5.00 25 .833 0 1 0 0 0 0
1/25/20 at Minnesota L 0-3 60:00 3 2.00 19 .864 0 1 0 0 0 1
2/01/20 at St. Cloud State L 0-5 60:00 5 5.00 44 .898 0 1 0 2 0 0
2/02/20 at St. Cloud State L 1-11 60:00 11 11.00 32 .744 0 1 0 2 0 0
2/07/20 Minnesota State L 1-5 60:00 5 5.00 32 .865 0 1 0 0 1 0
2/08/20 Minnesota State W 3-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
2/15/20 at Ohio State W 3-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/16/20 at Ohio State T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
2/21/20 Minnesota Duluth L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
2/23/20 Minn. Duluth T 5-5 65:00 5 4.62 29 .853 0 0 1 2 0 0
3/07/20 vs Minnesota Duluth L 1-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
3/08/20 vs Ohio State W 1-0 64:25 0 .00 41 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/19 at Lindenwood W 4/0 8/0 39/17 4-8 / 5-10
9/28/19 at Lindenwood W 6/2 9/3 45/14 6-12 / 5-10
10/04/19 Penn State W 7/0 14/0 41/9 3-6 / 4-8
10/05/19 Penn State W 3/0 5/0 43/22 4-8 / 1-2
10/11/19 at Ohio State W 3/0 5/0 28/17 3-6 / 7-14
10/12/19 at Ohio State W 7/3 12/3 43/21 1-2 / 4-8
10/18/19 at Long Island W 10/2 18/1 64/13 4-8 / 4-8
10/19/19 at Long Island W 12/0 19/0 80/6 2-4 / 4-8
10/26/19 Bemidji State W 4/1 7/2 29/12 4-8 / 2-4
10/27/19 Bemidji State W 4/1 6/0 45/15 5-10 / 4-8
11/02/19 at Minnesota L 2/4 3/6 33/21 0-0 / 0-0
11/03/19 at Minnesota T 2/2 1/4 39/27 0-0 / 1-2
11/16/19 Minnesota State W 3/2 5/3 35/29 4-8 / 4-8
11/17/19 Minnesota State W 6/1 10/1 32/20 3-6 / 4-8
11/22/19 at St. Cloud State W 5/3 7/6 32/14 4-8 / 3-6
11/23/19 at St. Cloud State W 6/2 11/3 39/15 1-2 / 2-4
11/29/19 vs Harvard W 5/1 8/1 57/15 4-16 / 3-6
11/30/19 vs Boston College W 5/3 5/4 48/23 4-8 / 3-6
12/06/19 Minnesota Duluth W 4/3 7/5 37/19 2-4 / 2-4
12/07/19 Minnesota Duluth W 5/2 9/3 41/17 0-0 / 3-6
1/04/20 vs Robert Morris W 3/1 6/2 43/21 4-8 / 4-8
1/05/20 vs NORTHEASTERN W 4/3 7/4 55/40 2-4 / 3-6
1/10/20 at Bemidji State W 3/2 5/4 23/23 1-2 / 2-4
1/11/20 at Bemidji State L 2/3 4/6 40/18 1-2 / 2-4
1/24/20 Minnesota W 5/4 8/6 30/25 1-2 / 1-2
1/25/20 Minnesota W 3/0 4/0 22/22 1-2 / 1-2
2/01/20 St. Cloud State W 5/0 10/0 49/13 2-4 / 4-8
2/02/20 St. Cloud State W 11/1 19/2 43/16 0-0 / 2-4
2/07/20 at Minnesota State W 5/1 6/2 37/12 1-2 / 1-2
2/08/20 at Minnesota State L 1/3 2/6 36/11 2-4 / 3-9
2/15/20 Ohio State L 1/3 2/5 37/20 2-7 / 5-21
2/16/20 Ohio State T 1/1 1/2 39/22 1-2 / 3-6
2/21/20 at Minnesota Duluth W 4/1 6/0 32/18 2-4 / 5-10
2/23/20 at Minn. Duluth T 5/5 9/8 34/29 4-8 / 5-10
3/07/20 vs Minnesota Duluth W 4/1 6/2 30/35 1-2 / 1-2
3/08/20 vs Ohio State L 0/1 0/2 41/26 3-6 / 4-8
Wisconsin 160/62 264/96 1441/697 86-183 / 111-236
Opponents 62/160 96/264 697/1441 111-236 / 86-183

Game Highs

Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Long Island (10/19/19)
GOALS 12 Long Island (10/19/19)
ASSISTS 19 St. Cloud State (2/02/20); Long Island (10/19/19)
SHOTS 80 Long Island (10/19/19)
POWER PLAY GOALS 4 Ohio State (10/12/19); Long Island (10/18/19)
SAVES 37 NORTHEASTERN (1/05/20)
PENALTIES 6 Lindenwood (9/28/19)
PENALTY MINUTES 16 Harvard (11/29/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Minn. Duluth (2/23/20)
GOALS 5 Minn. Duluth (2/23/20)
ASSISTS 8 Minn. Duluth (2/23/20)
SHOTS 40 NORTHEASTERN (1/05/20)
POWER PLAY GOALS 3 Ohio State (2/15/20)
SAVES 68 Long Island (10/19/19)
PENALTIES 7 Ohio State (10/11/19)
PENALTY MINUTES 21 Ohio State (2/15/20)

Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Minnesota (1/25/20)
SAVES 6 Long Island (10/19/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 6 Long Island (10/19/19)
SAVES 19 Minnesota (1/25/20)

Wisconsin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Watts, Daryl - Penn State (10/04/19); Steffen, Mekenzie - Ohio State (10/12/19)
GOALS 3 Roque, Abby - Minnesota (1/24/20); Shirley, Sophie - Long Island (10/19/19)
ASSISTS 4 Watts, Daryl - Penn State (10/04/19); Watts, Daryl - St. Cloud State (2/01/20)
SHOTS 13 Drake, Delaney - Long Island (10/19/19)
POWER PLAY GOALS 2 Curl, Britta - St. Cloud State (2/01/20)
SAVES 37 Campbell, Kristen - NORTHEASTERN (1/05/20)
