Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Simms, Kirsten | 39 | 33 | 42 | 75 | 142 | .232 | 50 | 6 | 0 | 9 | 8 | 0 | 0 | 1 | 0 | 12-24 | 12 | 0 | 0 | 10 |
| 26 | O'Brien, Casey | 41 | 23 | 50 | 73 | 165 | .139 | 53 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 18 |
| 17 | Curl, Britta | 41 | 22 | 40 | 62 | 167 | .132 | 55 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12-27 | 11 | 1 | 0 | 55 |
| 6 | Eden, Lacey | 41 | 27 | 29 | 56 | 181 | .149 | 44 | 9 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 6-15 | 5 | 1 | 0 | 17 |
| 10 | Edwards, Laila | 41 | 21 | 35 | 56 | 154 | .136 | 49 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 6-12 | 6 | 0 | 0 | 23 |
| 4 | Harvey, Caroline | 32 | 5 | 30 | 35 | 92 | .054 | 54 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 49 |
| 11 | Hall, Cassie | 41 | 19 | 5 | 24 | 116 | .164 | 35 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3-6 | 3 | 0 | 0 | 15 |
| 28 | Wheeler, Maddi | 39 | 10 | 14 | 24 | 57 | .175 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14-28 | 14 | 0 | 0 | 30 |
| 5 | Wilgren, Anna | 40 | 2 | 22 | 24 | 77 | .026 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 55 |
| 18 | Picard, Marianne | 41 | 6 | 16 | 22 | 77 | .078 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 20 | Jungels, Vivian | 41 | 5 | 14 | 19 | 59 | .085 | 48 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 47 |
| 25 | Edwards, Chayla | 39 | 1 | 18 | 19 | 53 | .019 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 56 |
| 23 | Wozniewicz, Sarah | 36 | 11 | 6 | 17 | 81 | .136 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2-4 | 2 | 0 | 0 | 11 |
| 22 | Potter, Laney | 41 | 4 | 12 | 16 | 48 | .083 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 47 |
| 7 | Gorbatenko, Kelly | 41 | 7 | 8 | 15 | 56 | .125 | 15 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 7 |
| 24 | Kotlowski, Katie | 37 | 4 | 7 | 11 | 23 | .174 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 15 |
| 9 | Murphy, Ava | 37 | 2 | 9 | 11 | 43 | .047 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 26 |
| 3 | Helgeson, Sophie | 32 | 3 | 1 | 4 | 23 | .130 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Total | Â | 41 | 205 | 359 | 564 | 1614 | .127 | 594 | 36 | 7 | 26 | 35 | 0 | 3 | 6 | 8 | 116-238 | 114 | 2 | 0 | 501 |
| Opponents | Â | 41 | 62 | 99 | 161 | 878 | .071 | -603 | 13 | 2 | 15 | 6 | 0 | 1 | 0 | 6 | 136-292 | 131 | 4 | 1 | 698 |



