2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harvey, Caroline | 24 | 13 | 33 | 46 | 115 | .113 | 29 | 5 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 23 |
| 6 | Eden, Lacey | 24 | 17 | 25 | 42 | 115 | .148 | 41 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 20 |
| 27 | Simms, Kirsten | 22 | 16 | 23 | 39 | 86 | .186 | 28 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8-16 | 8 | 0 | 0 | 4 |
| 10 | Edwards, Laila | 19 | 7 | 26 | 33 | 60 | .117 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 11 | Hall, Cassie | 24 | 16 | 15 | 31 | 82 | .195 | 29 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 7 | Gorbatenko, Kelly | 24 | 17 | 12 | 29 | 78 | .218 | 22 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 14 | Scannell, Maggie | 24 | 9 | 13 | 22 | 76 | .118 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-14 | 7 | 0 | 0 | 7 |
| 26 | Šapovalivová, Adéla | 22 | 9 | 12 | 21 | 58 | .155 | 28 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 12 |
| 22 | Potter, Laney | 21 | 6 | 7 | 13 | 63 | .095 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 |
| 16 | Enright, Claire | 24 | 5 | 6 | 11 | 48 | .104 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 14 |
| 2 | McCarthy, Finley | 24 | 2 | 9 | 11 | 48 | .042 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 5 |
| 20 | Jungels, Vivian | 22 | 2 | 8 | 10 | 30 | .067 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 30 |
| 18 | Picard, Marianne | 23 | 0 | 10 | 10 | 65 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-20 | 0 | 2 | 1 | 10 |
| 21 | Venusio, Emma | 24 | 3 | 5 | 8 | 51 | .059 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 15 |
| 24 | Pieckenhagen, Charlotte | 23 | 3 | 4 | 7 | 41 | .073 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 9 | Murphy, Ava | 23 | 0 | 7 | 7 | 46 | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| 8 | Halverson, Hannah | 24 | 2 | 4 | 6 | 31 | .065 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 0 |
| 12 | Zilisch, McKayla | 23 | 3 | 2 | 5 | 6 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 3 | Jones, Mackenzie | 22 | 0 | 3 | 3 | 12 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 17 | Bickett, Grace | 12 | 1 | 1 | 2 | 4 | .250 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 19 | Vasseur, Bella | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 24 | 131 | 225 | 356 | 1115 | .117 | 390 | 27 | 4 | 20 | 21 | 1 | 1 | 3 | 2 | 81-176 | 78 | 2 | 1 | 220 |
| Opponents | Â | 24 | 30 | 47 | 77 | 511 | .059 | -394 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 98-224 | 92 | 4 | 2 | 388 |



