2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harvey, Caroline | 22 | 13 | 31 | 44 | 109 | .119 | 28 | 5 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 23 |
| 6 | Eden, Lacey | 22 | 13 | 25 | 38 | 107 | .121 | 38 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 19 |
| 27 | Simms, Kirsten | 20 | 15 | 21 | 36 | 80 | .188 | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7-14 | 7 | 0 | 0 | 4 |
| 10 | Edwards, Laila | 17 | 7 | 22 | 29 | 58 | .121 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 11 | Hall, Cassie | 22 | 14 | 14 | 28 | 75 | .187 | 24 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 7 | Gorbatenko, Kelly | 22 | 16 | 11 | 27 | 69 | .232 | 20 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 14 | Scannell, Maggie | 22 | 9 | 12 | 21 | 70 | .129 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-14 | 7 | 0 | 0 | 7 |
| 26 | Šapovalivová, Adéla | 20 | 9 | 10 | 19 | 53 | .170 | 26 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 22 | Potter, Laney | 19 | 6 | 7 | 13 | 60 | .100 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 24 |
| 16 | Enright, Claire | 22 | 5 | 6 | 11 | 46 | .109 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 14 |
| 20 | Jungels, Vivian | 20 | 2 | 8 | 10 | 29 | .069 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 25 |
| 2 | McCarthy, Finley | 22 | 1 | 9 | 10 | 46 | .022 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 4 |
| 18 | Picard, Marianne | 22 | 0 | 10 | 10 | 64 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-20 | 0 | 2 | 1 | 10 |
| 24 | Pieckenhagen, Charlotte | 21 | 3 | 4 | 7 | 33 | .091 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 21 | Venusio, Emma | 22 | 2 | 5 | 7 | 46 | .043 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 14 |
| 8 | Halverson, Hannah | 22 | 2 | 4 | 6 | 30 | .067 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 0 |
| 9 | Murphy, Ava | 21 | 0 | 6 | 6 | 42 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 9 |
| 12 | Zilisch, McKayla | 21 | 3 | 2 | 5 | 5 | .600 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 17 | Bickett, Grace | 11 | 1 | 1 | 2 | 4 | .250 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 3 | Jones, Mackenzie | 20 | 0 | 2 | 2 | 11 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 19 | Vasseur, Bella | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 22 | 121 | 210 | 331 | 1037 | .117 | 351 | 27 | 3 | 18 | 19 | 1 | 1 | 3 | 2 | 76-166 | 73 | 2 | 1 | 208 |
| Opponents | Â | 22 | 28 | 43 | 71 | 473 | .059 | -353 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 95-218 | 89 | 4 | 2 | 360 |



