2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eden, Lacey | 35 | 27 | 42 | 69 | 184 | .147 | 63 | 6 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 2-4 | 2 | 0 | 0 | 27 |
| 4 | Harvey, Caroline | 27 | 17 | 40 | 57 | 130 | .131 | 38 | 6 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 5-10 | 5 | 0 | 0 | 23 |
| 27 | Simms, Kirsten | 25 | 22 | 28 | 50 | 105 | .210 | 37 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8-16 | 8 | 0 | 0 | 5 |
| 11 | Hall, Cassie | 35 | 24 | 20 | 44 | 127 | .189 | 41 | 6 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4-8 | 4 | 0 | 0 | 21 |
| 7 | Gorbatenko, Kelly | 35 | 22 | 18 | 40 | 121 | .182 | 34 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8-16 | 8 | 0 | 0 | 7 |
| 10 | Edwards, Laila | 22 | 9 | 29 | 38 | 67 | .134 | 24 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 26 | Šapovalivová, Adéla | 25 | 11 | 17 | 28 | 68 | .162 | 38 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 13 |
| 14 | Scannell, Maggie | 35 | 11 | 15 | 26 | 111 | .099 | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12-24 | 12 | 0 | 0 | 11 |
| 22 | Potter, Laney | 32 | 9 | 15 | 24 | 89 | .101 | 35 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 44 |
| 20 | Jungels, Vivian | 33 | 4 | 17 | 21 | 49 | .082 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 50 |
| 2 | McCarthy, Finley | 35 | 6 | 14 | 20 | 86 | .070 | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 8 |
| 16 | Enright, Claire | 35 | 8 | 9 | 17 | 80 | .100 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 21 |
| 18 | Picard, Marianne | 28 | 2 | 14 | 16 | 75 | .027 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-22 | 1 | 2 | 1 | 12 |
| 9 | Murphy, Ava | 34 | 1 | 13 | 14 | 64 | .016 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 15 |
| 24 | Pieckenhagen, Charlotte | 34 | 5 | 8 | 13 | 69 | .072 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 3 |
| 21 | Venusio, Emma | 35 | 3 | 6 | 9 | 74 | .041 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 22 |
| 8 | Halverson, Hannah | 34 | 2 | 6 | 8 | 46 | .043 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 2 |
| 12 | Zilisch, McKayla | 34 | 4 | 3 | 7 | 9 | .444 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 3 | Jones, Mackenzie | 33 | 1 | 6 | 7 | 21 | .048 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 17 | Bickett, Grace | 21 | 1 | 1 | 2 | 7 | .143 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 19 | Vasseur, Bella | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 35 | 189 | 322 | 511 | 1582 | .119 | 546 | 40 | 5 | 28 | 30 | 1 | 1 | 8 | 8 | 121-256 | 118 | 2 | 1 | 323 |
| Opponents | Â | 35 | 49 | 77 | 126 | 764 | .064 | -550 | 10 | 2 | 7 | 3 | 1 | 1 | 0 | 6 | 132-292 | 126 | 4 | 2 | 534 |




