2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harvey, Caroline | 26 | 17 | 37 | 54 | 128 | .133 | 35 | 6 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 5-10 | 5 | 0 | 0 | 23 |
| 6 | Eden, Lacey | 29 | 20 | 33 | 53 | 144 | .139 | 52 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 24 |
| 27 | Simms, Kirsten | 24 | 21 | 27 | 48 | 101 | .208 | 35 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8-16 | 8 | 0 | 0 | 5 |
| 11 | Hall, Cassie | 29 | 19 | 17 | 36 | 105 | .181 | 30 | 4 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 10 | Edwards, Laila | 21 | 8 | 28 | 36 | 64 | .125 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 7 | Gorbatenko, Kelly | 29 | 18 | 16 | 34 | 89 | .202 | 24 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 26 | Šapovalivová, Adéla | 24 | 9 | 17 | 26 | 64 | .141 | 36 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 13 |
| 14 | Scannell, Maggie | 29 | 10 | 13 | 23 | 90 | .111 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9-18 | 9 | 0 | 0 | 9 |
| 22 | Potter, Laney | 26 | 6 | 9 | 15 | 74 | .081 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 31 |
| 16 | Enright, Claire | 29 | 7 | 7 | 14 | 60 | .117 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 19 |
| 20 | Jungels, Vivian | 27 | 4 | 10 | 14 | 44 | .091 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 42 |
| 2 | McCarthy, Finley | 29 | 3 | 9 | 12 | 60 | .050 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 6 |
| 18 | Picard, Marianne | 23 | 0 | 10 | 10 | 65 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-20 | 0 | 2 | 1 | 10 |
| 9 | Murphy, Ava | 28 | 1 | 8 | 9 | 54 | .019 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 12 |
| 21 | Venusio, Emma | 29 | 3 | 5 | 8 | 60 | .050 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 19 |
| 24 | Pieckenhagen, Charlotte | 28 | 3 | 5 | 8 | 49 | .061 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 2 |
| 8 | Halverson, Hannah | 28 | 2 | 6 | 8 | 37 | .054 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 2 |
| 12 | Zilisch, McKayla | 28 | 4 | 3 | 7 | 9 | .444 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 3 | Jones, Mackenzie | 27 | 0 | 5 | 5 | 14 | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 17 | Bickett, Grace | 16 | 1 | 1 | 2 | 6 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 19 | Vasseur, Bella | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 29 | 156 | 266 | 422 | 1317 | .118 | 452 | 30 | 4 | 22 | 24 | 1 | 1 | 6 | 5 | 99-212 | 96 | 2 | 1 | 271 |
| Opponents | Â | 29 | 42 | 63 | 105 | 635 | .066 | -455 | 7 | 2 | 7 | 3 | 1 | 1 | 0 | 6 | 112-252 | 106 | 4 | 2 | 462 |



