Women's Soccer History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2009 - 2009 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Baylor University | 2004 - 2025 | 4 | 2-1-1 | 63% | 5-3 | 1-1 | 2-0 | L1 | 2-1-1 |
| Boston College | 2004 - 2009 | 2 | 1-1 | 50% | 5-4 | 3-2 | 5-3 | L1 | 1-1 |
| Boston University | 2007 - 2008 | 2 | 1-1 | 50% | 1-1 | 1-1 | 1-0 | L1 | 1-1 |
| Brigham Young University | 2005 - 2024 | 3 | 0-3 | 0% | 1-4 | 0-1 | L3 | 0-3 | |
| Butler University | 2019 - 2022 | 3 | 3-0 | 100% | 6-2 | 2-1 | 2-0 | W3 | 3-0 |
| Cal Poly Pomona | 2008 - 2008 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Central Michigan University | 2011 - 2025 | 2 | 1-1 | 50% | 5-2 | 3-1 | 4-0 | W1 | 1-1 |
| Colorado College | 1991 - 2005 | 4 | 2-2 | 50% | 4-3 | 1-1 | 2-0 | W1 | 2-2 |
| Creighton University | 1991 - 2017 | 4 | 4-0 | 100% | 10-2 | 3-1 | 3-0 | W4 | 4-0 |
| Davidson College | 2002 - 2002 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| DePaul University | 2009 - 2014 | 2 | 2-0 | 100% | 4-1 | 2-1 | 2-0 | W2 | 2-0 |
| Drake University | 2016 - 2017 | 2 | 1-0-1 | 75% | 3-0 | 2-0 | 3-0 | W1 | 1-0-1 |
| Duke University | 2019 - 2023 | 2 | 1-1 | 50% | 2-2 | 1-1 | 1-0 | L1 | 1-1 |
| Eastern Illinois University | 2021 - 2021 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |






