Wisconsin vs Nebraska
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WIS | NEB |
|---|---|---|---|---|---|---|
| 22:57 | ![]() | Pickett, Victoria (2) | Unassisted | Ball up for grabs in air | 1 | 0 |
| 38:19 | ![]() | Fabry, Steph (2) | Assisted by: Powers, Micaela , Lavelle, Rose | Assist from left side over goalie's head | 2 | 0 |
| 87:22 | ![]() | Lavelle, Rose (5) | Unassisted | From left side unassisted | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (3) |
![]() | 6 | 3 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:41 | #10 Laufenberg, Molly |
Wisconsin


Nebraska

Clem, Caitlyn at goalie for Wisconsin.

Johnson,Erika at goalie for Nebraska.

Start of 1st period [00:00].

Corner kick by NEB Miramontez,Sydney [02:21].

Foul on Nebraska.

Offside against Wisconsin.

Shot by NEB Reinhard,Sami HIGH.

Foul on Nebraska.

Shot by WIS Pickett, Victoria HIGH.

Foul on Nebraska.

Foul on Nebraska.

Offside against Nebraska.

Foul on Wisconsin.


Shot by WIS Lavelle, Rose WIDE.

Foul on Nebraska.


Shot by NEB Flynn,Caroline WIDE.
1

22:57

0

*Ball up for grabs in air

Foul on Wisconsin.

Shot by WIS McNicoll, Kinley HIGH.

Shot by WIS McGinnis, Sydney WIDE.


Offside against Wisconsin.

Foul on Wisconsin.

Shot by NEB Odermann,Jaylyn, SAVE Clem, Caitlyn.

Corner kick by NEB Miramontez,Sydney [31:07].



Foul on Wisconsin.

Yellow card on WIS Laufenberg, Molly.

Shot by NEB Peterson,Alli HIGH.


Offside against Wisconsin.

Foul on Wisconsin.

Shot by WIS Lavelle, Rose WIDE.



Foul on Nebraska.
2

38:19

0

*Assist from left side over goalie's head

Foul on Nebraska.

Shot by WIS Fabry, Steph WIDE.



Shot by NEB Flynn,Caroline WIDE.

Foul on Wisconsin.

Shot by NEB Flynn,Caroline WIDE.
45:00
End of PeriodWisconsin


Nebraska

Start of 2nd period [45:00].

For WIS: #0 Clem, Caitlyn, #3 Lavelle, Rose, #5 Meuer, McKenna, #6 Stelzer, Brianna, #7 Heckendorf, Holly, #9 Taylor, Morgan, #10 Laufenberg, Molly, #11 Pickett, Victoria, #13 McNicoll, Kinley, #14 Kresge, Marisa, #20 Greenhalgh, Nikki.

For NEB: #0 Johnson,Erika, #5 Kraeutner,Katie, #8 Hanson,Haley, #9 Miramontez,Sydney, #13 Odermann,Jaylyn, #17 Buelt, Caroline, #20 Reinhard,Sami, #21 Flynn,Caroline, #22 Peterson,Alli, #27 Baldo,Lia, #18 Turney,Nikki.

Shot by WIS Lavelle, Rose WIDE.

Offside against Wisconsin.

Offside against Nebraska.

Shot by NEB Flynn,Caroline, SAVE Clem, Caitlyn.

Foul on Nebraska.


Shot by WIS Greenhalgh, Nikki WIDE.

Offside against Wisconsin.


Foul on Nebraska.

Foul on Nebraska.


Shot by WIS Lavelle, Rose HIGH.



Foul on Wisconsin.


Foul on Wisconsin.




Foul on Wisconsin.

Shot by NEB Miramontez,Sydney WIDE.




Foul on Wisconsin.

Foul on Nebraska.

Foul on Nebraska.



Shot by NEB Miramontez,Sydney WIDE.




Foul on Wisconsin.
3

87:22

0

*From left side unassisted


Foul on Wisconsin.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | MF | 5 | 1 | 1 | 1 | 76 |
| 5 | MF | 0 | 0 | 0 | 0 | 90 | |
| 6 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | D | 0 | 0 | 0 | 0 | 90 | |
| 9 | D | 0 | 0 | 0 | 0 | 79 | |
| 10 | MF | 0 | 0 | 0 | 0 | 90 | |
| 11 | F | 2 | 1 | 1 | 0 | 83 | |
| 13 | MF | 1 | 0 | 0 | 0 | 90 | |
| 14 | F | 0 | 0 | 0 | 0 | 41 | |
| 20 | F | 1 | 0 | 0 | 0 | 57 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 24 | ||
| 12 | 0 | 0 | 0 | 1 | 27 | ||
| 19 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 21 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | ![]() | 2 | 1 | 1 | 0 | 35 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 12 | 3 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Johnson, Erika | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kraeutner, Katie | F | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | Hanson, Haley | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Miramontez, Sydney | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Claassen, Courtney | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 13 | Odermann, Jaylyn | D | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Buelt, Caroline | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 20 | Reinhard, Sami | MF | 1 | 0 | 0 | 0 | 67 | ||||
| 21 | Flynn, Caroline | MF | 4 | 1 | 0 | 0 | 87 | ||||
| 22 | Peterson, Alli | D | 1 | 0 | 0 | 0 | 86 | ||||
| 27 | Baldo, Lia | F | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | McClanahan, Amanda | 0 | 0 | 0 | 0 | 4 | |||||
| 12 | King, Kristi | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | Loebel, Michaela | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | Hilton, Amanda | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | Turney, Nikki | 0 | 0 | 0 | 0 | 51 | |||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Johnson, Erika | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |













