Wisconsin vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WIS | IND |
|---|---|---|---|---|---|---|
| 6:24 | ![]() | Emily Borgmann (3) | Assisted by: Alexis Tye , Micaela Powers | off throw in, headed on to #19 | 1 | 0 |
| 20:16 | ![]() | JORDEN,ALLISON (1) | Assisted by: SCOTT,MEGHAN | off free kick, headed in off keepers fin | 1 | 1 |
| 29:16 | ![]() | KIRK,KYLIE (1) | Unassisted | off the rebound | 1 | 2 |
| 49:33 | ![]() | Rose Lavelle (2) | Assisted by: Steph Fabry | top of the 18 yard box, into lower right | 2 | 2 |
| 77:18 | ![]() | BLACHA,CASSIDY (2) | Unassisted | rebound, deflected in to left | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (3) |
![]() | 11 | 5 | 16 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:45 | #13 Grace Bahr | |
![]() | 89:03 | #10 Allie Winterfield |
Wisconsin


Indiana

Caitlyn Clem at goalie for Wisconsin.

L'HOMMEDIEU,SARAH at goalie for Indiana.

Shot by IND ELLIS,VERONICA WIDE LEFT.

Foul on Indiana.

Foul on Wisconsin.

Shot by IND SMITH,KAYLA BLOCKED.
0

06:24

0

*off throw in, headed on to #19

Foul on Wisconsin.

Shot by IND SMITH,KAYLA, SAVE Caitlyn Clem.

Offside against Indiana.

Foul on Indiana.

Foul on Wisconsin.

Foul on Indiana.


Foul on Wisconsin.
1

20:16

1

*off free kick, headed in off keepers fingertips


Shot by IND SMITH,KAYLA, SAVE Caitlyn Clem.



Foul on Indiana.

Corner kick by IND DREHER,CAROLINE [25:05].

Header Shot by IND BORSCHKE,MARISSA WIDE RIGHT.



Foul on Wisconsin.

Corner kick by IND DREHER,CAROLINE [29:02].

Shot by IND LYNN,JUSTINE BLOCKED.

Shot by IND JORDEN,ALLISON HIT CROSSBAR.
1

29:16

2

*off the rebound




Yellow card on WIS Grace Bahr.

Shot by IND SCOTT,MEGHAN, SAVE Caitlyn Clem.





Offside against Indiana.


Foul on Wisconsin.

Shot by IND KOWALSKI,ARI WIDE LEFT.
45:00
End of PeriodWisconsin


Indiana

Start of 2nd period [45:00].

For IND: #13 PIPER,MAYA, #15 ELLIS,VERONICA, #6 DE ANGELIS,JULIA, #4 BROWN,MYKAYLA, #7 SMITH,KAYLA, #16 KIRK,KYLIE, #29 LYNN,JUSTINE, #26 L'HOMMEDIEU,SARAH, #21 SCOTT,MEGHAN, #14 JORDEN,ALLISON, #5 BORSCHKE,MARISSA.

For WIS: #10 Allie Winterfield, #12 Micaela Powers, #3 Rose Lavelle, #9 Morgan Taylor, #22 Jamie Donohue, #30 Camryn Biegalski, #0 Caitlyn Clem, #4 Sydney McGinnis, #7 Holly Heckendorf, #19 Emily Borgmann, #16 Alexis Tye.

2

49:33

2

*top of the 18 yard box, into lower right


Foul on Wisconsin.

Shot by WIS Holly Heckendorf WIDE LEFT.

Shot by WIS Micaela Powers, SAVE L'HOMMEDIEU,SARAH.

Foul on Indiana.

Corner kick by WIS Micaela Powers [59:35].



Foul on Wisconsin.





Foul on Wisconsin.

Shot by WIS Emily Borgmann WIDE RIGHT.



Header Shot by WIS Emily Borgmann WIDE LEFT.

Shot by IND MILLER,MACY WIDE LEFT.

Header Shot by IND DAVIDSON,CHANDRA HIGH.


Foul on Wisconsin.

Offside against Wisconsin.


Foul on Wisconsin.

Corner kick by IND SCOTT,MEGHAN [77:02].

Shot by IND KILGORE,SYDNEY, SAVE Caitlyn Clem.
2

77:18

3

*rebound, deflected in to left






Corner kick by WIS Micaela Powers [81:02].

Foul on Wisconsin.



Corner kick by WIS Micaela Powers [85:49].

Shot by WIS Rose Lavelle WIDE LEFT.

Shot by IND DAVIDSON,CHANDRA WIDE.

Shot by WIS Rose Lavelle BLOCKED.

Foul on Wisconsin.

Yellow card on WIS Allie Winterfield.

Foul on Indiana.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 3 | 1 | 1 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 0 | 66 | ||
| 9 | 0 | 0 | 0 | 0 | 90 | ||
| 10 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 12 | 1 | 1 | 0 | 1 | 66 | ||
| 16 | 0 | 0 | 0 | 1 | 90 | ||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 3 | 1 | 1 | 0 | 82 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 70 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 7 | 1 | 0 | 0 | 0 | 20 | ||
| 13 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 21 | 0 | 0 | 0 | 0 | 28 | ||
| 23 | ![]() | 0 | 0 | 0 | 1 | 28 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 8 | 3 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Brown, Mykayla | 0 | 0 | 0 | 0 | 38 | |||||
| 5 | Borschke, Marissa | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | De Angelis, Julia | 0 | 0 | 0 | 0 | 40 | |||||
| 7 | Smith, Kayla | 3 | 2 | 0 | 0 | 68 | |||||
| 13 | Piper, Maya | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | Jorden, Allison | 2 | 1 | 1 | 0 | 77 | |||||
| 15 | Ellis, Veronica | 1 | 0 | 0 | 0 | 77 | |||||
| 16 | Kirk, Kylie | 1 | 1 | 1 | 0 | 90 | |||||
| 21 | Scott, Meghan | 1 | 1 | 0 | 1 | 90 | |||||
| 26 | L'hommedieu, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Lynn, Justine | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen, Abby | 0 | 0 | 0 | 0 | 16 | |||||
| 8 | Kowalski, Ari | 1 | 0 | 0 | 0 | 10 | |||||
| 18 | Gilliam, Julia | 0 | 0 | 0 | 0 | 15 | |||||
| 19 | Davidson, Chandra | 2 | 0 | 0 | 0 | 45 | |||||
| 20 | Dreher, Caroline | 0 | 0 | 0 | 0 | 23 | |||||
| 23 | Blacha, Cassidy | 1 | 1 | 1 | 0 | 33 | |||||
| 24 | Kilgore, Sydney | 1 | 1 | 0 | 0 | 12 | |||||
| 27 | Miller, Macy | 1 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 16 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | L'hommedieu, Sarah | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |



















