Rutgers vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | RU | WIS |
|---|---|---|---|---|---|---|
| 39:20 | ![]() | Murphy, Erica (3) | Assisted by: Tiernan, Madison | Beat keeper on ball played through back | 1 | 0 |
| 73:34 | ![]() | Rose Lavelle (4) | Assisted by: Grace Bahr , Micaela Powers | Volley off header | 1 | 1 |
| 82:05 | ![]() | Rose Lavelle (5) | Assisted by: Payton Wesley | Beater keeper low from 20 yds | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 7 | 9 | 16 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:16 | #36 Prager, Tori | |
![]() | 69:25 | #19 Emily Borgmann |
Rutgers


Wisconsin

Jimenez, Alana at goalie for Rutgers.

Caitlyn Clem at goalie for Wisconsin.

Foul on Rutgers.

Offside against Wisconsin.

Foul on Rutgers Seddon, Jenna against WIS Micaela Powers.

Shot by RU Tiernan, Madison, SAVE Caitlyn Clem.

Foul on Wisconsin Emily Borgmann.

Shot by WIS Sydney McGinnis BLOCKED.

Corner kick by WIS Micaela Powers [07:28].

Header Shot by WIS Rose Lavelle WIDE.

Corner kick by WIS Micaela Powers [10:22].

Corner kick by WIS Micaela Powers [11:16].

Shot by WIS Allie Winterfield BLOCKED.

Corner kick by WIS Micaela Powers [11:54].

Corner kick by WIS Micaela Powers [17:38].

Shot by WIS Micaela Powers, SAVE Jimenez, Alana.


Shot by WIS Micaela Powers WIDE.

Foul on Wisconsin.




Foul on Rutgers Tiernan, Madison against WIS Camryn Biegalski.



Foul on Rutgers Prager, Tori against WIS Rose Lavelle.

Yellow card on RU Prager, Tori.

Shot by WIS Sydney McGinnis HIGH.

Foul on Wisconsin Sydney McGinnis.




Foul on Wisconsin Alexis Tye against RU Tiernan, Madison.
1

39:20

0

*Beat keeper on ball played through back line

Shot by WIS Rose Lavelle, SAVE Jimenez, Alana.

Corner kick by WIS Rose Lavelle [41:46].

Corner kick by WIS Rose Lavelle [42:07].

45:00
End of PeriodRutgers


Wisconsin

Start of 2nd period [45:00].

For WIS: #0 Caitlyn Clem, #3 Rose Lavelle, #4 Sydney McGinnis, #5 Payton Wesley, #7 Holly Heckendorf, #9 Morgan Taylor, #12 Micaela Powers, #16 Alexis Tye, #18 Kylie Schwarz, #19 Emily Borgmann, #21 Becca Harrison.

For RU: #1 Jimenez, Alana, #3 Swaby, Chantelle, #4 Ciarrocca, Colby, #8 Whitley, Nicole, #9 Wright, Kenie, #15 Smith, Erin, #17 Andresen, Jennifer, #18 Murphy, Erica, #20 Visco, Amanda, #36 Prager, Tori, #73 Tiernan, Madison.

Shot by WIS Micaela Powers WIDE.

Corner kick by WIS Micaela Powers [52:25].

Shot by WIS Sydney McGinnis BLOCKED.

Shot by WIS Kylie Schwarz, SAVE Jimenez, Alana.

Foul on Wisconsin Alexis Tye against RU Whitley, Nicole.



Shot by WIS Holly Heckendorf BLOCKED.

Corner kick by WIS Micaela Powers [61:09].




Corner kick by WIS Rose Lavelle [65:22].

Corner kick by WIS Micaela Powers [65:50].

Shot by WIS Sydney McGinnis BLOCKED.



Shot by WIS Sydney McGinnis BLOCKED.

Foul on Wisconsin Emily Borgmann against RU Jimenez, Alana.

Yellow card on WIS Emily Borgmann.


Shot by WIS Emily Borgmann, SAVE Jimenez, Alana.


Foul on Rutgers.
1

73:34

1

*Volley off header

Shot by RU Aylmer, Taylor BLOCKED.

Shot by RU Murphy, Erica, SAVE Caitlyn Clem.

Shot by RU Murphy, Erica WIDE.




1

82:05

2

*Beater keeper low from 20 yds





Corner kick by WIS Micaela Powers [85:39].

Corner kick by RU Aylmer, Taylor [87:41].

Header Shot by RU Prager, Tori HIGH.

Shot by RU Tiernan, Madison BLOCKED.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jimenez, Alana | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Seddon, Jenna | F | 0 | 0 | 0 | 0 | 20 |
| 3 | Swaby, Chantelle | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Ciarrocca, Colby | F | 0 | 0 | 0 | 0 | 80 |
| 8 | Whitley, Nicole | M | 0 | 0 | 0 | 0 | 49 |
| 9 | Wright, Kenie | D/M | 0 | 0 | 0 | 0 | 90 |
| 15 | Smith, Erin | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Andresen, Jennifer | M | 0 | 0 | 0 | 0 | 68 |
| 20 | Visco, Amanda | D | 0 | 0 | 0 | 0 | 90 |
| 36 | Prager, Tori | M | 1 | 0 | 0 | 0 | 90 |
| 73 | Tiernan, Madison | M/F | 2 | 1 | 0 | 1 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Aylmer, Taylor | 1 | 0 | 0 | 0 | 45 | |
| 7 | Hendley, Carina | 0 | 0 | 0 | 0 | 8 | |
| 18 | Murphy, Erica | 3 | 2 | 1 | 0 | 41 | |
| 21 | Sayers, Jenna | 0 | 0 | 0 | 0 | 5 | |
| 24 | Puchalski, Jessica | 0 | 0 | 0 | 0 | 23 | |
| 44 | Laplant, Brittany | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jimenez, Alana | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 4 | 3 | 2 | 0 | 90 | ||||
| 4 | F | 5 | 0 | 0 | 0 | 82 | |||||
| 7 | D | 1 | 0 | 0 | 0 | 82 | |||||
| 9 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 46 | ||||
| 12 | M | 3 | 1 | 0 | 1 | 78 | |||||
| 16 | T | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 1 | 1 | 0 | 0 | 73 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 1 | 67 | |||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 22 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | 0 | 0 | 0 | 0 | 26 | ||||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 16 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

















