Wisconsin vs Northwestern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WIS | NU |
|---|---|---|---|---|---|---|
| 15:16 | ![]() | Dani Rhodes (1) | Assisted by: Cameron Murtha | GOAL by WIS Rhodes, Dani Assist by Murtha, Cameron. | 1 | 0 |
| 22:47 | ![]() | Reilly Riggs (1) | Assisted by: Lily Gilbertson | GOAL by NU Riggs, Reilly Assist by Gilbertson, Lily. | 1 | 1 |
| 43:26 | ![]() | Claire Shea (1) | Unassisted | GOAL by WIS Shea, Claire. | 2 | 1 |
| 74:24 | ![]() | Jenna Kiraly (1) | Unassisted | GOAL by WIS Kiraly, Jenna. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (9) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wisconsin


Northwestern

Wood, Mackenzie at goalie for Northwestern

Bloomer, Jordyn at goalie for Wisconsin

Offside against Northwestern.

Corner kick [04:08].

Corner kick [04:41].

Corner kick [07:20].

Foul on Douglas, Grace.

Offside against Wisconsin.

Offside against Wisconsin.
1

15:16

0

Foul on Martin, Aurea.


Corner kick [22:38].
1

22:47

1

Foul on Monticello, Macy.


Corner kick [31:42].

Shot by NU Harris, Nia.

Shot by NU Riggs, Reilly, out left.





Shot by WIS Jaskaniec, Emma, top, saved by Wood, Mackenzie.

Shot by NU Docters, Francesca, top right, saved by Bloomer, Jordyn.

Corner kick [37:33].

Shot by NU Gilbertson, Lily, out left.




Shot by WIS Biegalski, Camryn, out right.

Shot by WIS Viggiano, Natalie, bottom center, Team save.
2

43:26

1
45:00
End of PeriodWisconsin


Northwestern

Start of 2nd period [45:00].

FOR WIS: , #24 Bloomer, Jordyn, #2 Jaskaniec, Emma, #4 Monticello, Macy, #13 Viggiano, Natalie, #6 Douglas, Grace, #9 Rice, Lauren, #14 Cella, Maia, #15 Rhodes, Dani, #25 Murtha, Cameron, #30 Biegalski, Camryn, #32 Shea, Claire.

FOR NU : , #1 Wood, Mackenzie, #3 Miller, Paige, #4 Steigleder, Regan, #7 Martin, Aurea, #14 Annest, Marianna, #22 Gilbertson, Lily, #18 Titus, Kaylee, #20 Riggs, Reilly, #25 Fisher, Kylie, #32 Korhonen, Olivia, #99 Thron, Julietta.












Foul on Douglas, Grace.

Foul on Rhodes, Dani.

Corner kick [49:28].

Shot by NU Miller, Paige, out top.

Shot by WIS Rhodes, Dani, left woodwork.

Foul on Korhonen, Olivia.

Shot by WIS Rhodes, Dani, out top.

Corner kick [57:19].

Shot by WIS Murtha, Cameron, top right, saved by Wood, Mackenzie.

Foul on Murtha, Cameron.

Foul on Monticello, Macy.

Shot by NU Steigleder, Regan.




Foul on Biegalski, Camryn.


Shot by WIS Wesley, Payton, top, saved by Wood, Mackenzie.



Shot by WIS Rhodes, Dani, left woodwork.

Foul on Gilbertson, Lily.

Shot by WIS Rice, Lauren, bottom center, saved by Wood, Mackenzie.

Foul on Riggs, Reilly.
3

74:24

1


Shot by WIS Rhodes, Dani, bottom center, saved by Wood, Mackenzie.

Shot by NU Steigleder, Regan, out top.



Corner kick [74:24].

Shot by NU Thron, Julietta, bottom center, saved by Bloomer, Jordyn.

Shot by NU Korhonen, Olivia, bottom center, saved by Bloomer, Jordyn.

Foul on Winterfield, Allie.

Shot by NU Wood, Mackenzie, bottom center, saved by Bloomer, Jordyn.

Foul on Verdugo, Isabelle.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | FWD | 1 | 1 | 0 | 0 | 70 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 5 | MID | 1 | 1 | 0 | 0 | 41 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 9 | FWD | 1 | 1 | 0 | 0 | 79 | |
| 14 | MID | 0 | 0 | 0 | 0 | 90 | |
| 15 | FWD | 5 | 2 | 1 | 0 | 84 | |
| 25 | FWD | 1 | 1 | 0 | 1 | 70 | |
| 30 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 32 | DEF | 1 | 1 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | MID | 0 | 0 | 0 | 0 | 21 | |
| 13 | FWD | 1 | 1 | 0 | 0 | 31 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 31 | |
| 22 | FWD | 1 | 1 | 1 | 0 | 21 | |
| 29 | DEF | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 13 | 9 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wood, Mackenzie | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | Miller, Paige | 1 | 0 | 0 | 0 | 71 | |||||
| 4 | Steigleder, Regan | 2 | 0 | 0 | 0 | 90 | |||||
| 7 | Martin, Aurea | 0 | 0 | 0 | 0 | 51 | |||||
| 10 | Stone, Olivia | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Annest, Marianna | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | Titus, Kaylee | 0 | 0 | 0 | 0 | 73 | |||||
| 20 | Riggs, Reilly | 2 | 1 | 1 | 0 | 90 | |||||
| 22 | Gilbertson, Lily | 1 | 0 | 0 | 1 | 84 | |||||
| 32 | Korhonen, Olivia | 1 | 1 | 0 | 0 | 90 | |||||
| 99 | Thron, Julietta | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Docters, Francesca | 1 | 1 | 0 | 0 | 13 | |||||
| 6 | Lawson, Haley | 0 | 0 | 0 | 0 | 7 | |||||
| 19 | Harris, Nia | 1 | 0 | 0 | 0 | 54 | |||||
| 25 | Fisher, Kylie | 0 | 0 | 0 | 0 | 45 | |||||
| 26 | McGhee, Chloe | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 10 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wood, Mackenzie | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |








