Wisconsin vs Rutgers
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WIS | RU |
|---|---|---|---|---|---|---|
| 9:33 | ![]() | Murtha, Cameron (3) | Assisted by: Rice, Lauren | GOAL by WIS Murtha, Cameron (FIRST GOAL), Assist by Rice, Lauren, goal number 3 for season. | 1 | 0 |
| 50:05 | ![]() | Visco, Amanda (1) | Assisted by: Aylmer, Taylor | GOAL by RU Visco, Amanda, Assist by Aylmer, Taylor, goal number 1 for season. | 1 | 1 |
| 97:01 | ![]() | Rhodes, Dani (4) | Unassisted | WIS Rhodes, Dani PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 9 | 7 | 2 | 18 (11) |
![]() | 4 | 3 | 0 | 7 (4) |
Saves | ||||
![]() | 3 | 0 | 0 | 3 |
![]() | 7 | 2 | 0 | 9 |
Corners Kicks | ||||
![]() | 8 | 5 | 0 | 13 |
![]() | 1 | 1 | 0 | 2 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 3 | 5 | 0 | 8 |
![]() | 2 | 4 | 1 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:21 | #15 Moneme, Nneka |
Wisconsin


Rutgers

Start of 1st period [00:00].

Bloomer, Jordyn at goalie for Wisconsin.

McClelland, Meagan at goalie for Rutgers.

Foul on Rutgers Ali, Amirah [01:37].

Shot by RU Swaby, Chantelle, SAVE Bloomer, Jordyn.

Corner kick by RU [01:56].

Shot by RU Aylmer, Taylor, SAVE Bloomer, Jordyn.

Corner kick by WIS [04:35].

Shot by WIS Jaskaniec, Emma BLOCKED.

Foul on Rutgers Moneme, Nneka [07:12].
0

09:33

0

Offside against Rutgers.

Shot by WIS Rice, Lauren, SAVE McClelland, Meagan.

Corner kick by WIS [14:10].

Corner kick by WIS [15:19].

Corner kick by WIS [18:42].

Shot by WIS Shea, Claire, SAVE McClelland, Meagan.

Foul on Wisconsin Jaskaniec, Emma [21:23].

Shot by WIS Rhodes, Dani, SAVE McClelland, Meagan.



Corner kick by WIS [24:58].

Shot by WIS Shea, Claire, SAVE McClelland, Meagan.


Shot by WIS Rhodes, Dani, SAVE McClelland, Meagan.

Corner kick by WIS [30:34].


Corner kick by WIS [31:21].

Corner kick by WIS [32:24].


Foul on Wisconsin Jaskaniec, Emma [34:06].

Shot by RU Sayers, Jenna, SAVE Bloomer, Jordyn.


Shot by RU Ali, Amirah WIDE.


Foul on Wisconsin Monticello, Macy [39:36].


Offside against Wisconsin.


Shot by WIS Shea, Claire, SAVE McClelland, Meagan.

Shot by WIS Kiraly, Jenna, SAVE McClelland, Meagan.
45:00
End of Period






Wisconsin


Rutgers

Start of 2nd period [45:00].

Shot by RU Aronov, Julia WIDE.

Shot by WIS Rice, Lauren BLOCKED.

Corner kick by WIS [48:40].

Corner kick by RU [49:21].
1

50:05

1

Shot by RU Ali, Amirah BLOCKED.

Corner kick by WIS [50:35].

Foul on Wisconsin Jaskaniec, Emma [55:14].

Shot by WIS Rice, Lauren BLOCKED.

Shot by WIS Jaskaniec, Emma WIDE.


Foul on Rutgers Ali, Amirah [56:55].

Corner kick by WIS [58:04].

Corner kick by WIS [58:51].

Foul on Wisconsin Douglas, Grace [59:48].

Shot by WIS Wesley, Payton, SAVE McClelland, Meagan.

Foul on Rutgers Ali, Amirah [62:11].






Shot by WIS Murtha, Cameron BLOCKED.

Foul on Wisconsin Cella, Maia [71:35].

Foul on Rutgers Lynch, Allison [72:31].

Foul on Wisconsin Douglas, Grace [73:14].





Yellow card on RU Moneme, Nneka.

Foul on Rutgers Provenzano, Gabby [77:13].

Foul on Wisconsin Kiraly, Jenna [78:44].



Shot by WIS Jaskaniec, Emma BLOCKED.

Shot by WIS Rice, Lauren, SAVE McClelland, Meagan.



Offside against Wisconsin.

Corner kick by WIS [89:27].
90:00
End of Period

Wisconsin


Rutgers

Start of OT period [90:00].

Shot by WIS Rhodes, Dani BLOCKED.

Foul on Rutgers Swaby, Chantelle [97:01].
2

97:01

1
97:01
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | FWD | 3 | 0 | 0 | 0 | 81 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 97 | |
| 5 | MID | 1 | 1 | 0 | 0 | 95 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 97 | |
| 9 | FWD | 4 | 2 | 0 | 1 | 92 | |
| 14 | MID | 0 | 0 | 0 | 0 | 97 | |
| 15 | FWD | 4 | 3 | 1 | 0 | 67 | |
| 24 | GK | 0 | 0 | 0 | 0 | 97 | |
| 25 | FWD | 2 | 1 | 1 | 0 | 81 | |
| 30 | DEF | 0 | 0 | 0 | 0 | 97 | |
| 32 | DEF | 3 | 3 | 0 | 0 | 97 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 16 | ||
| 17 | 0 | 0 | 0 | 0 | 13 | ||
| 18 | 0 | 0 | 0 | 0 | 9 | ||
| 22 | 1 | 1 | 0 | 0 | 19 | ||
| 29 | 0 | 0 | 0 | 0 | 12 | ||
Totals | Â | Â | 18 | 11 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 97 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | McClelland, Meagan | GK | 0 | 0 | 0 | 0 | 97 | ||||
| 3 | Swaby, Chantelle | 1 | 1 | 0 | 0 | 97 | |||||
| 5 | Aylmer, Taylor | 1 | 1 | 0 | 1 | 97 | |||||
| 9 | Lynch, Allison | 0 | 0 | 0 | 0 | 50 | |||||
| 12 | Provenzano, Gabby | 0 | 0 | 0 | 0 | 97 | |||||
| 13 | Wiltshire, Tiernny | 0 | 0 | 0 | 0 | 97 | |||||
| 15 | Moneme, Nneka | 0 | 0 | 0 | 0 | 79 | |||||
| 17 | Ali, Amirah | 2 | 0 | 0 | 0 | 97 | |||||
| 20 | Visco, Amanda | 1 | 1 | 1 | 0 | 97 | |||||
| 44 | Laplant, Brittany | 0 | 0 | 0 | 0 | 75 | |||||
| 66 | Roberts, Abbie | 0 | 0 | 0 | 0 | 24 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berg, Regan | 0 | 0 | 0 | 0 | 7 | |||||
| 16 | Aronov, Julia | 1 | 0 | 0 | 0 | 44 | |||||
| 21 | Sayers, Jenna | 1 | 1 | 0 | 0 | 35 | |||||
| 26 | Binkley, Nicole | 0 | 0 | 0 | 0 | 29 | |||||
| 71 | Holland, Shea | 0 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McClelland, Meagan | 97 | 2 | 9 |
Totals | Â | Â | 2 | 9 |







