Wisconsin vs Northwestern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WIS | NWU |
|---|---|---|---|---|---|---|
| 76:00 | ![]() | Ali Fine (1) | Assisted by: Gabrielle Green | GOAL by WIS Fine, Ali Assist by Green, Gabrielle. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wisconsin


Northwestern

Wood, Mackenzie at goalie for Northwestern

Bloomer, Jordyn at goalie for Wisconsin

Corner kick [01:02].

Shot by NWU Aulicino, Josie, bottom left, saved by Bloomer, Jordyn.

Foul on Jaskaniec, Emma.

Foul on Cella, Maia.

Corner kick [13:56].

Shot by WIS Jaskaniec, Emma, out top.

Foul on Lapi, Rowan.

Shot by WIS Shea, Claire, out top.

Corner kick [22:31].


Foul on Annest, Marianna.

Corner kick [27:56].

Offside against Northwestern.






Corner kick [39:11].



Shot by NWU Hase, Ella, out left.

Corner kick [40:14].

Foul on Cella, Maia.
45:00
End of PeriodWisconsin


Northwestern

Start of 2nd period [45:00].

FOR WIS: , #24 Bloomer, Jordyn, #2 Jaskaniec, Emma, #3 Kleedtke, Sammy, #4 Monticello, Macy, #25 Murtha, Cameron, #14 Cella, Maia, #16 Green, Gabrielle, #17 Verdugo, Isabelle, #10 Romine, Sophia, #32 Shea, Claire, #22 Kiraly, Jenna.

FOR NWU: , #1 Wood, Mackenzie, #4 Steigleder, Regan, #28 Doucette, Nicole, #19 Harris, Nia, #17 Lapi, Rowan, #7 Martin, Aurea, #8 Aulicino, Josie, #24 Hase, Ella, #29 Austin, Danika, #33 Pearson, Hallie, #99 Thron, Julietta.








Shot by NWU Martin, Aurea, out top.

Shot by WIS Murtha, Cameron, out top.

Foul on Romine, Sophia.


Foul on Green, Gabrielle.

Shot by WIS Jaskaniec, Emma, out left.






Offside against Northwestern.




Shot by NWU Docters, Francesca, out top.
1

76:00

0

Foul on Cella, Maia.

Shot by NWU Steigleder, Regan, out top.


Shot by NWU Stone, Olivia, out top.


Foul on Green, Gabrielle.

Shot by NWU Annest, Marianna, out left.



Foul on Odmark, Claire.

Shot by NWU Thron, Julietta, bottom center, saved by Bloomer, Jordyn.

Foul on Austin, Danika.

Corner kick [87:19].


Shot by NWU Hase, Ella, out top.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | FWD | 2 | 0 | 0 | 0 | 90 | |
| 3 | MID | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 14 | MID | 0 | 0 | 0 | 0 | 90 | |
| 16 | DEF | 0 | 0 | 0 | 1 | 90 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 25 | FWD | 1 | 0 | 0 | 0 | 85 | |
| 32 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 34 | FWD | 0 | 0 | 0 | 0 | 48 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 21 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | FWD | 0 | 0 | 0 | 0 | 23 | |
| 29 | DEF | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 5 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wood, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Steigleder, Regan | 1 | 0 | 0 | 0 | 77 | |||||
| 7 | Martin, Aurea | 1 | 0 | 0 | 0 | 68 | |||||
| 8 | Aulicino, Josie | 1 | 1 | 0 | 0 | 80 | |||||
| 10 | Stone, Olivia | 1 | 0 | 0 | 0 | 65 | |||||
| 14 | Annest, Marianna | 1 | 0 | 0 | 0 | 52 | |||||
| 17 | Lapi, Rowan | 0 | 0 | 0 | 0 | 63 | |||||
| 24 | Hase, Ella | 2 | 0 | 0 | 0 | 90 | |||||
| 29 | Austin, Danika | 0 | 0 | 0 | 0 | 90 | |||||
| 33 | Pearson, Hallie | 0 | 0 | 0 | 0 | 90 | |||||
| 99 | Thron, Julietta | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, Paige | 0 | 0 | 0 | 0 | 12 | |||||
| 5 | Docters, Francesca | 1 | 0 | 0 | 0 | 32 | |||||
| 19 | Harris, Nia | 0 | 0 | 0 | 0 | 25 | |||||
| 25 | Fisher, Kylie | 0 | 0 | 0 | 0 | 5 | |||||
| 26 | McGhee, Chloe | 0 | 0 | 0 | 0 | 23 | |||||
| 28 | Doucette, Nicole | 0 | 0 | 0 | 0 | 28 | |||||
| 34 | Boade, Meg | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wood, Mackenzie | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |












