Butler vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUT | WIS |
|---|---|---|---|---|---|---|
| 22:16 | ![]() | Natalie Viggiano (7) | Assisted by: Izzy Verdugo | GOAL by WIS Viggiano, Natalie Assist by Verdugo, Izzy. | 0 | 1 |
| 69:27 | ![]() | Morgan Kloosterman (1) | Assisted by: Katie Soderstrom | GOAL by BUT Kloosterman, Morgan Assist by Soderstrom, Katie. | 1 | 1 |
| 74:27 | ![]() | Natalie Viggiano (7) | Assisted by: Emma Jaskaniec | GOAL by WIS Viggiano, Natalie Assist by Jaskaniec, Emma. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (5) |
![]() | 9 | 2 | 11 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 7 | 1 | 8 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:41 | #10 Alana Wood |
Butler


Wisconsin

Bloomer, Jordyn at goalie for Wisconsin

Martin, Emma at goalie for Butler

Shot by WIS Odmark, Claire.

Foul on Monticello, Macy.

Shot by WIS Viggiano, Natalie, bottom center, saved by Martin, Emma.

Foul on Doerr, Lauren.

Foul on Cella, Maia.

Corner kick [16:04].

Offside against Butler.

Shot by WIS Murtha, Cameron, out right.

Foul on Murtha, Cameron.
0

22:16

1



Foul on Jalics, Arianna.

Corner kick [23:55].

Offside against Wisconsin.




Corner kick [27:13].

Shot by WIS Murtha, Cameron, bottom right, saved by Martin, Emma.

Corner kick [28:43].

Shot by WIS Murtha, Cameron.

Corner kick [31:19].

Corner kick [32:01].



Offside against Butler.

Corner kick [36:19].

Shot by WIS Murtha, Cameron.

Corner kick [37:05].

Shot by WIS Richters, Maia, out left.

Foul on Murtha, Cameron.

Offside against Butler.


Foul on Viggiano, Natalie.

Shot by WIS Viggiano, Natalie, bottom right, saved by Martin, Emma.

Foul on Savich, Anastasia.
45:00
End of PeriodButler


Wisconsin

Start of 2nd period [45:00].

FOR BUT: , #00 Martin, Emma, #2 Soderstrom, Katie, #4 Isger, Abigail, #5 Kowalski, Amanda, #14 Jalics, Arianna, #6 Leonard, Julia, #12 Whittaker, Alexei, #10 Wood, Alana, #19 O'Malley, Caitlin, #23 Diagne, Aliya, #27 Doerr, Lauren.

FOR WIS: , #24 Bloomer, Jordyn, #2 Jaskaniec, Emma, #3 McConnell, Aidan, #4 Monticello, Macy, #13 Viggiano, Natalie, #14 Cella, Maia, #16 Green, Gabrielle, #17 Verdugo, Izzy, #18 Richters, Maia, #25 Murtha, Cameron, #34 Odmark, Claire.







Corner kick [46:58].

Corner kick [47:30].

Foul on Murtha, Cameron.

Foul on McConnell, Aidan.

Foul on Murtha, Cameron.

Shot by BUT Leonard, Julia, bottom center, saved by Bloomer, Jordyn.

Yellow card on BUT Wood, Alana.

Foul on Isger, Abigail.

Offside against Wisconsin.




Shot by WIS Viggiano, Natalie, bottom right, saved by Martin, Emma.

Foul on Soderstrom, Katie.


Corner kick [65:00].

Shot by BUT Jalics, Arianna, bottom center, saved by Bloomer, Jordyn.

Foul on Jaskaniec, Emma.

Shot by BUT Soderstrom, Katie, top, saved by Bloomer, Jordyn.

Corner kick [69:10].
1

69:27

1

Corner kick [70:12].

Shot by BUT Diagne, Aliya, out left.

Foul on Kloosterman, Morgan.
1

74:27

2



Foul on Skoglund, Gretchen.




Foul on Wood, Alana.

Offside against Wisconsin.

Corner kick [82:09].

Foul on O'Malley, Caitlin.

Foul on Whittaker, Alexei.

Shot by BUT Kowalski, Amanda, top woodwork.


Shot by BUT Soderstrom, Katie, bottom left, saved by Bloomer, Jordyn.
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Martin, Emma | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Soderstrom, Katie | 2 | 2 | 0 | 1 | 70 | |
| 4 | Isger, Abigail | 0 | 0 | 0 | 0 | 64 | |
| 5 | Kowalski, Amanda | 1 | 0 | 0 | 0 | 78 | |
| 6 | Leonard, Julia | 1 | 1 | 0 | 0 | 52 | |
| 8 | Kloosterman, Morgan | 1 | 1 | 1 | 0 | 70 | |
| 12 | Whittaker, Alexei | 0 | 0 | 0 | 0 | 50 | |
| 15 | Pulaski, Alexandra | 0 | 0 | 0 | 0 | 23 | |
| 19 | O'malley, Caitlin | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Diagne, Aliya | 1 | 0 | 0 | 0 | 90 | |
| 27 | Doerr, Lauren | 0 | 0 | 0 | 0 | 86 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Savich, Anastasia | 0 | 0 | 0 | 0 | 15 | |
| 10 | Wood, Alana | 0 | 0 | 0 | 0 | 63 | |
| 14 | Jalics, Arianna | MID | 1 | 1 | 0 | 0 | 53 |
| 16 | Skoglund, Gretchen | 0 | 0 | 0 | 0 | 40 | |
| 17 | Farrington, Claire | DEF | 0 | 0 | 0 | 0 | 5 |
| 22 | Leonard, Alli | MID | 0 | 0 | 0 | 0 | 35 |
| 25 | Farnsworth, Maddie | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 7 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Martin, Emma | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 1 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | MID | 5 | 5 | 2 | 0 | 90 | ||||
| 14 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 18 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 25 | FWD | 4 | 1 | 0 | 0 | 90 | |||||
| 34 | FWD | 1 | 0 | 0 | 0 | 43 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | FWD | 0 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 11 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |









