Wisconsin vs Santa Clara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WISCO | SANTA |
|---|---|---|---|---|---|---|
| 54:13 | ![]() | Alex Loera (3) | Assisted by: Kelsey Turnbow | GOAL by SANTA Loera, Alex Assist by Turnbow, Kelsey. | 0 | 1 |
| 69:12 | ![]() | Emma Jaskaniec (9) | Assisted by: Natalie Viggiano | GOAL by WISCO Jaskaniec, Emma Assist by Viggiano, Natalie. | 1 | 1 |
| 82:02 | ![]() | Karly Reeves (1) | Assisted by: Sally Menti | GOAL by SANTA Reeves, Karly Assist by Menti, Sally. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 8 | 6 | 14 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:29 | #30 Emma Reeves |
Wisconsin


Santa Clara

Foutch, Kylie at goalie for Santa Clara

Bloomer, Jordyn at goalie for Wisconsin

Offside against Santa Clara.

Shot by SANTA Turnbow, Kelsey, bottom left, saved by Bloomer, Jordyn.

Shot by SANTA Mitchell, Lucy, bottom left, saved by Bloomer, Jordyn.

Corner kick [11:57].

Shot by SANTA Smith, Skylar, bottom left, saved by Bloomer, Jordyn.

Shot by SANTA Smith, Skylar, out right.

Corner kick [16:49].

Shot by SANTA Turnbow, Kelsey, bottom center, saved by Bloomer, Jordyn.

Foul on Odmark, Claire.

Shot by WISCO Murtha, Cameron, bottom right, saved by Foutch, Kylie.

Foul on Menti, Sally.



Foul on Green, Gabrielle.


Shot by SANTA Smith, Skylar, bottom center, saved by Bloomer, Jordyn.

Shot by SANTA Halvorsen, Kailie, bottom right, saved by Bloomer, Jordyn.

Shot by SANTA D'Aquila, Izzy, out left.


Foul on Philbin, Riley.

Foul on Halvorsen, Kailie.

Foul on Jaskaniec, Emma.
45:00
End of PeriodWisconsin


Santa Clara

Start of 2nd period [45:00].

FOR WISCO: , #24 Bloomer, Jordyn, #2 Jaskaniec, Emma, #3 McConnell, Aidan, #4 Monticello, Macy, #13 Viggiano, Natalie, #14 Cella, Maia, #16 Green, Gabrielle, #17 Verdugo, Izzy, #18 Richters, Maia, #25 Murtha, Cameron, #34 Odmark, Claire.

FOR SANTA : , #0 Foutch, Kylie, #4 Smith, Skylar, #8 Goor, Karen, #9 D'Aquila, Izzy, #11 Halvorsen, Kailie, #14 Bubnis, Marisa, #22 Loera, Alex, #24 Menti, Sally, #25 Nezu, Makoto, #10 Turnbow, Kelsey, #30 Reeves, Emma.





Corner kick [45:07].


Shot by SANTA Mitchell, Lucy, out top left.

Foul on Green, Gabrielle.

Shot by SANTA Turnbow, Kelsey, top, saved by Bloomer, Jordyn.

Shot by WISCO Murtha, Cameron, out top.

Offside against Santa Clara.

Offside against Wisconsin.

Foul on Turnbow, Kelsey.

Corner kick [53:39].
0

54:13

1


Shot by WISCO Viggiano, Natalie, out left.

Red card on SANTA Reeves, Emma.

Corner kick [61:03].

Foul on Washington, Joyelle.

Offside against Santa Clara.


Offside against Santa Clara.
1

69:12

1

Shot by SANTA Goor, Karen.

Corner kick [70:35].

Shot by WISCO Murtha, Cameron, out right.

Corner kick [71:40].




Foul on Murtha, Cameron.

Corner kick [79:14].

Shot by SANTA Reeves, Karly, out left.

Offside against Wisconsin.

Corner kick [82:02].
1

82:02

2




Foul on Viggiano, Natalie.



Foul on Turnbow, Kelsey.

Corner kick [87:11].

Foul on Monticello, Macy.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 1 | 1 | 1 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 14 | MID | 0 | 0 | 0 | 0 | 90 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 85 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 18 | MID | 0 | 0 | 0 | 0 | 87 | |
| 25 | FWD | 3 | 1 | 0 | 0 | 90 | |
| 34 | FWD | 0 | 0 | 0 | 0 | 44 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | FWD | 0 | 0 | 0 | 0 | 3 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 46 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 90 | 2 | 7 | |
Totals | Â | Â | 2 | 7 |

Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Foutch, Kylie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Smith, Skylar | MID | 3 | 2 | 0 | 0 | 68 | ||||
| 8 | Goor, Karen | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | D'aquila, Izzy | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 10 | Turnbow, Kelsey | FWD | 3 | 3 | 0 | 1 | 62 | ||||
| 14 | Bubnis, Marisa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Loera, Alex | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | Menti, Sally | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 25 | Nezu, Makoto | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 27 | Mitchell, Lucy | FWD | 2 | 1 | 0 | 0 | 88 | ||||
| 30 | Reeves, Emma | DEF | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | White, Eden | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | Halvorsen, Kailie | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 16 | Glenn, Ellie | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | Reeves, Karly | DEF | 2 | 1 | 1 | 0 | 18 | ||||
| 31 | Barnett, Colby | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 14 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Foutch, Kylie | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |








