UC Irvine vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCI | WIS |
|---|---|---|---|---|---|---|
| 21:54 | ![]() | Natalie Viggiano (8) | Unassisted | GOAL by WIS Viggiano, Natalie. | 0 | 1 |
| 25:19 | ![]() | Joyelle Washington (2) | Assisted by: Natalie Viggiano | GOAL by WIS Washington, Joyelle Assist by Viggiano, Natalie. | 0 | 2 |
| 71:01 | ![]() | Izzy Verdugo (1) | Assisted by: Maia Cella | GOAL by WIS Verdugo, Izzy Assist by Cella, Maia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 10 | 4 | 14 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:29 | #13 Natalie Viggiano | |
![]() | 83:01 | #11 Riley Philbin |
UC Irvine


Wisconsin

Bloomer, Jordyn at goalie for Wisconsin

Hinojosa, Glo at goalie for UC Irvine

Foul on Smeenge, Kiera.

Shot by WIS Viggiano, Natalie, bottom center, saved by Hinojosa, Glo.

Foul on Green, Gabrielle.

Foul on Odmark, Claire.

Shot by WIS Jaskaniec, Emma, bottom left, saved by Hinojosa, Glo.

Shot by WIS Murtha, Cameron, top woodwork.

Shot by WIS Murtha, Cameron, top, saved by Hinojosa, Glo.

Foul on Mendoza, Desiree.
0

21:54

1

Shot by UCI Moore, Alyssa, out left.


Shot by WIS Jaskaniec, Emma.
0

25:19

2


Shot by WIS Washington, Joyelle, out left.

Foul on Jaskaniec, Emma.

Foul on Camberos, Scarlett.



Foul on Murtha, Cameron.

Shot by WIS Cella, Maia, top, saved by Hinojosa, Glo.


Offside against Wisconsin.

Corner kick [39:32].

Shot by WIS Monticello, Macy, bottom right, saved by Hinojosa, Glo.

45:00
End of PeriodUC Irvine


Wisconsin

Start of 2nd period [45:00].

FOR UCI: , #33 Hinojosa, Glo, #3 Mendoza, Desiree, #9 Jaquez, Alex, #11 Camberos, Scarlett, #12 Smeenge, Kiera, #14 Rask, Lilli, #16 Moore, Alyssa, #35 Manzo, Destinee, #23 Creighton, Gianna, #24 Chavez, Maddy, #32 Ragon, Chloe.

FOR WIS: , #24 Bloomer, Jordyn, #2 Jaskaniec, Emma, #3 McConnell, Aidan, #4 Monticello, Macy, #34 Odmark, Claire, #14 Cella, Maia, #16 Green, Gabrielle, #17 Verdugo, Izzy, #18 Richters, Maia, #25 Murtha, Cameron, #13 Viggiano, Natalie.






Corner kick [46:57].

Shot by UCI Camberos, Scarlett, out right.

Foul on Green, Gabrielle.

Corner kick [55:19].


Shot by UCI Camberos, Scarlett, bottom right, saved by Bloomer, Jordyn.

Shot by UCI Camberos, Scarlett, bottom right, saved by Bloomer, Jordyn.

Shot by WIS Murtha, Cameron, bottom left, saved by Hinojosa, Glo.

Corner kick [60:08].


Shot by UCI Camberos, Scarlett, bottom right, saved by Bloomer, Jordyn.


Shot by WIS Viggiano, Natalie.

Foul on Murtha, Cameron.

0

71:01

3


Yellow card on WIS Viggiano, Natalie.

Shot by UCI Wurth, Piper, bottom right, saved by Bloomer, Jordyn.

Foul on Rask, Lilli.

Corner kick [72:41].

Offside against UC Irvine.





Shot by WIS Philbin, Riley, out top.



Foul on Murtha, Cameron.

Yellow card on WIS Philbin, Riley.




Shot by UCI Manzo, Destinee, out right.


Foul on Kiraly, Jenna.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Hinojosa, Glo | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mendoza, Desiree | FWD | 0 | 0 | 0 | 0 | 52 |
| 9 | Jaquez, Alex | FWD | 0 | 0 | 0 | 0 | 78 |
| 11 | Camberos, Scarlett | MID | 4 | 3 | 0 | 0 | 90 |
| 12 | Smeenge, Kiera | DEF | 0 | 0 | 0 | 0 | 84 |
| 14 | Rask, Lilli | FWD | 0 | 0 | 0 | 0 | 84 |
| 16 | Moore, Alyssa | FWD | 1 | 0 | 0 | 0 | 59 |
| 35 | Manzo, Destinee | MID | 1 | 0 | 0 | 0 | 47 |
| 23 | Creighton, Gianna | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Chavez, Maddy | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Ragon, Chloe | MID | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Gillies, Sophie | FWD | 0 | 0 | 0 | 0 | 33 |
| 5 | Wurth, Piper | DEF | 1 | 1 | 0 | 0 | 18 |
| 7 | Gonzalez, Julia | FWD | 0 | 0 | 0 | 0 | 14 |
| 13 | Huff, Amber | MID | 0 | 0 | 0 | 0 | 33 |
| 25 | Thompkins, Autumn | FWD | 0 | 0 | 0 | 0 | 5 |
| 28 | Perez, Jenae | MID | 0 | 0 | 0 | 0 | 6 |
| 30 | El Behery, Laila | MID | 0 | 0 | 0 | 0 | 24 |
| 36 | De Bakker, Suus | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Hinojosa, Glo | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 2 | 1 | 0 | 0 | 89 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 13 | ![]() | MID | 3 | 2 | 1 | 1 | 75 | ||||
| 14 | MID | 1 | 1 | 0 | 1 | 90 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | DEF | 1 | 1 | 1 | 0 | 81 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | FWD | 3 | 2 | 0 | 0 | 84 | |||||
| 34 | FWD | 0 | 0 | 0 | 0 | 54 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 15 | |||||
| 12 | FWD | 2 | 1 | 1 | 0 | 14 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 14 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | 90 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |








