Nebraska vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
| 00:36 | ![]() | Lauryn Anglim (1) | Unassisted | GOAL by NEB Anglim, Lauryn. | 1 | 0 |
| 06:02 | ![]() | Ashley Martinez (1) | Assisted by: Rylee Howard , Natalie Viggiano | GOAL by WIS Martinez, Ashley Assist by Howard, Rylee and Viggiano, Natalie. | 1 | 1 |
| 34:33 | ![]() | Natalie Viggiano (6) | Assisted by: Claire Odmark | GOAL by WIS Viggiano, Natalie Assist by Odmark, Claire. | 1 | 2 |
| 58:10 | ![]() | Aryssa Mahrt (6) | Unassisted | GOAL by WIS Mahrt, Aryssa. | 1 | 3 |
| 67:14 | ![]() | Aryssa Mahrt (6) | Unassisted | GOAL by WIS Mahrt, Aryssa. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (5) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:06 | #23 Gwen Lane |
Nebraska


Wisconsin

McKinney, Erin at goalie for Wisconsin

Hauk, Samantha at goalie for Nebraska

Foul on Green, Gabrielle.
1

00:36

0

Foul on Martinez, Ashley.

Shot by NEB Dale, Eleanor, out left.
1

06:02

1

Shot by NEB Weber, Sarah, out right.

Shot by NEB Weber, Sarah, out left.

Shot by WIS Viggiano, Natalie, out left.

Foul on Weber, Sarah.

Corner kick [19:38].

Shot by NEB Dale, Eleanor, bottom left, saved by McKinney, Erin.

Corner kick [20:40].

Shot by WIS Richters, Maia.

Corner kick [21:34].

Foul on Ishaug, Maddie.

Shot by NEB Weber, Sarah, out right.

Shot by WIS Viggiano, Natalie, out top.

Foul on Zade, Jordan.

Shot by WIS Viggiano, Natalie, out right.


Shot by NEB Belzile, Florence, out right.


Shot by NEB Belzile, Florence, top right, saved by McKinney, Erin.

Yellow card on NEB Lane, Gwen.

Foul on Mahrt, Aryssa.

Shot by NEB Weber, Sarah.
1

34:33

2


Foul on Ishaug, Maddie.





Shot by WIS Odmark, Claire, bottom center, saved by Hauk, Samantha.



Offside against Wisconsin.
45:00
End of PeriodNebraska


Wisconsin

Start of 2nd period [45:00].

FOR NEB: , #91 Hauk, Samantha, #2 Peterson, Haley, #4 Hauk, Nicola, #6 Schwarz, Abbey, #9 Dale, Eleanor, #10 Belzile, Florence, #11 Waite, Sadie, #21 Anglim, Lauryn, #23 Lane, Gwen, #37 Zade, Jordan, #42 Weber, Sarah.

FOR WIS: , #1 Rawnsley, Lily, #3 McConnell, Aidan, #6 Ishaug, Maddie, #9 Curry, Liv, #13 Viggiano, Natalie, #11 Philbin, Riley, #17 Verdugo, Izzy, #18 Richters, Maia, #19 Mahrt, Aryssa, #20 Howard, Rylee, #23 Martinez, Ashley.










Shot by NEB Schwarz, Abbey, bottom right, saved by Rawnsley, Lily.

Foul on Mahrt, Aryssa.

Foul on Peterson, Haley.

Foul on Schwarz, Abbey.

Corner kick [53:08].
1

58:10

3

Corner kick [58:42].


Offside against Wisconsin.

Offside against Wisconsin.

Offside against Wisconsin.




Shot by NEB Dale, Eleanor, out top.

1

67:14

4





Foul on Ishaug, Maddie.

Foul on Green, Gabrielle.




Foul on Green, Gabrielle.




Foul on Martinez, Ashley.

Offside against Wisconsin.




Shot by NEB Dale, Eleanor.

Shot by WIS Howard, Rylee.



Corner kick [85:50].

Foul on Wisconsin.





Shot by WIS Boer, Adee, bottom center, saved by Hauk, Samantha.

Shot by NEB Dale, Eleanor, top, saved by Rawnsley, Lily.

Shot by WIS Boer, Adee, out top.
90:00
End of Period
Nebraska

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Peterson, Haley | MID | 0 | 0 | 0 | 0 | 83 |
| 4 | Hauk, Nicola | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Schwarz, Abbey | FWD | 1 | 1 | 0 | 0 | 79 |
| 9 | Dale, Eleanor | FWD | 5 | 2 | 0 | 0 | 83 |
| 10 | Belzile, Florence | MID | 2 | 1 | 0 | 0 | 69 |
| 11 | Waite, Sadie | MID | 0 | 0 | 0 | 0 | 72 |
| 21 | Anglim, Lauryn | DEF | 1 | 1 | 1 | 0 | 90 |
| 23 | Lane, Gwen | DEF | 0 | 0 | 0 | 0 | 72 |
| 37 | Zade, Jordan | DEF | 0 | 0 | 0 | 0 | 75 |
| 42 | Weber, Sarah | FWD | 4 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | Clark, Audra | MID | 0 | 0 | 0 | 0 | 12 |
| 17 | Popoola, Marissa | DEF | 0 | 0 | 0 | 0 | 23 |
| 20 | Prososki, Emma | MID | 0 | 0 | 0 | 0 | 26 |
| 48 | Altman, Maggie | DEF | 0 | 0 | 0 | 0 | 19 |
| 74 | Hill, Briley | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 13 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Hauk, Samantha | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | MID | 4 | 1 | 1 | 1 | 61 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 40 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | MID | 1 | 0 | 0 | 0 | 78 | |||||
| 19 | MID | 2 | 2 | 2 | 0 | 67 | |||||
| 20 | FWD | 1 | 0 | 0 | 1 | 64 | |||||
| 23 | MID | 1 | 1 | 1 | 0 | 87 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 58 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 33 | MID | 2 | 1 | 0 | 0 | 29 | |||||
| 34 | FWD | 1 | 1 | 0 | 1 | 39 | |||||
Totals | Â | Â | 12 | 6 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 0 | 2 | |
| 31 | 45 | 1 | 2 | |
Totals | Â | Â | 1 | 4 |







