LSU vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LSU | WIS |
|---|---|---|---|---|---|---|
| 14:43 | ![]() | Aryssa Mahrt (1) | Assisted by: Emma Jaskaniec | GOAL by WIS Mahrt, Aryssa Assist by Jaskaniec, Emma. | 0 | 1 |
| 52:51 | ![]() | Emma Jaskaniec (1) | Unassisted | WIS Emma Jaskaniec PENALTY KICK GOAL. | 0 | 2 |
| 78:23 | ![]() | Emma Jaskaniec (1) | Unassisted | GOAL by WIS Jaskaniec, Emma. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 7 | 3 | 10 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:30 | #4 Macy Monticello |
LSU


Wisconsin

McKinney, Erin at goalie for Wisconsin

Swift, Mollee at goalie for LSU

Shot by WIS Mahrt, Aryssa, bottom right, saved by Swift, Mollee.

Foul on Jaskaniec, Emma.

Corner kick [05:27].

Foul on Curry, Liv.

Offside against LSU.

Shot by WIS Jaskaniec, Emma, top woodwork.
0

14:43

1

Foul on Shannon, Danielle.

Shot by WIS Verdugo, Izzy, bottom center, saved by Swift, Mollee.


Shot by LSU Baker, Mollie, out left.

Foul on Hermannsdottir, Ida.


Corner kick [27:53].



Offside against Wisconsin.

Corner kick [30:17].

Shot by WIS Howard, Rylee.



Yellow card on WIS Monticello, Macy.

Corner kick [33:58].



Shot by LSU Gillis, Tori, bottom left, saved by McKinney, Erin.

Foul on Johnson, Nevaeh.


Shot by LSU Bertram, Britney, out top.

Shot by WIS Philbin, Riley.

Corner kick [39:55].

Shot by WIS Monticello, Macy, bottom left, Team save.

Offside against LSU.



Foul on Ishaug, Maddie.

Foul on Johnson, Nevaeh.
45:00
End of PeriodLSU


Wisconsin

Start of 2nd period [45:00].

FOR LSU: , #1 Swift, Mollee, #21 Gillis, Tori, #2 Ollivierre, Jocelyn, #15 Johnson, Jordan, #9 Gordon, Maya, #23 Prince, Raelyn, #38 Noel, Rammie, #7 Johnson, Nevaeh, #71 Baker, Mollie, #50 Glover, Sage, #13 Dobles, Taylor.

FOR WIS: , #31 McKinney, Erin, #2 Jaskaniec, Emma, #3 McConnell, Aidan, #4 Monticello, Macy, #6 Ishaug, Maddie, #9 Curry, Liv, #17 Verdugo, Izzy, #18 Richters, Maia, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #32 Baumann, Hailey.









Foul on Glover, Sage.

Offside against Wisconsin.

Shot by LSU Baker, Mollie, top, saved by McKinney, Erin.

Shot by WIS Jaskaniec, Emma.
0

52:51

2

Foul on Prince, Raelyn.

Foul on Dobles, Taylor.






Shot by LSU Dobles, Taylor, top, saved by McKinney, Erin.


Shot by LSU Hermannsdottir, Ida, top, saved by McKinney, Erin.

Foul on Johnson, Nevaeh.

Foul on Ishaug, Maddie.

Corner kick [66:52].





Shot by LSU Baker, Mollie.

Foul on Shannon, Danielle.

Offside against LSU.




0

78:23

3


Shot by LSU Baker, Mollie, top, saved by McKinney, Erin.



Foul on Monticello, Macy.

Foul on Mahrt, Aryssa.






Foul on Boer, Adee.

Shot by LSU Johnson, Jordan, top woodwork.


Foul on Poor, Maddie.
90:00
End of Period
LSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Swift, Mollee | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ollivierre, Jocelyn | DEF | 0 | 0 | 0 | 0 | 63 |
| 3 | Hartman, Hali | DEF | 0 | 0 | 0 | 0 | 74 |
| 8 | Shannon, Danielle | MID | 0 | 0 | 0 | 0 | 61 |
| 9 | Gordon, Maya | DEF | 0 | 0 | 0 | 0 | 85 |
| 10 | Hermannsdottir, Ida | MID | 1 | 1 | 0 | 0 | 63 |
| 13 | Dobles, Taylor | FWD | 1 | 1 | 0 | 0 | 54 |
| 15 | Johnson, Jordan | MID | 1 | 0 | 0 | 0 | 62 |
| 20 | Galligan, Ava | 0 | 0 | 0 | 0 | 65 | |
| 38 | Noel, Rammie | FWD | 0 | 0 | 0 | 0 | 66 |
| 71 | Baker, Mollie | FWD | 4 | 2 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Johnson, Nevaeh | MID | 0 | 0 | 0 | 0 | 44 |
| 17 | Swierenga, Caley | DEF | 0 | 0 | 0 | 0 | 2 |
| 18 | Major, Kelsey | MID | 0 | 0 | 0 | 0 | 36 |
| 21 | Gillis, Tori | MID | 1 | 1 | 0 | 0 | 61 |
| 23 | Prince, Raelyn | MID | 0 | 0 | 0 | 0 | 34 |
| 27 | Bertram, Britney | FWD | 1 | 0 | 0 | 0 | 7 |
| 29 | Humbyrd, Jaden | MID | 0 | 0 | 0 | 0 | 13 |
| 50 | Glover, Sage | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Swift, Mollee | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | 4 | 2 | 2 | 1 | 47 | ||||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 1 | 1 | 0 | 0 | 84 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 88 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | 1 | 1 | 0 | 0 | 52 | ||||||
| 18 | MID | 0 | 0 | 0 | 0 | 66 | |||||
| 19 | MID | 2 | 2 | 1 | 0 | 84 | |||||
| 23 | 0 | 0 | 0 | 0 | 86 | ||||||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 2 | |||||
| 11 | 1 | 0 | 0 | 0 | 29 | ||||||
| 13 | FWD | 0 | 0 | 0 | 0 | 30 | |||||
| 20 | 1 | 0 | 0 | 0 | 40 | ||||||
| 22 | FWD | 0 | 0 | 0 | 0 | 9 | |||||
| 33 | 0 | 0 | 0 | 0 | 9 | ||||||
Totals | Â | Â | 10 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 0 | 5 | |
Totals | Â | Â | 0 | 5 |







