Marquette vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MU | WIS |
|---|---|---|---|---|---|---|
| 78:30 | ![]() | Izzy Verdugo (1) | Assisted by: Emma Jaskaniec | GOAL by WIS Verdugo, Izzy Assist by Jaskaniec, Emma. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 6 | 6 | 12 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:22 | #1 Mikki Easter | |
![]() | 68:47 | #3 Aidan McConnell | |
![]() | 73:54 | #23 Kiley McMinn |
Marquette


Wisconsin

McKinney, Erin at goalie for Wisconsin

Easter, Mikki at goalie for Marquette

Corner kick [02:46].

Shot by WIS Jaskaniec, Emma, bottom left, saved by Easter, Mikki.

Shot by WIS Mahrt, Aryssa, top left, saved by Easter, Mikki.

Foul on Mahrt, Aryssa.

Foul on Bieda, Josie.


Shot by MU Schad, Taylor, top right, saved by McKinney, Erin.

Foul on Maletis, Alexa.

Offside against Wisconsin.



Foul on Ishaug, Maddie.

Corner kick [21:02].


Offside against Wisconsin.

Shot by MU Gibson, Kate.

Foul on Cook, Isabella.

Shot by WIS Ishaug, Maddie, bottom center, saved by Easter, Mikki.





Foul on Maletis, Alexa.

Shot by WIS Ottey, Ella, top left, saved by Easter, Mikki.

Foul on Gibson, Kate.

Shot by WIS Philbin, Riley, out left.


Red card on MU Easter, Mikki.


Shot by WIS Ottey, Ella, out top.



Foul on Downs, Cate.

45:00
End of PeriodMarquette


Wisconsin

Start of 2nd period [45:00].

FOR MU : , #1 Easter, Mikki, #6 Haertle, Mia, #0 Olson, Chloe, #24 Schad, Taylor, #15 Cook, Isabella, #21 Koker, Katie, #26 Fix, Emily, #25 Cline, Caroline, #28 Starker, Maggie, #10 Gibson, Kate, #30 Kennedy, Aeryn.

FOR WIS: , #31 McKinney, Erin, #2 Jaskaniec, Emma, #3 McConnell, Aidan, #4 Monticello, Macy, #6 Ishaug, Maddie, #12 Ottey, Ella, #17 Verdugo, Izzy, #18 Richters, Maia, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #32 Baumann, Hailey.












Shot by MU Gibson, Kate, out left.

Foul on Ottey, Ella.


Corner kick [54:03].

Corner kick [56:00].

Corner kick [56:30].



Corner kick [58:21].


Shot by WIS Rosenbaum, Sarah.

Foul on Fix, Emily.

Shot by WIS Mahrt, Aryssa, bottom right, saved by Olson, Chloe.

Corner kick [61:45].

Offside against Wisconsin.




Corner kick [64:39].

Shot by WIS Martinez, Ashley.


Yellow card on WIS McConnell, Aidan.

Shot by MU McMinn, Kiley, out left.



Shot by WIS Mahrt, Aryssa, bottom center, saved by Olson, Chloe.



Foul on McMinn, Kiley.

Foul on McMinn, Kiley.

Yellow card on MU McMinn, Kiley.

Corner kick [74:37].



Foul on Ishaug, Maddie.


Shot by WIS Jaskaniec, Emma, out right.

0

78:30

1





Foul on Ishaug, Maddie.

Offside against Wisconsin.

Foul on Haertle, Mia.







Offside against Wisconsin.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Easter, Mikki | GK | 0 | 0 | 0 | 0 | 37 |
| 6 | Haertle, Mia | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Bieda, Josie | FWD | 0 | 0 | 0 | 0 | 28 |
| 11 | O'neill, Julia | MID | 0 | 0 | 0 | 0 | 11 |
| 15 | Cook, Isabella | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Koker, Katie | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Schad, Taylor | FWD | 1 | 1 | 0 | 0 | 57 |
| 25 | Cline, Caroline | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Fix, Emily | DEF | 0 | 0 | 0 | 0 | 50 |
| 28 | Starker, Maggie | FWD | 0 | 0 | 0 | 0 | 50 |
| 30 | Kennedy, Aeryn | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Keiper, Molly | MID | 0 | 0 | 0 | 0 | 46 |
| 5 | Sinclair, Mae | MID | 0 | 0 | 0 | 0 | 9 |
| 9 | Boyle, Aislinn | MID | 0 | 0 | 0 | 0 | 9 |
| 10 | Gibson, Kate | FWD | 2 | 0 | 0 | 0 | 38 |
| 16 | Loucks, Madelyn | FWD | 0 | 0 | 0 | 0 | 9 |
| 17 | Downs, Cate | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | Christianson, Haley | FWD | 0 | 0 | 0 | 0 | 13 |
| 23 | McMinn, Kiley | MID | 1 | 0 | 0 | 0 | 23 |
| 27 | Murphy, Carina | MID | 0 | 0 | 0 | 0 | 3 |
| 29 | Maletis, Alexa | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Olson, Chloe | 53 | 1 | 2 |
| 1 | Easter, Mikki | 37 | 0 | 4 |
Totals | Â | Â | 1 | 6 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | 2 | 1 | 0 | 1 | 53 | ||||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 55 | |||||
| 6 | MID | 1 | 1 | 0 | 0 | 90 | |||||
| 12 | DEF | 2 | 1 | 0 | 0 | 66 | |||||
| 17 | 1 | 1 | 1 | 0 | 53 | ||||||
| 18 | MID | 0 | 0 | 0 | 0 | 63 | |||||
| 19 | MID | 3 | 3 | 0 | 0 | 82 | |||||
| 23 | 1 | 0 | 0 | 0 | 83 | ||||||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | 1 | 0 | 0 | 0 | 39 | ||||||
| 13 | FWD | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | 0 | 0 | 0 | 0 | 43 | ||||||
| 22 | FWD | 1 | 0 | 0 | 0 | 13 | |||||
| 27 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
| 33 | 0 | 0 | 0 | 0 | 8 | ||||||
Totals | Â | Â | 12 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |








