Wisconsin vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Wiscon | UConn |
|---|---|---|---|---|---|---|
| 58:37 | ![]() | Aryssa Mahrt (2) | Assisted by: Hailey Baumann , Ashley Martinez | GOAL by Wiscon Mahrt, Aryssa Assist by Baumann, Hailey and Martinez, Ashley. | 1 | 0 |
| 72:12 | ![]() | Aryssa Mahrt (2) | Assisted by: Adee Boer | GOAL by Wiscon Mahrt, Aryssa Assist by Boer, Adee. | 2 | 0 |
| 82:05 | ![]() | Naia Ocio (1) | Assisted by: Abbey Jones , Taylor Jenkins | GOAL by UConn Ocio, Naia Assist by Jones, Abbey and Jenkins, Taylor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:18 | #32 Hailey Baumann | |
![]() | 81:54 | #23 Ashley Martinez |
Wisconsin


UConn

Mahoney, Kaitlyn at goalie for UConn

Stover, Drew at goalie for Wisconsin

Foul on Martinez, Ashley.

Shot by UConn Okafor, Chioma, bottom center, saved by Stover, Drew.

Corner kick [05:16].

Shot by Wiscon Martinez, Ashley, out right.

Shot by Wiscon Mahrt, Aryssa, bottom center, saved by Mahoney, Kaitlyn.

Foul on Cappadona, Lucy.

Shot by Wiscon Mahrt, Aryssa, bottom left, saved by Mahoney, Kaitlyn.

Corner kick [17:54].

Shot by UConn Jones, Abbey, out left.

Foul on Baumann, Hailey.

Offside against UConn.

Offside against UConn.

Foul on Martinez, Ashley.




Corner kick [29:46].

Corner kick [30:21].

Foul on Fried, Maddie.





Foul on Cox, Delaney.

Foul on Okafor, Chioma.

Offside against UConn.





Foul on Connolly, Erin.

Foul on Martinez, Ashley.


Offside against UConn.

45:00
End of PeriodWisconsin


UConn

Start of 2nd period [45:00].

FOR Wiscon: , #1 Stover, Drew, #3 McConnell, Aidan, #5 Andringa, Dara, #6 Ishaug, Maddie, #8 Cox, Delaney, #11 Philbin, Riley, #18 Richters, Maia, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #30 Steffen, Peighton, #32 Baumann, Hailey.

FOR UConn: , #1 Mahoney, Kaitlyn, #3 Carson, Anna, #4 Cappadona, Lucy, #29 Ryder, Joyce, #10 Okafor, Chioma, #11 Fried, Maddie, #13 Monaco, Kelly, #9 McCarthy, Sophie, #18 Lewis, Laci, #14 Taylor, Alayna, #6 Jenkins, Taylor.











Offside against Wisconsin.

Shot by Wiscon Mahrt, Aryssa, bottom left, saved by Mahoney, Kaitlyn.

Corner kick [51:23].

Corner kick [53:01].

Foul on Ishaug, Maddie.


Foul on Philbin, Riley.



Shot by Wiscon Philbin, Riley.

Corner kick [58:02].
1

58:37

0


Shot by UConn Okafor, Chioma.

Yellow card on Wiscon Baumann, Hailey.

Foul on Jenkins, Taylor.

Shot by Wiscon Martinez, Ashley, top woodwork.

Foul on Monaco, Kelly.

Shot by Wiscon Philbin, Riley, out left.



Foul on McCarthy, Sophie.
2

72:12

0








Foul on Ocio, Naia.

Corner kick [79:44].



Foul on Richters, Maia.

Shot by UConn Taylor, Alexandra, out top.


Foul on Wisconsin.

Yellow card on Wiscon Martinez, Ashley.
2

82:05

1




90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 89 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 11 | ![]() | 2 | 0 | 0 | 0 | 64 | |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 19 | ![]() | MID | 5 | 5 | 2 | 0 | 76 |
| 23 | ![]() | 2 | 0 | 0 | 1 | 81 | |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 33 | ![]() | 0 | 0 | 0 | 1 | 23 | |
Totals | Â | Â | 9 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 89 | 1 | 1 |
| 24 | ![]() | 1 | 0 | 0 |
Totals | Â | Â | 1 | 1 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Mahoney, Kaitlyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Carson, Anna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cappadona, Lucy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Jenkins, Taylor | MID | 0 | 0 | 0 | 1 | 82 | ||||
| 10 | Okafor, Chioma | FWD | 2 | 1 | 0 | 0 | 83 | ||||
| 11 | Fried, Maddie | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 13 | Monaco, Kelly | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 17 | Taylor, Alexandra | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 18 | Lewis, Laci | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 27 | Jones, Abbey | MID | 1 | 0 | 0 | 1 | 64 | ||||
| 29 | Ryder, Joyce | MID | 0 | 0 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mathis, Maya | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | McCarthy, Sophie | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | Taylor, Alayna | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Merchant, Abbey | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | Walonis, Brooke | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 23 | Ocio, Naia | FWD | 1 | 1 | 1 | 0 | 27 | ||||
| 33 | Dantes, Lina | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 44 | Leblanc, Lydia | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 5 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mahoney, Kaitlyn | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

























