Athlete All-American

Brittney Dolgner
- Honors:
- Volleyball (2007)
- First UW sophomore to be named an All-American, earning second-team honors in 2007
- Led the Badgers with 4.63 kills per game, which ranked third on the Big Ten and fourth on the UW season record lists
- Added 2.34 digs and 0.55 blocks per game
- Two-time first-team All-Big Ten and AVCA All-Mideast Region honoree
- Ended career ranked third on the UW all-time kills list with 1,643
- First Badger to tally more than 1,500 kills, 1,000 digs and 200 blocks in a career
- Record 1,025 digs and 209 blocks in her career
- Fifth UW player to record more than 1,000 kills and 1,000 digs in a career
| Career Statistics | |||||||||||||||||||
| Year | MP | SP | K | KPS | E | TA | % | A | APS | SA | SAPS | D | DPS | BS | BA | TB | BPS | Points | PPS |
| 2006 | 33 | 112 | 461 | 4.12 | 196 | 1128 | .235 | 24 | 0.21 | 32 | 0.29 | 281 | 2.51 | 8 | 48 | 56 | 0.50 | 549.0 | 4.90 |
| 2007 | 30 | 106 | 491 | 4.63 | 185 | 1116 | .274 | 18 | 0.17 | 23 | 0.22 | 249 | 2.35 | 5 | 51 | 56 | 0.53 | 544.5 | 5.14 |
| 2008 | 30 | 109 | 369 | 3.39 | 161 | 951 | .219 | 18 | 0.17 | 22 | 0.20 | 236 | 2.17 | 12 | 50 | 62 | 0.57 | 428.0 | 3.93 |
| 2009 | 29 | 101 | 322 | 3.19 | 174 | 876 | .169 | 34 | 0.34 | 15 | 0.15 | 259 | 2.56 | 10 | 25 | 35 | 0.35 | 359.5 | 3.56 |
| Totals | 122 | 428 | 1643 | 3.84 | 716 | 4071 | .228 | 94 | 0.22 | 92 | 0.21 | 1025 | 2.39 | 35 | 174 | 209 | 0.49 | 1881.0 | 4.39 |




