Athlete All-American

Erin Byrd
- Honors:
- Volleyball (2002)
- Earned second-team AVCA All-America honors in 2002, becoming only the second UW left-side hitter to earn the honor
- Only the fourth player in UW history to record over 1,000 kills and 1,200 digs in a career
- Aided Wisconsin to two Big Ten Conference titles, four NCAA tournament bids including the 2000 NCAA runner-up finish.
- Unanimous All-Big Ten selection in 2002 and earned honorable mention honors in 2001.
- 2002 AVCA all-region
- Member of the 2002 USA Volleyball Collegiate National Team
- Four-time all-tournament honoree
- Named to the 1999 Big Ten All-Freshman team
- Three-time Academic All-Big Ten honoree
- CSC Academic All-District
- 2002-03 Big Ten Medal of Honor recipient
| Career Statistics | |||||||||||||||||||
| Year | MP | SP | K | KPS | E | TA | % | A | APS | SA | SAPS | D | DPS | BS | BA | TB | BPS | Points | PPS |
| 1993 | 32 | 114 | 214 | 1.88 | 115 | 705 | .140 | 14 | 0.12 | 25 | 0.22 | 362 | 3.18 | 6 | 36 | 42 | 0.37 | 263.0 | 2.31 |
| 1994 | 37 | 122 | 169 | 1.39 | 81 | 577 | .153 | 29 | 0.24 | 22 | 0.18 | 372 | 3.05 | 12 | 32 | 44 | 0.36 | 219.0 | 1.80 |
| 2001 | 31 | 107 | 370 | 3.46 | 139 | 950 | .243 | 28 | 0.26 | 32 | 0.30 | 310 | 2.90 | 10 | 39 | 49 | 0.46 | 431.5 | 4.03 |
| 2002 | 33 | 119 | 517 | 4.34 | 149 | 1295 | .284 | 29 | 0.24 | 41 | 0.34 | 353 | 2.97 | 8 | 34 | 42 | 0.35 | 583.0 | 4.90 |
| Totals | 133 | 462 | 1270 | 2.75 | 484 | 3527 | .223 | 100 | 0.22 | 120 | 0.26 | 1397 | 3.02 | 36 | 141 | 177 | 0.38 | 1496.5 | 3.24 |




