Athlete All-American

Morgan Shields
- Honors:
- Volleyball (2002)
- third UW setter to earn All-America honors when she was selected to the third team in 2002
- ranked fourth in the nation and led the Big Ten Conference with 13.91 assists per game
- was among the nation's top servers averaging 0.52 aces per game
- As a junior, she earned All-Big Ten and AVCA All-Region honors
- twice named the Big Ten Player of the Week in 2002
- named the MVP of the InnTowner Invitational in 2002
- three-time Academic All-Big Ten honoree
- ended her career ranked third on the UW career list for assists with 4,076
- ranked 10th in career service aces with 112
- member of two Big Ten championship and four NCAA tournament teams
- honored as a senior with the Big Ten Medal of Honor for athletic and academic excellence
| Career Statistics | |||||||||||||||||||
| Year | MP | SP | K | KPS | E | TA | % | A | APS | SA | SAPS | D | DPS | BS | BA | TB | BPS | Points | PPS |
| 1999 | 21 | 55 | 24 | 0.44 | 20 | 90 | .044 | 531 | 9.65 | 16 | 0.29 | 95 | 1.73 | 1 | 14 | 15 | 0.27 | 48.0 | 0.87 |
| 2000 | 12 | 20 | 26 | 1.30 | 8 | 47 | .383 | 206 | 10.30 | 7 | 0.35 | 31 | 1.55 | 0 | 14 | 14 | 0.70 | 40.0 | 2.00 |
| 2002 | 33 | 120 | 126 | 1.05 | 49 | 284 | .271 | 1669 | 13.91 | 63 | 0.52 | 291 | 2.42 | 7 | 59 | 66 | 0.55 | 225.5 | 1.88 |
| 2003 | 33 | 123 | 70 | 0.57 | 38 | 184 | .174 | 1670 | 13.58 | 26 | 0.21 | 277 | 2.25 | 3 | 33 | 36 | 0.29 | 115.5 | 0.94 |
| Totals | 99 | 318 | 246 | 0.77 | 115 | 605 | .217 | 4076 | 12.82 | 112 | 0.35 | 694 | 2.18 | 11 | 120 | 131 | 0.41 | 429 | 1.35 |




