Athlete All-American

Lizzy Fitzgerald
- Honors:
- Volleyball (2000), Volleyball (2001)
- Earned second-team All-America honors in 2000 and 2001
- Two-time All-Region
- Member of four NCAA tournament teams including the 2000 NCAA runner-up squad
- 2000 NCAA Championship All-Tournament
- Member of two Big Ten Conference championship teams
- Ranked fourth nationally in assists per game in 2001 with 13.72
- Totaled 3,923 assists in her career
- Two-time AVCA National Player of the Week, earning the first-ever honor for a Badger in 2000
- 2001 Big Ten Player of the Year
- 2001-02 Wisconsin Female Athlete of the Year
- Earned All-Big Ten honors in 2000 and 2001
- Three-time Big Ten Player of the Week
- Four-time all-tournament selection
- Trained with the U.S. National Team in 1999, 2001, 2002 and 2003
- Two-time Academic All-Big Ten
| Career Statistics | |||||||||||||||||||
| Year | MP | SP | K | KPS | E | TA | % | A | APS | SA | SAPS | D | DPS | BS | BA | TB | BPS | Points | PPS |
| 1998 | 4 | 5 | 1 | 0.20 | 1 | 3 | .000 | 9 | 1.80 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.05 |
| 1999 | 30 | 85 | 66 | 0.78 | 33 | 189 | .175 | 919 | 10.81 | 15 | 0.18 | 190 | 2.24 | 10 | 47 | 57 | 0.67 | 114.5 | 1.35 |
| 2000 | 34 | 111 | 138 | 1.24 | 35 | 318 | .324 | 1527 | 13.76 | 12 | 0.11 | 284 | 2.56 | 15 | 79 | 94 | 0.85 | 204.5 | 1.84 |
| 2001 | 31 | 107 | 105 | 0.98 | 46 | 268 | .220 | 1468 | 13.72 | 22 | 0.21 | 262 | 2.45 | 14 | 81 | 95 | 0.89 | 181.5 | 1.70 |
| Totals | 99 | 308 | 310 | 1.01 | 115 | 778 | .251 | 3923 | 12.74 | 49 | 0.16 | 738 | 2.40 | 39 | 207 | 246 | 0.80 | 501.5 | 1.63 |




