Athlete All-American

Sherisa Livingston
- Honors:
- Volleyball (2000), Volleyball (2001)
- first Wisconsin player to earn first-team All-America honors in 2000
- In 2001, she became the Badgers' first two-time first-team All-American
- ended her career as the UW's all-time kill leader with 1,912
- set the career hitting percentage mark at .366
- aided the team to four NCAA tournament appearances, including the 2000 NCAA runner-up finish
- won two Big Ten Conference titles during her career
- named the 2000 co-Big Ten Player of the Year and the 2000-01 Wisconsin Female Athlete of the Year
- three-time All-Big Ten selection and a four-time AVCA all-region selection
- named the 1998 Big Ten Freshman of the Year
- nine-time all-tournament selection
- member of the U.S. Junior National Team in 1998 and 1999
- was named the best blocker at the 1999 World Junior Championships
- played professionally for the last 11 years
- inducted into the Wisconsin Athletic Hall of Fame in 2007
| Career Statistics | |||||||||||||||||||
| Year | MP | SP | K | KPS | E | TA | % | A | APS | SA | SAPS | D | DPS | BS | BA | TB | BPS | Points | PPS |
| 1998 | 35 | 109 | 352 | 3.25 | 106 | 682 | .361 | 4 | 0.04 | 1 | 0.01 | 41 | 0.38 | 17 | 113 | 130 | 1.19 | 426.5 | 3.91 |
| 1999 | 28 | 98 | 357 | 3.64 | 135 | 715 | .310 | 7 | 0.07 | 4 | 0.04 | 41 | 0.42 | 22 | 129 | 151 | 1.54 | 447.5 | 4.57 |
| 2000 | 37 | 126 | 654 | 5.19 | 182 | 1266 | .373 | 12 | 0.10 | 2 | 0.02 | 102 | 0.81 | 34 | 140 | 174 | 1.38 | 760.0 | 6.03 |
| 2001 | 31 | 107 | 549 | 5.13 | 159 | 971 | .402 | 7 | 0.07 | 3 | 0.03 | 62 | 0.58 | 15 | 110 | 125 | 1.17 | 622.0 | 5.81 |
| Totals | 131 | 440 | 1912 | 4.35 | 582 | 3634 | .366 | 30 | 0.07 | 10 | 0.02 | 246 | 0.56 | 88 | 492 | 580 | 1.32 | 2256 | 5.13 |




