Wisconsin vs Merrimack
10/12/2019
7:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 6 | 3 | 11 | |
| 1 | 2 | 2 | 5 |
UW: K'Andre Miller (2); Alex Turcotte (2); Cole Caufield (2); Ty Pelton-Byce (1); Roman Ahcan (1); Tyler Inamoto (1); Mick Messner (1); Dylan Holloway (1); MER: Regan Kimens (1); Jordan Seyfert (1); Tyler Irvine (1); Patrick Kramer (1); Zach Vinnell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MER |
|---|---|---|---|---|---|---|---|
| 1st | 04:51 | Power Play | K'Andre Miller | Alex Turcotte | 1 | 0 | |
| 1st | 13:57 | Power Play | Alex Turcotte | Linus Weissbach; Wyatt Kalynuk | 2 | 0 | |
| 1st | 19:45 | -- | Regan Kimens | Logan Drevitch; Tyler Irvine | 2 | 1 | |
| 2nd | 00:47 | -- | Jordan Seyfert | Dominic Dockery | 2 | 2 | |
| 2nd | 01:35 | -- | Tyler Irvine | Logan Drevitch; Declan Carlile | 2 | 3 | |
| 2nd | 05:45 | -- | Ty Pelton-Byce | Roman Ahcan; Owen Lindmark | 3 | 3 | |
| 2nd | 06:01 | -- | Roman Ahcan | Ty Pelton-Byce; Owen Lindmark | 4 | 3 | |
| 2nd | 08:58 | -- | Tyler Inamoto | Josh Ess; Sean Dhooghe | 5 | 3 | |
| 2nd | 09:41 | -- | Mick Messner | - | 6 | 3 | |
| 2nd | 12:55 | -- | Cole Caufield | Ty Emberson | 7 | 3 | |
| 2nd | 15:59 | Power Play | Alex Turcotte | Cole Caufield; Wyatt Kalynuk | 8 | 3 | |
| 3rd | 00:06 | -- | Cole Caufield | Linus Weissbach | 9 | 3 | |
| 3rd | 06:32 | Short Handed | K'Andre Miller | Roman Ahcan | 10 | 3 | |
| 3rd | 08:04 | -- | Patrick Kramer | Jacob Modry | 10 | 4 | |
| 3rd | 09:32 | -- | Dylan Holloway | Tarek Baker; Sean Dhooghe | 11 | 4 | |
| 3rd | 11:31 | -- | Zach Vinnell | Mac Welsher | 11 | 5 | |
| Â | Â | Â | Â | Â | Â | 11 | 5 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:29 | 04:51 | 01:22 | 1 | 0 | PPG |
| 1 | 03:29 | 13:57 | 10:28 | 4 | 4 | PPG |
| 1 | 12:40 | 17:11 | 04:31 | 1 | 0 | -- |
| 1 | 15:11 | 15:59 | 20:48 | 7 | 12 | PPG |
| 2 | 13:49 | 16:49 | 03:00 | 0 | 0 | -- |
| 2 | 15:59 | 14:53 | 18:54 | 11 | 5 | PPG |
| Â | 59:03 | 24 | 21 | 11/6 | ||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:40 | 12:34 | 01:54 | 2 | 0 | -- |
| 1 | 17:33 | 19:33 | 02:00 | 2 | 0 | -- |
| 3 | 05:43 | 07:43 | 02:00 | 0 | 2 | -- |
| Â | 05:54 | 4 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Patrick Kramer | 02:00 | INTERFERENCE | MINOR | 03:29 | PP | |
| 1st | Ryder Donovan | 02:00 | CROSS-CHECKING | MINOR | 10:40 | PP | |
| 1st | Sami Tavernier | 02:00 | TRIPPING | MINOR | 12:34 | PP | |
| 1st | Tyler Drevitch | 02:00 | CROSS-CHECKING | MINOR | 15:11 | PP | |
| 1st | Sean Dhooghe | 02:00 | TRIPPING | MINOR | 17:33 | PP | |
| 2nd | Dylan Holloway | 02:00 | ROUGHING | MINOR | 11:49 | - | |
| 2nd | Zach Uens | 05:00 | GRASPING THE FACEMASK | MAJOR | 11:49 | - | |
| 2nd | Zach Uens | 2:00 | GAME MISCONDUCT | GAMEMISC | 11:49 | - | |
| 2nd | Jordan Seyfert | 02:00 | SLASHING | MINOR | 14:25 | PP | |
| 3rd | Ty Emberson | 02:00 | INTERFERENCE | MINOR | 05:43 | PP | |
| 3rd | Jordan Seyfert | 02:00 | ROUGHING | MINOR | 12:53 | PP | |
| 3rd | Ryder Donovan | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:54 | - | |
| 3rd | Declan Carlile | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:54 | - |







