Wisconsin vs Alaska Anchorage
11/4/2006
7:08 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
UW: Jake Dowell (1); UAA: Charlie Kronschnabel (1); Justin Bourne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | UAA |
|---|---|---|---|---|---|---|---|
| 1st | 19:00 | Power Play | Jake Dowell | Michael Davies; Andrew Joudrey | 1 | 0 | |
| 2nd | 11:35 | Power Play | Charlie Kronschnabel | Mat Robinson; Nils Backstrom | 1 | 1 | |
| 3rd | 00:33 | Power Play | Justin Bourne | Jay Beagle; Paul Crowder | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:44 | 06:44 | 02:00 | 2 | 0 | -- |
| 1 | 10:45 | 12:45 | 02:00 | 1 | 0 | -- |
| 1 | 17:04 | 19:00 | 01:56 | 3 | 0 | PPG |
| 3 | 08:59 | 10:59 | 02:00 | 1 | 1 | -- |
| 3 | 12:25 | 14:25 | 02:00 | 2 | 0 | -- |
| Â | 09:56 | 9 | 1 | 1/5 | ||
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:15 | 03:15 | 02:00 | 4 | 0 | -- |
| 2 | 10:19 | 11:35 | 01:16 | 2 | 1 | PPG |
| 2 | 19:07 | 00:33 | 01:26 | 1 | 0 | PPG |
| Â | 04:42 | 7 | 1 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Grotting | 02:00 | HOOKING | MINOR | 01:15 | PP | |
| 1st | Jay Beagle | 02:00 | TRIPPING | MINOR | 04:44 | PP | |
| 1st | Jared Tuton | 02:00 | SLASHING | MINOR | 10:45 | PP | |
| 1st | Kevin Clark | 02:00 | SLASHING | MINOR | 17:04 | PP | |
| 2nd | Davis Drewiske | 02:00 | INTERFERENCE | MINOR | 10:19 | PP | |
| 2nd | Jeff Likens | 02:00 | HIGH STICKING | MINOR | 19:07 | PP | |
| 3rd | Tom Gorowsky | 02:00 | ROUGHING | MINOR | 07:18 | - | |
| 3rd | Nils Backstrom | 02:00 | ROUGHING | MINOR | 07:18 | - | |
| 3rd | Charlie Kronschnabel | 02:00 | TRIPPING | MINOR | 08:59 | PP | |
| 3rd | Shane Lovdahl | 02:00 | CHECKING FROM BEHIND | MINOR | 12:25 | PP | |
| 3rd | Tom Gorowsky | 02:00 | ELBOWING | MINOR | 19:54 | PP |







