Alaska Anchorage vs Wisconsin
1/14/2005
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 4 | 2 | 6 |
UAA: Martin Stuchlik (1); UW: Robbie Earl (1); Joe Pavelski (1); Nick Licari (1); Adam Burish (1); Matthew Ford (1); Tom Gilbert (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | UW |
|---|---|---|---|---|---|---|---|
| 2nd | 09:08 | Power Play | Robbie Earl | Ross Carlson; Kyle Klubertanz | 0 | 1 | |
| 2nd | 11:29 | -- | Joe Pavelski | Ross Carlson; Jeff Likens | 0 | 2 | |
| 2nd | 14:48 | -- | Nick Licari | Jake Dowell; Matt Olinger | 0 | 3 | |
| 2nd | 19:16 | Short Handed | Adam Burish | Jake Dowell; Bernd Bruckler | 0 | 4 | |
| 3rd | 00:57 | Power Play | Matthew Ford | Ryan MacMurchy; Andrew Joudrey | 0 | 5 | |
| 3rd | 14:02 | Power Play | Martin Stuchlik | Matt Hanson; Charlie Kronschnabel | 1 | 5 | |
| 3rd | 17:13 | Power Play | Tom Gilbert | Ryan MacMurchy | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:08 | 15:08 | 02:00 | 2 | 0 | -- |
| 1 | 18:03 | 00:03 | 02:00 | 0 | 0 | -- |
| 2 | 15:45 | 17:45 | 02:00 | 1 | 1 | -- |
| 2 | 17:45 | 18:34 | 00:49 | 1 | 0 | -- |
| 2 | 18:34 | 19:12 | 00:38 | 1 | 1 | -- |
| 3 | 13:20 | 14:02 | 00:42 | 1 | 0 | PPG |
| Â | 08:09 | 6 | 2 | 1/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:53 | 08:53 | 02:00 | 3 | 0 | -- |
| 1 | 09:07 | 11:07 | 02:00 | 2 | 1 | -- |
| 1 | 15:28 | 17:28 | 02:00 | 1 | 0 | -- |
| 2 | 08:30 | 09:08 | 00:38 | 1 | 0 | PPG |
| 2 | 09:26 | 11:26 | 02:00 | 5 | 0 | -- |
| 3 | 00:04 | 00:57 | 00:53 | 1 | 0 | PPG |
| 3 | 06:40 | 08:40 | 02:00 | 1 | 0 | -- |
| 3 | 15:29 | 17:13 | 01:44 | 4 | 0 | PPG |
| Â | 13:15 | 18 | 1 | 3/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Justin Johnson | 02:00 | SS | MINOR | 06:53 | PP | |
| 1st | Jim Dahl | 02:00 | CROSS-CHECKING | MINOR | 09:07 | PP | |
| 1st | Kyle Klubertanz | 02:00 | TT | MINOR | 13:08 | PP | |
| 1st | Nick Lowe | 02:00 | O-HOOKING | MINOR | 15:28 | PP | |
| 1st | A.J. Degenhardt | 02:00 | HOLDING | MINOR | 18:03 | PP | |
| 2nd | Daron Underwood | 02:00 | TRIPPING | MINOR | 08:30 | PP | |
| 2nd | Ales Parez | 02:00 | ROUGHING | MINOR | 09:26 | - | |
| 2nd | Robbie Earl | 02:00 | ROUGHING | MINOR | 09:26 | - | |
| 2nd | Ales Parez | 02:00 | CROSS-CHECKING | MINOR | 09:26 | PP | |
| 2nd | Robbie Earl | 02:00 | SLASHING | MINOR | 15:45 | PP | |
| 2nd | Jake Dowell | 02:00 | INTERFERENCE | MINOR | 16:34 | PP | |
| 2nd | Jeff Likens | 02:00 | CROSS-CHECKING | MINOR | 17:12 | PP | |
| 3rd | Martin Stuchlik | 02:00 | SLASHING | MINOR | 00:04 | PP | |
| 3rd | Chad Anderson | 02:00 | HOLDING | MINOR | 06:40 | PP | |
| 3rd | Ales Parez | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 10:19 | - | |
| 3rd | Luke Beaverson | 02:00 | ROUGHING | MINOR | 10:49 | - | |
| 3rd | Jake Dowell | 02:00 | HIGH STICKING | MINOR | 10:49 | - | |
| 3rd | Chris Tarkir | 02:00 | ROUGHING | MINOR | 13:20 | - | |
| 3rd | Nick Licari | 02:00 | ROUGHING | MINOR | 13:20 | - | |
| 3rd | Nick Licari | 02:00 | MINOR | 13:20 | PP | ||
| 3rd | Brent McMann | 02:00 | ZZ | MINOR | 15:29 | PP |







