Wisconsin vs Notre Dame
1/22/2005
7:05 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 
UW: Robbie Earl (1); Matthew Ford (1); ND:
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UW | ND | 
|---|---|---|---|---|---|---|---|
| 1st | 13:39 | -- | Robbie Earl | Joe Pavelski | 1 | 0 | |
| 1st | 17:43 | -- | Matthew Ford | Joe Pavelski; Ryan MacMurchy | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 | 
Power Play Summary
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:25 | 06:25 | 02:00 | 1 | 1 | -- | 
| 1 | 17:05 | 17:22 | 00:17 | 0 | 1 | -- | 
| 2 | 02:00 | 02:16 | 00:16 | 0 | 0 | -- | 
| 2 | 05:01 | 07:01 | 02:00 | 2 | 1 | -- | 
| 3 | 01:33 | 02:26 | 00:53 | 3 | 0 | -- | 
| 3 | 08:54 | 10:54 | 02:00 | 2 | 0 | -- | 
| Â | 07:26 | 8 | 3 | 0/6 | ||
 ND - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:14 | 09:14 | 02:00 | 0 | 0 | -- | 
| 1 | 15:05 | 15:22 | 00:17 | 0 | 0 | -- | 
| 2 | 00:00 | 00:45 | 00:45 | 0 | 0 | -- | 
| 2 | 02:45 | 04:16 | 01:31 | 0 | 0 | -- | 
| 2 | 11:36 | 13:36 | 02:00 | 0 | 2 | -- | 
| 2 | 16:21 | 18:21 | 02:00 | 0 | 0 | -- | 
| 3 | 03:33 | 04:26 | 00:53 | 0 | 0 | -- | 
| Â | 09:26 | 0 | 2 | 0/7 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Mark Van Guilder | 02:00 | TRIPPING | MINOR | 04:25 | PP | |
| 1st | Davis Drewiske | 02:00 | TRIPPING | MINOR | 07:14 | PP | |
| 1st | Jake Dowell | 02:00 | ROUGHING | MINOR | 13:04 | - | |
| 1st | Joe Zurenko | 02:00 | ROUGHING | MINOR | 13:04 | - | |
| 1st | Kyle Klubertanz | 02:00 | HOOKING | MINOR | 15:05 | PP | |
| 1st | Michael Bartlett | 02:00 | TRIPPING | MINOR | 15:22 | PP | |
| 2nd | TEAM | 02:00 | DELAY OF GAME | MINOR | 00:00 | PP | |
| 2nd | Josh Sciba | 02:00 | HOOKING | MINOR | 00:45 | PP | |
| 2nd | Robbie Earl | 02:00 | HOOKING | MINOR | 02:16 | PP | |
| 2nd | Mike Walsh | 02:00 | CROSS-CHECKING | MINOR | 05:01 | PP | |
| 2nd | Ryan MacMurchy | 02:00 | HOOKING | MINOR | 11:36 | PP | |
| 2nd | Andy Brandt | 02:00 | TRIPPING | MINOR | 16:21 | PP | |
| 3rd | Chris Trick | 02:00 | HOLDING | MINOR | 01:33 | PP | |
| 3rd | Tom Gilbert | 02:00 | INTERFERENCE | MINOR | 02:26 | PP | |
| 3rd | Victor Oreskovich | 02:00 | ROUGHING | MINOR | 08:54 | PP | |
| 3rd | Ryan MacMurchy | 02:00 | CHARGING | MINOR | 17:55 | - | |
| 3rd | Joe Zurenko | 02:00 | CHARGING | MINOR | 17:55 | - | |
| 3rd | Joe Zurenko | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:55 | - | |
| 3rd | Ryan MacMurchy | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:55 | - | |
| 3rd | Jason Paige | 02:00 | BOARDING | MINOR | 18:58 | PP | |
| 3rd | Jake Dowell | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:58 | - | |
| 3rd | Noah Babin | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:58 | - | 







