WISCONSIN vs Michigan Tech
3/1/2003
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 | 3 | 1 | 9 | |
| 2 | 2 | 1 | 5 |
UW: Jake Heisler (2); Rene Bourque (2); Erik Jensen (2); Nick Licari (1); Tom Gilbert (1); Mark Jackson (1); MTU: Jon Pittis (1); Brandon Schwartz (1); Clay Wilson (1); Colin Murphy (1); Chris Conner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 01:07 | -- | Jake Heisler | John Funk; A.J. Degenhardt | 1 | 0 | |
| 1st | 01:22 | -- | Nick Licari | Ryan MacMurchy; John Eichelberger | 2 | 0 | |
| 1st | 03:05 | Power Play | Rene Bourque | Dan Boeser; Ryan MacMurchy | 3 | 0 | |
| 1st | 06:31 | Power Play | Tom Gilbert | Rene Bourque; Dan Boeser | 4 | 0 | |
| 1st | 06:55 | -- | Jake Heisler | A.J. Degenhardt; Dan Boeser | 5 | 0 | |
| 1st | 12:32 | Power Play | Jon Pittis | Clay Wilson | 5 | 1 | |
| 1st | 15:02 | Power Play | Brandon Schwartz | Brett Engelhardt; Clay Wilson | 5 | 2 | |
| 2nd | 05:53 | -- | Rene Bourque | Pete Talafous; Andy Wozniewski | 6 | 2 | |
| 2nd | 06:13 | -- | Erik Jensen | Pete Talafous; Dan Boeser | 7 | 2 | |
| 2nd | 11:07 | Power Play | Clay Wilson | Brett Engelhardt; Brandon Schwartz | 7 | 3 | |
| 2nd | 15:58 | -- | Colin Murphy | John Scott | 7 | 4 | |
| 2nd | 16:44 | -- | Erik Jensen | Nick Licari | 8 | 4 | |
| 3rd | 02:23 | -- | Mark Jackson | Ryan MacMurchy; Nick Licari | 9 | 4 | |
| 3rd | 11:32 | Short Handed | Chris Conner | Colin Murphy | 9 | 5 | |
| Â | Â | Â | Â | Â | Â | 9 | 5 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Murphy Dwyer | 02:00 | TRIPPING | 17:33 | PP | ||
| 1st | Brett Engelhardt | 02:00 | TRIPPING | 15:56 | PP | ||
| 1st | Jake Heisler | 02:00 | HOOKING | 10:14 | PP | ||
| 1st | Brian Fahey | 02:00 | CHECKING | 11:45 | PP | ||
| 1st | Erik Jensen | 02:00 | HOLDING THE STICK | 06:02 | PP | ||
| 2nd | Brett Engelhardt | 02:00 | BOARDING | 19:09 | PP | ||
| 2nd | Ryan MacMurchy | 02:00 | ROUGHING | 10:24 | - | ||
| 2nd | Nick Anderson | 02:00 | SLASHING THE GOALIE | 10:24 | - | ||
| 2nd | John Eichelberger | 02:00 | TRIPPING | 10:09 | PP | ||
| 2nd | Jon Krall | 02:00 | CHECKING | 06:24 | PP | ||
| 3rd | Justin Brown | 02:00 | HOLDING | 10:21 | PP | ||
| 3rd | Ryan MacMurchy | 02:00 | HOLDING THE STICK | 07:23 | PP | ||
| 3rd | Brad Sullivan | 02:00 | SLASHING | 02:29 | PP |







